Datacenter Sites in McDowell County, North Carolina
McDowell County has 26 scored datacenter candidate sites averaging 55.3/100 DC Readiness, with a catalogued aggregate of 850 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.
26
Candidate sites
55.3/100
Avg DC Readiness
850 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for McDowell County
Yessales_tax_exemption
Datacenter tax incentive
11.48¢/kWh
Commercial electricity
7.97¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$7,524
Land price / acre
1,600
Cooling degree days
3,300
Heating degree days
59°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
By site type
Top datacenter sites in McDowell County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| MCDOWELL | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 55.2 |
| OZ McDowell | Greenfield | — | — | 4.3 yrs | 54.8 |
| UNKNOWN169810 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 50.6 |
| UNKNOWN110516 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.8 |
| UNKNOWN110511 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.5 |
| UNKNOWN154903 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.4 |
| TAP154885 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.4 |
| UNKNOWN110521 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.3 |
| UNKNOWN110518 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.2 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.1 |
| UNKNOWN110515 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 49.1 |
| UNKNOWN110512 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 48.9 |
| UNKNOWN110514 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 48.8 |
| UNKNOWN169802 | Substation-Adjacent | 100 kV | 50 MW | 3.8 yrs | 48.8 |
| Peavine Rail Line | Industrial | — | — | 3.8 yrs | 48.8 |
| Drexel Mill / Drexel Heritage Furniture | Industrial | — | — | 3.8 yrs | 48.8 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.5 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.4 |
McDowell County datacenter FAQ
- How many datacenter sites are in McDowell County?
- 26 scored datacenter candidate sites, averaging 55.3/100 DC Readiness.
- Does McDowell County offer datacenter tax incentives?
- Sales tax exemption on DC equipment and electricity for $75M+ investments; property tax abatement.
- What is the natural-hazard risk in McDowell County?
- FEMA's National Risk Index rates McDowell County as "Relatively High" (score 42).
- What are industrial electricity rates in McDowell County?
- Average industrial electricity is 7.97¢/kWh and commercial is 11.48¢/kWh in McDowell County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for McDowell County, North Carolina. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.