Datacenter Sites in Noble County, Indiana
Noble County has 116 scored datacenter candidate sites averaging 55.4/100 DC Readiness, with a catalogued aggregate of 1,700 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
116
Candidate sites
55.4/100
Avg DC Readiness
1,700 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Noble County
Yessales_tax_exemption
Datacenter tax incentive
14.32¢/kWh
Commercial electricity
8.47¢/kWh
Industrial electricity
10
Fiber providers
Low
Water stress
$9,064
Land price / acre
1,000
Cooling degree days
5,500
Heating degree days
52°F
Mean annual temp
Incentive detail: Sales tax exemption on DC equipment for $750M+/$400M+ investments; EDGE credits up to 100% of payroll taxes.
By site type
Top datacenter sites in Noble County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| GUARDIAN | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 60.8 |
| LIGONIER | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 60.8 |
| UNKNOWN122654 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 60.7 |
| UNKNOWN122655 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 59.6 |
| UNKNOWN151132 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 59.1 |
| ALBION | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 59.0 |
| UNKNOWN123174 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 59.0 |
| TAP160237 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 59.0 |
| LAOTTO | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 58.7 |
| TAP160648 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 58.7 |
| EGE | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 58.5 |
| TAP160236 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.7 |
| UNKNOWN123167 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.7 |
| KENDALLVILLE | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.7 |
| TAP141268 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 57.6 |
| PARKER HANNIFIN CORP. (ALL OTHER RUBBER PRODUCT MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| ROYAL IMPRINTS, INC. (OTHER COMMERCIAL PRINTING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| ANNIE OAKLEY ENTERPRISES, INC. (COSTUME JEWELRY AND NOVELTY MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| JELD-WEN, INC. (METAL WINDOW AND DOOR MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| SUPERIOR SAMPLE CO., INC. (TRADEBINDING AND RELATED WORK) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| RIVERSIDE MFG., INC. (OTHER ELECTRONIC COMPONENT MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| MILLENNIUM INDUSTRIES (ALL OTHER MOTOR VEHICLE PARTS MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| STAR OF THE WEST MILLING CO. (FLOUR MILLING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| BRC RUBBER & PLASTICS, INC. (RUBBER PRODUCT MANUFACTURING FOR MECHANICAL USE) | Manufacturing | — | — | 3.5 yrs | 57.3 |
| STRUCTURAL COMPOSITES OF INDIANA, INC. (OTHER PRESSED AND BLOWN GLASS AND GLASSWARE MANUFACTURING) | Manufacturing | — | — | 3.5 yrs | 57.3 |
Noble County datacenter FAQ
- How many datacenter sites are in Noble County?
- 116 scored datacenter candidate sites, averaging 55.4/100 DC Readiness.
- Does Noble County offer datacenter tax incentives?
- Sales tax exemption on DC equipment for $750M+/$400M+ investments; EDGE credits up to 100% of payroll taxes.
- What is the natural-hazard risk in Noble County?
- FEMA's National Risk Index rates Noble County as "Relatively Moderate" (score 32).
- What are industrial electricity rates in Noble County?
- Average industrial electricity is 8.47¢/kWh and commercial is 14.32¢/kWh in Noble County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Noble County, Indiana. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.