Datacenter Sites in Tuolumne County, California
Tuolumne County has 103 scored datacenter candidate sites averaging 41.5/100 DC Readiness, with a catalogued aggregate of 2,308 MW. FEMA rates local natural-hazard risk as "Relatively High".
103
Candidate sites
41.5/100
Avg DC Readiness
2,308 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating
Site-selection context for Tuolumne County
No
Datacenter tax incentive
27.92¢/kWh
Commercial electricity
21.43¢/kWh
Industrial electricity
3
Fiber providers
High
Water stress
$4,337
Land price / acre
1,000
Cooling degree days
2,500
Heating degree days
59°F
Mean annual temp
By site type
Top datacenter sites in Tuolumne County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| NEW MOCCASIN CR | Substation-Adjacent | 230 kV | 300 MW | 5.8 yrs | 57.7 |
| EARLY INTAKE | Substation-Adjacent | 230 kV | 300 MW | 5.8 yrs | 54.9 |
| CURTIS | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 52.5 |
| Sierra Pacific Sonora | Brownfield | — | 8 MW | — | 51.9 |
| SPRING GAP | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 50.3 |
| Greenfield (WARNERVILLE - NEW MOCCASIN CR) | Greenfield | 230 kV | 300 MW | 5.7 yrs | 50.1 |
| Greenfield (NEW MOCCASIN CR - EARLY INTAKE) | Greenfield | 230 kV | 300 MW | 5.8 yrs | 49.6 |
| BEARDSLEY TAP | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 49.6 |
| DONNELLS-CURTIS | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 49.0 |
| BEARDSLEY | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 48.3 |
| Greenfield (NEW MOCCASIN CR - EARLY INTAKE) | Greenfield | 230 kV | 300 MW | 5.8 yrs | 48.0 |
| SANDBAR | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 47.5 |
| MI-WUK | Substation-Adjacent | 115 kV | 100 MW | 5.7 yrs | 46.8 |
| Greenfield (MI-WUK - None) | Greenfield | 115 kV | 100 MW | 5.7 yrs | 43.0 |
| Central Valley Project | Federal Excess | — | — | — | 41.6 |
| Central Valley Project | Federal Excess | — | — | — | 41.6 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
| Central Valley Project | Federal Excess | — | — | — | 41.5 |
Tuolumne County datacenter FAQ
- How many datacenter sites are in Tuolumne County?
- 103 scored datacenter candidate sites, averaging 41.5/100 DC Readiness.
- Does Tuolumne County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Tuolumne County in our dataset.
- What is the natural-hazard risk in Tuolumne County?
- FEMA's National Risk Index rates Tuolumne County as "Relatively High" (score 48).
- What are industrial electricity rates in Tuolumne County?
- Average industrial electricity is 21.43¢/kWh and commercial is 27.92¢/kWh in Tuolumne County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Tuolumne County, California. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.