Xcel Energy
Organization3,239 catalogued assets · 31 states
Xcel Energy is an organization in the GridCensus infrastructure catalog, owning or operating 3,239 catalogued assets across 31 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (1,148)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| BYRON | Dodge County, MN | 78.7/100 | 600 MW |
| UNKNOWN129442 | Ramsey County, MN | 75.7/100 | 100 MW |
| AUGUSTA | Carver County, MN | 75.2/100 | 100 MW |
| TAP170711 | Carver County, MN | 74.9/100 | 100 MW |
| UNKNOWN129344 | Chisago County, MN | 74.8/100 | 100 MW |
| BLUE LAKE | Carver County, MN | 74.8/100 | 600 MW |
| UNKNOWN130478 | Lyon County, IA | 74.6/100 | 100 MW |
| POTTER COUNTY | Potter County, TX | 74.3/100 | 600 MW |
| UNKNOWN129693 | Benton County, MN | 74.2/100 | 300 MW |
| Greenfield (BLUE LAKE - SCOTT CO) | Scott County, MN | 74.2/100 | 600 MW |
| UNKNOWN129783 | Nobles County, MN | 74.2/100 | 600 MW |
| UNKNOWN133291 | Freeborn County, MN | 74.0/100 | 100 MW |
| BENT TREE WIND FARM PHASE 1 | Freeborn County, MN | 73.9/100 | 100 MW |
| DEADEND170644 | Anoka County, MN | 73.8/100 | 100 MW |
| WEST RIVER ROAD | Ramsey County, MN | 73.7/100 | 100 MW |
| HAMPTON | Dakota County, MN | 73.6/100 | 600 MW |
| UNKNOWN129409 | Steele County, MN | 73.3/100 | 100 MW |
| RISER159950 | Ramsey County, MN | 72.9/100 | 100 MW |
| HARRINGTON | Potter County, TX | 72.9/100 | 300 MW |
| UNKNOWN131291 | Lincoln County, SD | 72.8/100 | 100 MW |
| Greenfield (UNKNOWN129783 - SPLIT ROCK) | Rock County, MN | 72.6/100 | 600 MW |
| AMARILLO SOUTH | Randall County, TX | 72.6/100 | 300 MW |
| Greenfield (UNKNOWN129414 - DICKINSON) | Hennepin County, MN | 72.3/100 | 600 MW |
| UNKNOWN129654 | Anoka County, MN | 72.2/100 | 300 MW |
| Greenfield (PLEASANT VALLEY (MN) - BYRON) | Dodge County, MN | 72.2/100 | 600 MW |
| UNKNOWN131292 | Minnehaha County, SD | 72.2/100 | 100 MW |
| SIOUX FALLS | Minnehaha County, SD | 72.0/100 | 300 MW |
| MAIN ST | Ramsey County, MN | 71.9/100 | 100 MW |
| TAP139680 | Hennepin County, MN | 71.9/100 | 100 MW |
| TAP138023 | Watonwan County, MN | 71.9/100 | 600 MW |
| UNKNOWN129414 | Anoka County, MN | 71.9/100 | 600 MW |
| UNKNOWN170709 | Carver County, MN | 71.9/100 | 100 MW |
| FARIBAULT | Faribault County, MN | 71.8/100 | 100 MW |
| UNKNOWN144219 | Rock County, MN | 71.8/100 | 100 MW |
| UNKNOWN132858 | Scott County, MN | 71.8/100 | 100 MW |
| LONE OAK | Ramsey County, MN | 71.8/100 | 100 MW |
| Greenfield (PARKERS LAKE - BLUE LAKE) | Hennepin County, MN | 71.7/100 | 600 MW |
| TAP138591 | Dakota County, MN | 71.6/100 | 100 MW |
| SCOTT CO | Scott County, MN | 71.6/100 | 600 MW |
| WESTERN | Ramsey County, MN | 71.6/100 | 100 MW |
| FARIBAULT ENERGY PARK | Rice County, MN | 71.6/100 | 100 MW |
| UNKNOWN144208 | Minnehaha County, SD | 71.6/100 | 100 MW |
| UNKNOWN129588 | Ramsey County, MN | 71.6/100 | 100 MW |
| ELK RIVER | Sherburne County, MN | 71.6/100 | 300 MW |
| UNKNOWN129639 | Anoka County, MN | 71.5/100 | 100 MW |
| FREEBORN | Freeborn County, MN | 71.5/100 | 100 MW |
| RED ROCK | Ramsey County, MN | 71.4/100 | 100 MW |
| Greenfield (HELENA - CEDAR MOUNTAIN) | Scott County, MN | 71.4/100 | 600 MW |
| TAP139671 | Ramsey County, MN | 71.4/100 | 100 MW |
| TAP170713 | Carver County, MN | 71.4/100 | 100 MW |
Showing 50 of 1,148 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (2,030)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #161554 | California | 345 kV | 8.6 mi |
| Line #302073 | Texas | 345 kV | 20.5 mi |
| Line #139833 | Minnesota | 345 kV | 0.3 mi |
| Line #115514 | Illinois | 345 kV | 16.5 mi |
| Line #134965 | Minnesota | 345 kV | 29.7 mi |
| Line #161555 | California | 345 kV | 22.3 mi |
| Line #133294 | Minnesota | 345 kV | 29.2 mi |
| Line #138754 | Minnesota | 345 kV | 36.9 mi |
| Line #147196 | Minnesota | 345 kV | 6.7 mi |
| Line #311107 | Texas | 345 kV | 15.4 mi |
| Line #116857 | Minnesota | 345 kV | 14.8 mi |
| Line #112955 | Minnesota | 345 kV | 9.6 mi |
| Line #123270 | Minnesota | 345 kV | 31.9 mi |
| Line #133039 | Minnesota | 345 kV | 6.7 mi |
| Line #167256 | Minnesota | 345 kV | 24.8 mi |
| Line #310694 | Texas | 345 kV | 7.0 mi |
| Line #135056 | Minnesota | 345 kV | 0.3 mi |
| Line #135178 | Minnesota | 345 kV | 36.9 mi |
| Line #142363 | Minnesota | 345 kV | 37.7 mi |
| Line #159132 | Minnesota | 345 kV | 19.6 mi |
| Line #127803 | Florida | 345 kV | 10.3 mi |
| Line #159131 | Minnesota | 345 kV | 37.9 mi |
| Line #162476 | Kansas | 345 kV | 77.4 mi |
| Line #400314 | Texas | 345 kV | 104.9 mi |
| Line #102623 | Minnesota | 345 kV | 0.2 mi |
| Line #107804 | Minnesota | 345 kV | 12.8 mi |
| Line #119401 | Minnesota | 345 kV | 26.1 mi |
| Line #122162 | Minnesota | 345 kV | 32.0 mi |
| Line #126654 | California | 345 kV | 33.0 mi |
| Line #128032 | Minnesota | 345 kV | 25.4 mi |
| Line #133802 | Minnesota | 345 kV | 0.3 mi |
| Line #150176 | Minnesota | 345 kV | 0.3 mi |
| Line #144212 | Minnesota | 345 kV | 32.1 mi |
| Line #173175 | Minnesota | 345 kV | 7.5 mi |
| Line #149575 | Minnesota | 345 kV | 0.2 mi |
| Line #306868 | Nebraska | 345 kV | 46.7 mi |
| Line #149503 | Connecticut | 345 kV | 0.1 mi |
| Line #308241 | Nebraska | 345 kV | 46.7 mi |
| Line #150320 | Minnesota | 345 kV | 11.1 mi |
| Line #304550 | Texas | 345 kV | 10.5 mi |
Brownfields (22)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Black Dog | Burnsville, MN | gas | 1,118 MW |
| Sherburne County | Becker, MN | coal | 765 MW |
| High Bridge | St. Paul, MN | coal | 277 MW |
| Plant X | Earth, TX | gas | 244 MW |
| Riverside (MN) | Minneapolis, MN | coal | 239 MW |
| Gaines County | Seminole, TX | gas | 225 MW |
| Wheaton | Eau Claire, WI | oil | 106 MW |
| Cunningham | Hobbs, NM | gas | 75 MW |
| Pathfinder | Sioux Falls, SD | gas | 75 MW |
| Granite City | St. Cloud, MN | gas | 72 MW |
| Key City | Mankato, MN | gas | 72 MW |
| Moore County | Sunray, TX | gas | 49 MW |
| West Fairbault | Faribault, MN | gas | 49 MW |
| Minnesota Valley | Granite Falls, MN | gas | 46 MW |
| Riverview | Borger, TX | gas | 29 MW |
| Bay Front | Ashland, WI | biomass | 20 MW |
| Carlsbad | Carlsbad, NM | gas | 16 MW |
| Northern States Flambeau | Park Falls, WI | gas | 16 MW |
| Tucumcari | Tucumcari, NM | oil | 16 MW |
| United Hospital | St. Paul, MN | oil | 5 MW |
| United Health Care | Golden Valley, MN | oil | 4 MW |
| Alliant Techsystems | Minnetonka, MN | oil | 2 MW |
Is this your organization?
Claim the Xcel Energy profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Xcel Energy. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.