Sierra Pacific Power
Organization515 catalogued assets · 10 states
Sierra Pacific Power is an organization in the GridCensus infrastructure catalog, owning or operating 515 catalogued assets across 10 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (436)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| NORTH VALLEY ROAD | Storey County, NV | 70.0/100 | 600 MW |
| MIRA LOMA | Storey County, NV | 67.8/100 | 600 MW |
| TRACY | Storey County, NV | 65.8/100 | 600 MW |
| BORDERTOWN | Sierra County, CA | 65.4/100 | 600 MW |
| SUGAR LOAF | Storey County, NV | 65.4/100 | 100 MW |
| VALMY | Humboldt County, NV | 63.8/100 | 600 MW |
| STEAMBOAT | Storey County, NV | 62.8/100 | 100 MW |
| WASHOE | Storey County, NV | 62.3/100 | 100 MW |
| MT. ROSE | Storey County, NV | 62.2/100 | 100 MW |
| CARSON | Carson City, NV | 62.1/100 | 100 MW |
| HEYBOURNE | Carson City, NV | 61.9/100 | 100 MW |
| RENO | Storey County, NV | 61.9/100 | 100 MW |
| UNKNOWN305563 | Nye County, NV | 61.7/100 | 300 MW |
| BRUNSWICK | Carson City, NV | 61.6/100 | 100 MW |
| GREG ST/BELLA VISTA | Storey County, NV | 61.3/100 | 100 MW |
| NORTHWEST TAP | Storey County, NV | 61.2/100 | 100 MW |
| Greenfield (CELILO - SYLMAR EAST) | Storey County, NV | 61.0/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 60.9/100 | 1,000 MW |
| SALT WELLS TAP | Churchill County, NV | 60.6/100 | 300 MW |
| COYOTE CREEK | Elko County, NV | 60.6/100 | 600 MW |
| SALT WELLS | Churchill County, NV | 60.5/100 | 300 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 60.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 60.3/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 60.3/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 59.7/100 | 1,000 MW |
| EC Near Valley Road | Washoe, NV | 59.4/100 | — |
| FORT CHURCHILL | Lyon County, NV | 59.3/100 | 300 MW |
| AUSTIN | Lander County, NV | 59.3/100 | 300 MW |
| SPANISH SPRINGS | Storey County, NV | 59.3/100 | 100 MW |
| EC Near Valley Road | Washoe, NV | 59.3/100 | — |
| FRONTIER | Lander County, NV | 59.2/100 | 300 MW |
| Greenfield (VALMY - TRACY) | Storey County, NV | 59.2/100 | 600 MW |
| Greenfield (TRACY - NORTH VALLEY ROAD) | Storey County, NV | 59.1/100 | 600 MW |
| Greenfield (CELILO - SYLMAR EAST) | Storey County, NV | 59.0/100 | 1,000 MW |
| Greenfield (TRACY - VALMY) | Storey County, NV | 59.0/100 | 600 MW |
| Greenfield (CELILO - SYLMAR EAST) | Storey County, NV | 59.0/100 | 1,000 MW |
| EC Near Tracy | Storey, NV | 58.8/100 | — |
| Greenfield (CELILO - SYLMAR EAST) | Lyon County, NV | 58.7/100 | 1,000 MW |
| SILVER LAKE | Storey County, NV | 58.7/100 | 100 MW |
| LONE TREE | Humboldt County, NV | 58.6/100 | 100 MW |
| EC Near Tracy | Storey, NV | 58.6/100 | — |
| BUCKEYE | Douglas County, NV | 58.6/100 | 100 MW |
| GETCHEL | Humboldt County, NV | 58.5/100 | 100 MW |
| FALCON | Eureka County, NV | 58.5/100 | 600 MW |
| Greenfield (CELILO - SYLMAR EAST) | Washoe County, NV | 58.4/100 | 1,000 MW |
| Greenfield (CELILO - SYLMAR EAST) | Storey County, NV | 58.4/100 | 1,000 MW |
| Greenfield (COYOTE CREEK - VALMY) | Humboldt County, NV | 58.4/100 | 600 MW |
| WINNEMUCCA | Humboldt County, NV | 58.3/100 | 100 MW |
| EC Near Tracy | Storey, NV | 58.3/100 | — |
| Greenfield (VALMY - TRACY) | Storey County, NV | 58.2/100 | 600 MW |
Showing 50 of 436 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (71)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #306613 | Nevada | 345 kV | 35.6 mi |
| Line #307635 | Arkansas | 345 kV | 160.8 mi |
| Line #309274 | Arkansas | 345 kV | 161.3 mi |
| Line #306110 | Arkansas | 345 kV | 18.2 mi |
| Line #311509 | California | 345 kV | 14.6 mi |
| Line #311969 | Arkansas | 345 kV | 13.7 mi |
| Line #308993 | Arizona | 230 kV | 12.6 mi |
| Line #305256 | Nevada | 230 kV | 5.0 mi |
| Line #306892 | Arizona | 230 kV | 86.8 mi |
| Line #312436 | Nevada | 230 kV | 34.6 mi |
| Line #306681 | Montana | 230 kV | 31.5 mi |
| Line #308778 | North Dakota | 230 kV | 57.1 mi |
| Line #305829 | Arizona | 120 kV | 37.8 mi |
| Line #306168 | Arkansas | 120 kV | 16.2 mi |
| Line #306224 | Florida | 120 kV | 8.5 mi |
| Line #306286 | Nevada | 120 kV | 26.3 mi |
| Line #306363 | Nevada | 120 kV | 5.4 mi |
| Line #306738 | Nevada | 120 kV | 28.1 mi |
| Line #307657 | California | 120 kV | 15.2 mi |
| Line #308767 | Nevada | 120 kV | 17.9 mi |
| Line #309354 | Arizona | 120 kV | 19.9 mi |
| Line #309561 | Nevada | 120 kV | 8.5 mi |
| Line #309573 | Arizona | 120 kV | 37.8 mi |
| Line #311374 | Nevada | 120 kV | 14.1 mi |
| Line #311460 | California | 120 kV | 24.0 mi |
| Line #311551 | Nevada | 120 kV | 17.8 mi |
| Line #311979 | Nevada | 120 kV | 26.2 mi |
| Line #312340 | Nevada | 120 kV | 21.0 mi |
| Line #313132 | Arizona | 120 kV | 8.8 mi |
| Line #301536 | Nevada | 120 kV | 2.8 mi |
| Line #301538 | Florida | 120 kV | 1.7 mi |
| Line #301537 | Nevada | 120 kV | 12.4 mi |
| Line #301716 | Nevada | 120 kV | 0.1 mi |
| Line #304727 | Nevada | 120 kV | 16.6 mi |
| Line #304951 | Nevada | 120 kV | 54.8 mi |
| Line #307787 | Illinois | 120 kV | 6.9 mi |
| Line #310083 | Nevada | 120 kV | 6.5 mi |
| Line #311294 | New Hampshire | 120 kV | 15.0 mi |
| Line #302280 | Nevada | 120 kV | 3.4 mi |
| Line #303298 | Nevada | 120 kV | 18.9 mi |
Brownfields (8)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Tracy | Sparks, NV | gas | 150 MW |
| Winnemucca | Winnemucca, NV | gas | 15 MW |
| Battle Mountain | Battle Mtn., NV | oil | 8 MW |
| Portola | Portola, CA | oil | 6 MW |
| Valley Road | Reno, NV | oil | 6 MW |
| Gabbs | Gabbs, NV | oil | 5 MW |
| Farad | Floriston, CA | hydro | 3 MW |
| Fallon | NV, NV | oil | 2 MW |
Is this your organization?
Claim the Sierra Pacific Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Sierra Pacific Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.