Florida Power & Light
Organization1,391 catalogued assets · 10 states
Florida Power & Light is an organization in the GridCensus infrastructure catalog, owning or operating 1,391 catalogued assets across 10 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (537)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN120151 | Miami-Dade County, FL | 76.8/100 | 300 MW |
| WOODLANDS | Broward County, FL | 75.9/100 | 300 MW |
| UNKNOWN108642 | Broward County, FL | 75.8/100 | 300 MW |
| UNKNOWN120091 | Broward County, FL | 75.3/100 | 300 MW |
| OAKLAND PARK | Broward County, FL | 75.2/100 | 300 MW |
| SPRINGTREE | Broward County, FL | 75.1/100 | 300 MW |
| TAP169166 | Miami-Dade County, FL | 74.9/100 | 300 MW |
| HIATUS | Broward County, FL | 74.6/100 | 300 MW |
| DELMAR | Broward County, FL | 74.5/100 | 300 MW |
| UNKNOWN150930 | Broward County, FL | 74.4/100 | 300 MW |
| MILAM | Miami-Dade County, FL | 74.4/100 | 300 MW |
| UNKNOWN108595 | Palm Beach County, FL | 74.4/100 | 300 MW |
| UNKNOWN108643 | Broward County, FL | 74.4/100 | 300 MW |
| AVENTURA | Broward County, FL | 74.4/100 | 300 MW |
| SANDALFOOT | Broward County, FL | 74.3/100 | 300 MW |
| UNKNOWN120152 | Miami-Dade County, FL | 74.1/100 | 300 MW |
| DEERFIELD BEACH | Broward County, FL | 74.1/100 | 300 MW |
| RIVIERA | Palm Beach County, FL | 73.9/100 | 300 MW |
| MARGATE | Broward County, FL | 73.8/100 | 300 MW |
| UNKNOWN150592 | Miami-Dade County, FL | 73.6/100 | 100 MW |
| MALLARD | Broward County, FL | 73.4/100 | 300 MW |
| LEMON CITY | Miami-Dade County, FL | 73.3/100 | 100 MW |
| LAUDANIA | Broward County, FL | 73.1/100 | 300 MW |
| DAVIE | Broward County, FL | 73.0/100 | 300 MW |
| HOLLYBROOK | Broward County, FL | 73.0/100 | 300 MW |
| RAINBERRY | Palm Beach County, FL | 72.9/100 | 100 MW |
| PORT EVERGLADES | Broward County, FL | 72.8/100 | 300 MW |
| SPRINGBANK | Clay County, FL | 72.5/100 | 300 MW |
| UNKNOWN108481 | Miami-Dade County, FL | 72.5/100 | 300 MW |
| UNKNOWN120645 | Manatee County, FL | 72.5/100 | 300 MW |
| MOTOROLA | Broward County, FL | 72.5/100 | 300 MW |
| LAUDERDALE | Broward County, FL | 72.4/100 | 300 MW |
| HAWKINS | Broward County, FL | 72.4/100 | 100 MW |
| UNKNOWN124319 | Brevard County, FL | 72.4/100 | 300 MW |
| JACARANDA | Broward County, FL | 72.4/100 | 300 MW |
| DADELAND | Miami-Dade County, FL | 72.3/100 | 100 MW |
| UNKNOWN151885 | Broward County, FL | 72.3/100 | 100 MW |
| UNKNOWN120605 | Palm Beach County, FL | 72.3/100 | 300 MW |
| MCARTHUR | Broward County, FL | 72.2/100 | 100 MW |
| UNKNOWN108661 | Broward County, FL | 72.1/100 | 300 MW |
| UNKNOWN150546 | Miami-Dade County, FL | 72.1/100 | 100 MW |
| MOFFETT | Broward County, FL | 71.9/100 | 300 MW |
| CAPE CANAVERAL | Brevard County, FL | 71.9/100 | 300 MW |
| BELL | Miami-Dade County, FL | 71.9/100 | 100 MW |
| UNKNOWN150684 | Miami-Dade County, FL | 71.8/100 | 100 MW |
| TIMBERLAKE | Broward County, FL | 71.8/100 | 300 MW |
| COPANS | Broward County, FL | 71.7/100 | 100 MW |
| UNKNOWN108479 | Miami-Dade County, FL | 71.7/100 | 300 MW |
| UNKNOWN108700 | Broward County, FL | 71.7/100 | 300 MW |
| UNKNOWN120105 | Broward County, FL | 71.6/100 | 300 MW |
Showing 50 of 537 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (837)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #144613 | California | 500 kV | 35.6 mi |
| Line #135663 | Florida | 500 kV | 15.7 mi |
| Line #122013 | Florida | 500 kV | 15.7 mi |
| Line #146390 | California | 500 kV | 28.6 mi |
| Line #134618 | Florida | 500 kV | 52.6 mi |
| Line #134115 | Florida | 500 kV | 105.8 mi |
| Line #177949 | California | 500 kV | 0.1 mi |
| Line #109499 | Florida | 500 kV | 21.5 mi |
| Line #132783 | Florida | 500 kV | 1.4 mi |
| Line #168559 | California | 500 kV | 55.5 mi |
| Line #141633 | California | 500 kV | 31.6 mi |
| Line #130793 | Florida | 500 kV | 52.6 mi |
| Line #168560 | California | 500 kV | 38.8 mi |
| Line #117645 | Florida | 500 kV | 56.7 mi |
| Line #149527 | California | 500 kV | 31.6 mi |
| Line #175690 | California | 500 kV | 0.2 mi |
| Line #131048 | Florida | 500 kV | 106.9 mi |
| Line #135798 | Florida | 500 kV | 57.0 mi |
| Line #142686 | Florida | 230 kV | 3.6 mi |
| Line #142521 | Florida | 230 kV | 25.0 mi |
| Line #142895 | Florida | 230 kV | 0.5 mi |
| Line #126858 | California | 230 kV | 4.2 mi |
| Line #129918 | Florida | 230 kV | 3.1 mi |
| Line #128394 | California | 230 kV | 13.5 mi |
| Line #141980 | Florida | 230 kV | 1.6 mi |
| Line #132874 | Florida | 230 kV | 11.4 mi |
| Line #128502 | Florida | 230 kV | 0.2 mi |
| Line #133087 | Florida | 230 kV | 2.3 mi |
| Line #143525 | Florida | 230 kV | 0.8 mi |
| Line #142542 | Florida | 230 kV | 2.5 mi |
| Line #140651 | Florida | 230 kV | 11.7 mi |
| Line #134187 | Florida | 230 kV | 0.2 mi |
| Line #140977 | Florida | 230 kV | 1.5 mi |
| Line #129338 | California | 230 kV | 2.2 mi |
| Line #130326 | Arizona | 230 kV | 0.1 mi |
| Line #121705 | California | 230 kV | 3.0 mi |
| Line #141057 | Florida | 230 kV | 25.7 mi |
| Line #138608 | Florida | 230 kV | 1.8 mi |
| Line #132604 | Florida | 230 kV | 0.4 mi |
| Line #137896 | Florida | 230 kV | 21.1 mi |
Brownfields (17)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Martin | Indiantown, FL | oil | 3,623 MW |
| Lauderdale | Ft. Lauderdale, FL | gas | 1,795 MW |
| Port Everglades | Ft. Lauderdale, FL | oil | 1,710 MW |
| Midway | Taylor, FL | gas | 1,287 MW |
| Unsited | FL | gas | 896 MW |
| Turkey Point | Homestead, FL | oil | 818 MW |
| Cape Canaveral | Cocoa, FL | oil | 804 MW |
| Riviera | Riviera Beach, FL | oil | 621 MW |
| Fort Myers | Ft. Myers, FL | oil | 620 MW |
| Putnam | East Palatka, FL | gas | 580 MW |
| Indiantown Cogeneration LP | Indiantown, FL | coal | 395 MW |
| Lansing Smith | Southport, FL | coal | 340 MW |
| Cutler | Miami, FL | gas | 237 MW |
| Sanford | DeBary, FL | oil | 156 MW |
| Scholz | Sneads, FL | coal | 98 MW |
| Gulf Clean Energy Center | Pensacola, FL | gas | 94 MW |
| Perdido | Pensacola, FL | gas | 2 MW |
Is this your organization?
Claim the Florida Power & Light profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Florida Power & Light. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.