Electric Substations in Hawaii
158 catalogued substations in Hawaii, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| TAP173459 | 138 kV | 3 | — |
| KAHE 1 | 138 kV | 4 | — |
| KAHE 2 | 138 kV | 5 | — |
| HAIAWA | 138 kV | 5 | — |
| WAHIAWA | 138 kV | 4 | — |
| KALAELOA | 138 kV | 2 | — |
| WAIAU 1 | 138 kV | 7 | — |
| MAKALAPA | 138 kV | 3 | — |
| KEWALO | 138 kV | 2 | — |
| KOOLAU | 138 kV | 7 | — |
| PUKELE | 138 kV | 2 | — |
| RISER155667 | 138 kV | 2 | — |
| RISER155668 | 138 kV | 2 | — |
| AES | 138 kV | 4 | — |
| EWA NUI | 138 kV | 4 | — |
| CEIP | 138 kV | 5 | — |
| TAP155660 | 69 kV | 2 | — |
| TAP155910 | 69 kV | 3 | — |
| TAP155914 | 69 kV | 3 | — |
| TAP155915 | 69 kV | 3 | — |
| TAP155642 | 69 kV | 3 | — |
| TAP155659 | 69 kV | 2 | — |
| TAP155909 | 69 kV | 3 | — |
| TAP155911 | 57 kV | 3 | — |
| TAP161463 | 57 kV | 4 | — |
| TAP155912 | 57 kV | 3 | — |
| TAP155913 | 57 kV | 3 | — |
| TAP162067 | 57 kV | 1 | — |
| DEADEND167119 | — | 1 | — |
| DEADEND167120 | — | 1 | — |
| DEADEND167121 | — | 1 | — |
| RISER167122 | — | 1 | — |
| DEADEND167123 | — | 1 | — |
| DEADEND167124 | — | 1 | — |
| DEADEND167125 | — | 1 | — |
| DEADEND167127 | — | 1 | — |
| RISER167590 | — | 2 | — |
| TAP167592 | — | 3 | — |
| DEADEND172581 | — | 1 | — |
| DEADEND172582 | — | 1 | — |
| DEADEND172583 | — | 1 | — |
| DEADEND172584 | — | 1 | — |
| DEADEND167126 | — | 1 | — |
| WAIAU 2 | — | 0 | — |
| TAP161432 | — | 1 | — |
| TAP161433 | — | 3 | — |
| RISER161434 | — | 2 | — |
| TAP161436 | — | 3 | — |
| TAP161437 | — | 1 | — |
| TAP161438 | — | 3 | — |
| TAP161439 | — | 3 | — |
| TAP161441 | — | 3 | — |
| TAP161442 | — | 3 | — |
| TAP161444 | — | 3 | — |
| TAP161445 | — | 1 | — |
| TAP161447 | — | 3 | — |
| TAP161448 | — | 3 | — |
| TAP161449 | — | 4 | — |
| TAP161450 | — | 4 | — |
| TAP161451 | — | 3 | — |
See datacenter candidate sites in Hawaii →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Hawaii. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.