Electric Substations in Hawaii
18 catalogued substations in Hawaii, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| HAIAWA | 138 kV | 5 | HAWAIIAN ELECTRIC CO INC |
| MAKALAPA | 138 kV | 3 | HAWAIIAN ELECTRIC CO INC |
| KEWALO | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| AES | 138 kV | 4 | HAWAIIAN ELECTRIC CO INC |
| KOOLAU | 138 kV | 5 | HAWAIIAN ELECTRIC CO INC |
| PUKELE | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| KALAELOA | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| EWA NUI | 138 kV | 3 | HAWAIIAN ELECTRIC CO INC |
| CEIP | 138 kV | 5 | HAWAIIAN ELECTRIC CO INC |
| KAHE 1 | 138 kV | 4 | HAWAIIAN ELECTRIC CO INC |
| KAHE 2 | 138 kV | 5 | HAWAIIAN ELECTRIC CO INC |
| WAIAU 1 | 138 kV | 7 | HAWAIIAN ELECTRIC CO INC |
| RISER155668 | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| WAHIAWA | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| RISER155667 | 138 kV | 2 | HAWAIIAN ELECTRIC CO INC |
| TAP173459 | 138 kV | 3 | HAWAIIAN ELECTRIC CO INC |
See datacenter candidate sites in Hawaii →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Hawaii. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.