Electric Substations in Alaska
129 catalogued substations in Alaska, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| TEELAND | 230 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| PT. MACKENZIE | 230 kV | 6 | CHUGACH ELECTRIC ASSN INC |
| EKLUTNA | 230 kV | 6 | CHUGACH ELECTRIC ASSN INC |
| TAP158536 | 230 kV | 3 | — |
| RISER158451 | 230 kV | 2 | MATANUSKA ELECTRIC ASSN INC |
| UNIVERSITY | 230 kV | 5 | ANCHORAGE MUNICIPAL LIGHT AND POWER |
| RISER158537 | 230 kV | 2 | MATANUSKA ELECTRIC ASSN INC |
| BELUGA | 230 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| SWAMPY ACRES | 138 kV | 1 | KODIAK ELECTRIC ASSN INC |
| DOUGLAS | 138 kV | 2 | CHUGACH ELECTRIC ASSN INC |
| TERROR LAKE MICROGRID | 138 kV | 1 | KODIAK ELECTRIC ASSN INC |
| DELTA POWER | 138 kV | 2 | GOLDEN VALLEY ELEC ASSN INC |
| NORTH POLE | 138 kV | 2 | GOLDEN VALLEY ELEC ASSN INC |
| TAP158556 | 138 kV | 3 | GOLDEN VALLEY ELEC ASSN INC |
| BATTERY ENERGY STORAGE SYSTEM | 138 kV | 3 | GOLDEN VALLEY ELEC ASSN INC |
| SNETTISHAM | 138 kV | 1 | ALASKA ELECTRIC LIGHT&POWER CO |
| RISER158512 | 138 kV | 2 | ALASKA ELECTRIC LIGHT&POWER CO |
| EIELSON AFB CENTRAL HEAT & POWER PLANT | 138 kV | 1 | GOLDEN VALLEY ELEC ASSN INC |
| TAP158552 | 138 kV | 3 | GOLDEN VALLEY ELEC ASSN INC |
| TAP161459 | 138 kV | 2 | — |
| TAP161430 | 138 kV | 3 | — |
| TAP172025 | 138 kV | 3 | — |
| DEADEND172026 | 138 kV | 1 | — |
| TAP172027 | 138 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| TAP158563 | 138 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| INTERNATIONAL | 138 kV | 3 | — |
| RISER158504 | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| RISER158505 | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| RISER158503 | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| TAP158528 | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| DAVE'S CREEK | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| QUARTZ CREEK | 115 kV | 2 | CHUGACH ELECTRIC ASSN INC |
| ANCHORAGE 1 | 115 kV | 2 | ANCHORAGE MUNICIPAL LIGHT AND POWER |
| TAP158531 | 115 kV | 3 | — |
| TAP158533 | 115 kV | 3 | ANCHORAGE MUNICIPAL LIGHT AND POWER |
| HOSPITAL | 115 kV | 2 | CHUGACH ELECTRIC ASSN INC |
| TAP158579 | 115 kV | 3 | ANCHORAGE MUNICIPAL LIGHT AND POWER |
| O'NEIL | 115 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| TAP158582 | 115 kV | 3 | ANCHORAGE MUNICIPAL LIGHT AND POWER |
| TAP158544 | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| KETCHIKAN | 115 kV | 1 | SOUTHEAST ALASKA POWER AGENCY |
| TAP158572 | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| TAP158538 | 115 kV | 3 | — |
| DEADEND167051 | 115 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| SEWARD | 115 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| RISER158507 | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| RISER158508 | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| TYEE | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| TAP158543 | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| TAP167577 | 115 kV | 3 | — |
| TESORO KENAI COGENERATION PLANT | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| BERNICE | 115 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| NIKISKI | 115 kV | 1 | CHUGACH ELECTRIC ASSN INC |
| TAP158547 | 115 kV | 3 | CHUGACH ELECTRIC ASSN INC |
| SWAN | 115 kV | 2 | SOUTHEAST ALASKA POWER AGENCY |
| WRANGELL | 115 kV | 1 | SOUTHEAST ALASKA POWER AGENCY |
| TAP158532 | 115 kV | 3 | — |
| SOLDOTNA | 115 kV | 4 | ALASKA ELECTRIC & ENERGY COOP |
| NEW STERLING | 115 kV | 2 | CHUGACH ELECTRIC ASSN INC |
| FOSSIL CREEK | 115 kV | 3 | — |
See datacenter candidate sites in Alaska →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Alaska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.