Substation-Adjacent Datacenter Sites in Nevada
Nevada has 170 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
170
Substation-Adjacent sites
60.2/100
Avg score (top 25)
Nevada
State
Substation-Adjacent
Type
Top substation-adjacent sites in Nevada
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| APEX | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 62.0 |
| LENZIE | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 61.7 |
| UNKNOWN308478 | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 61.6 |
| NORTHWEST | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 61.6 |
| CLARK | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 61.4 |
| TRACY | Substation-Adjacent | Storey County | 360 kV | 600 MW | 6.9 yrs | 61.3 |
| PECOS | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 60.6 |
| UNKNOWN308502 | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 60.5 |
| MEAD | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 60.5 |
| HARRY ALLEN (500KV) | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 60.2 |
| MIRA LOMA | Substation-Adjacent | Storey County | 360 kV | 600 MW | 6.9 yrs | 60.1 |
| NORTH VALLEY ROAD | Substation-Adjacent | Storey County | 345 kV | 600 MW | 6.9 yrs | 60.0 |
| MARKETPLACE | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 59.9 |
| WINTERWOOD | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.8 |
| UNKNOWN301539 | Substation-Adjacent | Mohave County | 500 kV | 1,000 MW | 6.9 yrs | 59.7 |
| MCCULLOUGH | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 59.7 |
| FAULKNER | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.7 |
| DECATUR | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.4 |
| ARDEN | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.4 |
| SINATRA | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.4 |
| UNKNOWN310005 | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.3 |
| TOLSON | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.3 |
| AVERA | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 59.2 |
| CRYSTAL | Substation-Adjacent | Clark County | 500 kV | 1,000 MW | 6.9 yrs | 59.0 |
| GRAND TETON | Substation-Adjacent | Clark County | 230 kV | 300 MW | 6.9 yrs | 58.8 |
- How many substation-adjacent datacenter sites are in Nevada?
- GridCensus catalogs 170 substation-adjacent datacenter candidate sites in Nevada.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Nevada. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.