Federal Excess Datacenter Sites in Washington
Washington has 3,676 federal excess datacenter candidate sites. Surplus federal property released for civilian reuse. Federal excess parcels can carry existing infrastructure and favorable disposition terms, but acquisition timelines vary with the disposing agency.
3,676
Federal Excess sites
45.2/100
Avg score (top 25)
Washington
State
Federal Excess
Type
Top federal excess sites in Washington
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| YAKIMA RIVER BASIN WEP | Federal Excess | Yakima County | — | — | — | 45.8 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 45.7 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 45.7 |
| Federal Regional Center - Bothell | Federal Excess | Snohomish County | — | — | — | 45.4 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 45.4 |
| WENATCHEE NF | Federal Excess | Grant County | — | — | — | 45.4 |
| North Region | Federal Excess | Spokane County | — | — | — | 45.3 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 45.2 |
| North Region | Federal Excess | Whatcom County | — | — | — | 45.2 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 45.2 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 45.2 |
| Spokane | Federal Excess | Spokane County | — | — | — | 45.2 |
| North Region | Federal Excess | Pierce County | — | — | — | 45.2 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 45.1 |
| YAKIMA RIVER BASIN WEP | Federal Excess | Yakima County | — | — | — | 45.1 |
| NMFS SEATTLE WA (MONTLAKE) CAMPUS INSTALLATION | Federal Excess | King County | — | — | — | 45.1 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 45.1 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 44.9 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 44.9 |
| GRASS MOUNTAIN | Federal Excess | King County | — | — | — | 44.9 |
| YAKIMA RIVER BASIN WEP | Federal Excess | Yakima County | — | — | — | 44.9 |
| YAKIMA PROJECT | Federal Excess | Yakima County | — | — | — | 44.9 |
| COLUMBIA BASIN PROJECT | Federal Excess | Grant County | — | — | — | 44.8 |
| SPOKANE VALLEY PROJECT | Federal Excess | Spokane County | — | — | — | 44.8 |
| YAKIMA RIVER BASIN WEP | Federal Excess | Yakima County | — | — | — | 44.8 |
- How many federal excess datacenter sites are in Washington?
- GridCensus catalogs 3,676 federal excess datacenter candidate sites in Washington.
- What is a federal excess datacenter site?
- Surplus federal property released for civilian reuse. Federal excess parcels can carry existing infrastructure and favorable disposition terms, but acquisition timelines vary with the disposing agency.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Federal Excess sites in Washington. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.