Datacenter Sites in Yuma County, Arizona
Yuma County has 248 scored datacenter candidate sites averaging 46.1/100 DC Readiness, with a catalogued aggregate of 4,104 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
248
Candidate sites
46.1/100
Avg DC Readiness
4,104 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Yuma County
Yesproperty_tax_reduction
Datacenter tax incentive
13.23¢/kWh
Commercial electricity
10.21¢/kWh
Industrial electricity
7
Fiber providers
Extremely High
Water stress
$8,662
Land price / acre
3,400
Cooling degree days
1,500
Heating degree days
63°F
Mean annual temp
Incentive detail: Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
By site type
Top datacenter sites in Yuma County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| HOODOO WASH | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 61.6 |
| NORTH GILA | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 61.3 |
| BLM Solar DLA: Agua Caliente | Greenfield | — | 604 MW | 5.7 yrs | 59.5 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 58.2 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 57.5 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 55.6 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 55.2 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 53.7 |
| GILA | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 53.6 |
| DOME TAP | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 53.6 |
| WELTON MOHAWK | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 53.5 |
| KOFA | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 53.0 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 52.0 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 51.9 |
| MARINE AIR BASE | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.9 |
| QUECHAN | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.9 |
| UNKNOWN302390 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.9 |
| TAP302503 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| SANGUINETTI | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| REDONDO | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| TENTH ST. | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| TAP302511 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| FOOTHILLS | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| TAP308142 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.8 |
| COCOPAH | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 50.7 |
Yuma County datacenter FAQ
- How many datacenter sites are in Yuma County?
- 248 scored datacenter candidate sites, averaging 46.1/100 DC Readiness.
- Does Yuma County offer datacenter tax incentives?
- Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
- What is the natural-hazard risk in Yuma County?
- FEMA's National Risk Index rates Yuma County as "Relatively Low" (score 22).
- What are industrial electricity rates in Yuma County?
- Average industrial electricity is 10.21¢/kWh and commercial is 13.23¢/kWh in Yuma County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Yuma County, Arizona. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.