Datacenter Sites in Yuma County, Arizona
Yuma County has 254 scored datacenter candidate sites averaging 46.7/100 DC Readiness, with a catalogued aggregate of 19,504 MW. FEMA rates local natural-hazard risk as "Relatively Low". The county has a datacenter tax incentive on record.
254
Candidate sites
46.7/100
Avg DC Readiness
19,504 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Yuma County
Yesproperty_tax_reduction
Datacenter tax incentive
13.23¢/kWh
Commercial electricity
10.21¢/kWh
Industrial electricity
7
Fiber providers
Extremely High
Water stress
$8,662
Land price / acre
3,400
Cooling degree days
1,500
Heating degree days
63°F
Mean annual temp
Incentive detail: Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
By site type
Top datacenter sites in Yuma County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| BLM Solar DLA: Agua Caliente | Greenfield | — | 604 MW | 5.7 yrs | 57.4 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 56.0 |
| NORTH GILA | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 55.5 |
| HOODOO WASH | Substation-Adjacent | 500 kV | 1,000 MW | 6.9 yrs | 55.5 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 55.4 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 53.7 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 53.0 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 51.4 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 49.9 |
| OZ Yuma | Greenfield | — | — | 5.7 yrs | 49.6 |
| KOFA | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 47.5 |
| WELTON MOHAWK | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 47.5 |
| DOME TAP | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 47.5 |
| GILA | Substation-Adjacent | 161 kV | 100 MW | 6.9 yrs | 47.5 |
| TAP302511 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 44.8 |
| Parcel #15 | Industrial | — | — | 6.9 yrs | 44.8 |
| Yuma Crossing National Heritage Cooridor | Industrial | — | — | 6.9 yrs | 44.8 |
| Giss Parkway Project | Industrial | — | — | 6.9 yrs | 44.8 |
| TENTH ST. | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 44.8 |
| Stanley-Coston Trust Property | Industrial | — | — | 6.9 yrs | 44.8 |
| MITTRY | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 44.8 |
| Parcel #11 | Industrial | — | — | 6.9 yrs | 44.8 |
| UNKNOWN300760 | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 44.8 |
| Mine Site | Former Mine | — | — | 6.9 yrs | 44.8 |
| SOUTH O'NEIL | Substation-Adjacent | 69 kV | 50 MW | 6.9 yrs | 44.8 |
Yuma County datacenter FAQ
- How many datacenter sites are in Yuma County?
- 254 scored datacenter candidate sites, averaging 46.7/100 DC Readiness.
- Does Yuma County offer datacenter tax incentives?
- Government Property Lease Excise Tax (GPLET) for qualified facilities on government land.
- What is the natural-hazard risk in Yuma County?
- FEMA's National Risk Index rates Yuma County as "Relatively Low" (score 22).
- What are industrial electricity rates in Yuma County?
- Average industrial electricity is 10.21¢/kWh and commercial is 13.23¢/kWh in Yuma County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Yuma County, Arizona. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.