Pacific Gas & Electric
Organization2,304 catalogued assets · 12 states
Pacific Gas & Electric is an organization in the GridCensus infrastructure catalog, owning or operating 2,304 catalogued assets across 12 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (402)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| TESLA Power Project | Alameda County, CA | 66.5/100 | 1,322 MW |
| Hunters Point | San Mateo County, CA | 61.3/100 | 427 MW |
| OZ Fresno | Fresno, CA | 56.0/100 | — |
| OZ Alameda | Alameda, CA | 55.8/100 | — |
| EC Near SF State University | San Francisco, CA | 55.8/100 | — |
| EC Near Hunters Point | San Francisco, CA | 55.4/100 | — |
| EC Near CSU East Bay | Alameda, CA | 55.4/100 | — |
| OZ Alameda | Alameda, CA | 55.3/100 | — |
| SF State University | San Mateo County, CA | 54.9/100 | 1 MW |
| OZ San Mateo | San Mateo, CA | 54.8/100 | — |
| CSU East Bay | Alameda County, CA | 54.7/100 | 1 MW |
| OZ San Joaquin | San Joaquin, CA | 54.6/100 | — |
| OZ Alameda | Alameda, CA | 54.6/100 | — |
| OZ Santa Clara | Santa Clara, CA | 54.5/100 | — |
| OZ San Joaquin | San Joaquin, CA | 54.2/100 | — |
| EC Near Yahoo! - HQ | Santa Clara, CA | 54.1/100 | — |
| OZ Fresno | Fresno, CA | 54.1/100 | — |
| OZ Fresno | Fresno, CA | 54.0/100 | — |
| EC Near Dynegy Oakland Power Plant | Alameda, CA | 53.9/100 | — |
| OZ Alameda | Alameda, CA | 53.9/100 | — |
| OZ Fresno | Fresno, CA | 53.9/100 | — |
| OZ Alameda | Alameda, CA | 53.8/100 | — |
| OZ Alameda | Alameda, CA | 53.7/100 | — |
| OZ San Luis Obispo | San Luis Obispo, CA | 53.7/100 | — |
| EC Near Extreme San Ignacio | Santa Clara, CA | 53.6/100 | — |
| OZ Alameda | Alameda, CA | 53.6/100 | — |
| OZ Fresno | Fresno, CA | 53.4/100 | — |
| EC Near City of Palo Alto | Santa Clara, CA | 53.2/100 | — |
| EC Near Extreme San Ignacio | Santa Clara, CA | 53.1/100 | — |
| OZ Sonoma | Sonoma, CA | 53.0/100 | — |
| EC Near CSU East Bay | Alameda, CA | 52.9/100 | — |
| OZ San Joaquin | San Joaquin, CA | 52.5/100 | — |
| OZ Fresno | Fresno, CA | 52.4/100 | — |
| EC Near CSU East Bay | Alameda, CA | 52.4/100 | — |
| EC Near Dynegy Oakland Power Plant | Alameda, CA | 52.3/100 | — |
| OZ Fresno | Fresno, CA | 52.3/100 | — |
| OZ Alameda | Alameda, CA | 52.2/100 | — |
| EC Near Santa Clara Cogen | Santa Clara, CA | 52.2/100 | — |
| EC Near Richmond Cogen | Contra Costa, CA | 52.1/100 | — |
| EC Near Greenleaf 1 | Sutter, CA | 52.0/100 | — |
| EC Near Altamont Gas Recovery | Alameda, CA | 52.0/100 | — |
| EC Near Calabasas Gas to Energy Facility | Los Angeles, CA | 51.9/100 | — |
| EC Near SJ/SC WPCP | Santa Clara, CA | 51.9/100 | — |
| OZ Contra Costa | Contra Costa, CA | 51.8/100 | — |
| OZ Alameda | Alameda, CA | 51.7/100 | — |
| EC Near Richmond Cogen | Contra Costa, CA | 51.6/100 | — |
| EC Near Algonquin Power Sanger LLC | Fresno, CA | 51.6/100 | — |
| EC Near Extreme San Ignacio | Santa Clara, CA | 51.5/100 | — |
| EC Near Extreme San Ignacio | Santa Clara, CA | 51.5/100 | — |
| OZ Fresno | Fresno, CA | 51.5/100 | — |
Showing 50 of 402 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (1,888)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #305714 | Arkansas | 500 kV | 8.8 mi |
| Line #312969 | California | 500 kV | 35.8 mi |
| Line #312044 | California | 500 kV | 63.9 mi |
| Line #305874 | California | 500 kV | 51.9 mi |
| Line #309380 | California | 500 kV | 89.4 mi |
| Line #309988 | California | 500 kV | 35.7 mi |
| Line #312078 | California | 500 kV | 81.0 mi |
| Line #307729 | California | 500 kV | 135.4 mi |
| Line #312473 | California | 500 kV | 83.3 mi |
| Line #307441 | California | 500 kV | 145.2 mi |
| Line #303519 | California | 500 kV | 57.4 mi |
| Line #303382 | California | 500 kV | 84.0 mi |
| Line #306106 | California | 500 kV | 84.6 mi |
| Line #312545 | California | 500 kV | 84.0 mi |
| Line #306074 | California | 500 kV | 89.4 mi |
| Line #309707 | Arkansas | 500 kV | 194.6 mi |
| Line #303251 | California | 500 kV | 79.2 mi |
| Line #303815 | California | 230 kV | 20.7 mi |
| Line #303774 | California | 230 kV | 3.5 mi |
| Line #304815 | California | 230 kV | 1.2 mi |
| Line #303451 | California | 230 kV | 0.8 mi |
| Line #303317 | California | 230 kV | 44.5 mi |
| Line #309267 | California | 230 kV | 59.6 mi |
| Line #303521 | California | 230 kV | 9.5 mi |
| Line #304021 | California | 230 kV | 3.3 mi |
| Line #303501 | California | 230 kV | 29.8 mi |
| Line #302209 | California | 230 kV | 4.5 mi |
| Line #303618 | California | 230 kV | 12.3 mi |
| Line #306879 | California | 230 kV | 2.5 mi |
| Line #301822 | California | 230 kV | 59.3 mi |
| Line #309106 | California | 230 kV | 11.8 mi |
| Line #308360 | California | 230 kV | 34.0 mi |
| Line #305661 | California | 230 kV | 47.0 mi |
| Line #309281 | California | 230 kV | 26.7 mi |
| Line #302999 | California | 230 kV | 9.3 mi |
| Line #303173 | California | 230 kV | 15.6 mi |
| Line #311212 | BC | 230 kV | 16.0 mi |
| Line #311228 | California | 230 kV | 118.6 mi |
| Line #302510 | California | 230 kV | 8.1 mi |
| Line #301944 | California | 230 kV | 35.2 mi |
Brownfields (14)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| TESLA Power Project | Not yet established, CA | gas | 1,322 MW |
| Hunters Point | San Francisco, CA | gas | 427 MW |
| Humboldt Bay | Eureka, CA | gas | 102 MW |
| Mobile GT | Eureka, CA | oil | 40 MW |
| Kerckhoff | Auberry, CA | hydro | 11 MW |
| Rock Creek Dam | Storrie, CA | hydro | 4 MW |
| Kilarc | Whitmore, CA | hydro | 3 MW |
| Britton Powerhouse | Burney, CA | hydro | 3 MW |
| Chalk Mountain Powerhouse | Big Bend, CA | hydro | 2 MW |
| Lime Saddle | Oroville, CA | hydro | 2 MW |
| SF State University | San Francisco, CA | gas | 1 MW |
| CSU East Bay | Hayward, CA | gas | 1 MW |
| Coal Canyon | Oroville, CA | hydro | 1 MW |
| Alta Powerhouse | Alta, CA | hydro | 1 MW |
Is this your organization?
Claim the Pacific Gas & Electric profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Pacific Gas & Electric. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.