CyrusOne
Operating company98 catalogued facilities · 19 states
CyrusOne is an operating company in the GridCensus infrastructure catalog, running 98 facilities (77 datacenter sites and 21 internet-exchange facilities) across 19 states. A company’s existing footprint is a strong signal of where it can expand — established power, fiber peering, and permitting precedent cluster around an operator’s current sites.
Portfolio
Contact
Facilities (98)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| CyrusOne Quincy | WA | colocation | 1,779,563 sq ft |
| CyrusOne Cincinnati-Hamilton CIN4 | Hamilton, OH | colocation | 1,543,625 sq ft |
| CyrusOne SAT10 & SAT11 | TX | colocation | 934,177 sq ft |
| CyrusOne NVA5 | VA | colocation | 506,948 sq ft |
| Datacenter 00713411278 | Austin, TX | colocation | 505,061 sq ft |
| CyrusOne Chicago Aurora CME | IL | colocation | 483,103 sq ft |
| CyrusOne OCB1 Council Bluffs | Council Bluffs, IA | colocation | 382,799 sq ft |
| CyrusOne Somerset | Somerset, NJ | colocation | 318,583 sq ft |
| CyrusOne Allen | TX | colocation | 271,378 sq ft |
| CyrusOne Sterling IX | VA | colocation | 266,078 sq ft |
| CyrusOne NVA1, NVA2 & NVA3 | VA | colocation | 265,601 sq ft |
| CyrusOne Cincinnati-Lebanon | Lebanon, OH | colocation | 198,403 sq ft |
| Datacenter 01426146790 | Aurora, IL | colocation | 169,253 sq ft |
| CyrusOne NVA8 | VA | colocation | 154,011 sq ft |
| CyrusOne PHX1 | Phoenix, AZ | colocation | 137,355 sq ft |
| CyrusOne DC | VA | colocation | 127,744 sq ft |
| CyrusOne San Antonio II | TX | colocation | 108,554 sq ft |
| CyrusOne PHX4 | AZ | colocation | 103,008 sq ft |
| CyrusOne PHX5 | AZ | colocation | 102,958 sq ft |
| CyrusOne San Antonio I | TX | colocation | 102,327 sq ft |
| CyrusOne San Antonio III | TX | colocation | 100,537 sq ft |
| CyrusOne PHX6 | AZ | colocation | 98,354 sq ft |
| CyrusOne Cincinnati-Mason CIN3 | Mason, OH | colocation | 82,813 sq ft |
| CyrusOne Norwalk | Norwalk, CT | colocation | 77,778 sq ft |
| CyrusOne NVA7 | VA | colocation | 60,930 sq ft |
| CyrusOne CIN2 | Cincinnati, OH | colocation | 29,534 sq ft |
| CyrusOne PHX1 | Chandler, AZ | colocation | — |
| CyrusOne SAT10 & SAT11 | TX | colocation | — |
| CyrusOne Aurora | Aurora, CO | colocation | — |
| CyrusOne NJ | Jersey City, NJ | colocation | — |
| CyrusOne Ashburn | Ashburn, VA | colocation | — |
| CyrusOne San Antonio II | TX | colocation | — |
| CyrusOne Atlanta | Lithia Springs, GA | colocation | — |
| CyrusOne Dallas (Lewisville) | Lewisville, TX | colocation | — |
| CyrusOne San Antonio | San Antonio, TX | colocation | — |
| CyrusOne CIN2 | Cincinnati, OH | colocation | — |
| CyrusOne Somerset | NJ | colocation | — |
| CyrusOne Sterling | Sterling, VA | colocation | — |
| CyrusOne PHX6 | Chandler, AZ | colocation | — |
| CyrusOne Columbus | Columbus, OH | colocation | — |
| CyrusOne NVA8 | Sterling, VA | colocation | — |
| CyrusOne Houston West | Houston, TX | colocation | — |
| CyrusOne NVA7 | Sterling, VA | colocation | — |
| CyrusOne Florence | Florence, KY | colocation | — |
| CyrusOne San Jose | San Jose, CA | colocation | — |
| CyrusOne PHX5 | Chandler, AZ | colocation | — |
| CyrusOne Waltham | Waltham, MA | colocation | — |
| CyrusOne DC | MD | colocation | — |
| CyrusOne CHI3 | Aurora, IL | colocation | — |
| CyrusOne PHX4 | Chandler, AZ | colocation | — |
| CyrusOne Miami | Miami, FL | colocation | — |
| CyrusOne NVA1, NVA2 & NVA3 | Sterling, VA | colocation | — |
| CyrusOne Wappingers Falls | Wappingers Falls, NY | colocation | — |
| CyrusOne Chandler | Chandler, AZ | colocation | — |
| CyrusOne OCB1 Council Bluffs | Council Bluffs, IA | colocation | — |
| CyrusOne Chicago Aurora CME | Aurora, IL | colocation | — |
| CyrusOne CHI3 | Aurora, IL | colocation | — |
| CyrusOne NC-1 | Durham, NC | colocation | — |
| CyrusOne Allen | TX | colocation | — |
| CyrusOne Quincy | WA | colocation | — |
| CyrusOne Cincinnati-Mason CIN3 | OH | colocation | — |
| CyrusOne Chicago (Lombard) | Lombard, IL | colocation | — |
| CyrusOne Carrollton | Carrollton, TX | colocation | — |
| CyrusOne San Antonio I | San Antonio, TX | colocation | — |
| CyrusOne NVA5 | Sterling, VA | colocation | — |
| CyrusOne Seattle | Tukwila, WA | colocation | — |
| CyrusOne Minneapolis | Shakopee, MN | colocation | — |
| CyrusOne Cincinnati-Hamilton CIN4 | OH | colocation | — |
| CyrusOne Sterling IX | MD | colocation | — |
| CyrusOne Aurora | Aurora, IL | colocation | — |
| CyrusOne Norwalk | CT | colocation | — |
| CyrusOne San Antonio III | TX | colocation | — |
| CyrusOne Totowa | Totowa, NJ | colocation | — |
| CyrusOne Allen | Allen, TX | colocation | — |
| CyrusOne Sacramento | Sacramento, CA | colocation | — |
| CyrusOne Tampa | Tampa, FL | colocation | — |
| Datacenter 1010260674 | TX | colocation | — |
| CyrusOne Florence | Florence, KY | Internet exchange | — |
| CyrusOne Cincinnati 7th St | Cincinnati, OH | Internet exchange | — |
| CyrusOne Aurora I | Aurora, IL | Internet exchange | — |
| CyrusOne NJ-1 | Somerset, NJ | Internet exchange | — |
| CyrusOne Norwalk | Norwalk, CT | Internet exchange | — |
| CyrusOne Sterling V | Sterling, VA | Internet exchange | — |
| CyrusOne Hamilton | Hamilton, OH | Internet exchange | — |
| CyrusOne Dallas (Allen) | Allen, TX | Internet exchange | — |
| CyrusOne Austin (Met 2) | Austin, TX | Internet exchange | — |
| CyrusOne San Antonio | San Antonio, TX | Internet exchange | — |
| CyrusOne Chicago (Lombard) | Lombard, IL | Internet exchange | — |
| CyrusOne Phoenix | Phoenix, AZ | Internet exchange | — |
| CyrusOne Austin (Met 3) | Austin, TX | Internet exchange | — |
| CyrusOne Dallas (Carrollton) | Carrollton, TX | Internet exchange | — |
| CyrusOne Sterling | Sterling, VA | Internet exchange | — |
| CyrusOne Dallas (Lewisville) | Lewisville, TX | Internet exchange | — |
| CyrusOne NC-1 | Durham, NC | Internet exchange | — |
| CyrusOne Mason | Mason, OH | Internet exchange | — |
| CyrusOne Wappingers Falls | Wappingers Falls, NY | Internet exchange | — |
| CyrusOne Totowa | Totowa, NJ | Internet exchange | — |
| CyrusOne Lebanon | Lebanon, OH | Internet exchange | — |
Is this your company?
Claim the CyrusOne profile to correct facility details, add capacity and contact information, and surface availability to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Operator records are derived from public facility datasets and may be incomplete or lag operational changes. Operator names are normalized for grouping; capacity and footprint are catalogued estimates. Confirm operator, capacity, and availability directly with the company.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CyrusOne. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.