365 Data Centers
Operating company30 catalogued facilities · 13 states
365 Data Centers is an operating company in the GridCensus infrastructure catalog, running 30 facilities (10 datacenter sites and 20 internet-exchange facilities) across 13 states. A company’s existing footprint is a strong signal of where it can expand — established power, fiber peering, and permitting precedent cluster around an operator’s current sites.
Portfolio
Contact
Facilities (30)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| Datacenter 01012918195 | Alpharetta, GA | enterprise | 174,649 sq ft |
| 365 Bridgewater NJ | Bridgewater, NJ | enterprise | 28,468 sq ft |
| 365 Data Centers Marlboro (MA1) | Marlboro, MA | enterprise | — |
| 365 Data Centers Richardson (TX1) | Richardson, TX | enterprise | — |
| 365 Data Centers Detroit (DT1) | Southfield, MI | enterprise | — |
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale, FL | enterprise | — |
| 365 Data Centers Commack (CNY) | Commack, NY | enterprise | — |
| 365 Data Centers Smyrna (GA2) | Smyrna, GA | enterprise | — |
| 365 Data Centers Philadelphia (PH2) | Philadelphia, PA | enterprise | — |
| Datacenter 1426663253 | Herndon, MD | enterprise | — |
| 365 Data Centers Buffalo (PA1) | Philadelphia, PA | Internet exchange | — |
| 365 Data Centers Rancho Cordova (CA1) | Rancho Cordova, CA | Internet exchange | — |
| 365 Data Centers Boca Raton (BC1) | Boca Raton, FL | Internet exchange | — |
| 365 Data Centers New York (NY10) | New York, NY | Internet exchange | — |
| 365 Data Centers Detroit (DT1) | Southfield, MI | Internet exchange | — |
| 365 Data Centers Commack (CNY) | Commack, NY | Internet exchange | — |
| 365 Data Centers Philadelphia (PH2) | Philadelphia, PA | Internet exchange | — |
| 365 Data Centers Alpharetta (GA1) | Alpharetta, GA | Internet exchange | — |
| 365 Data Centers Bridgewater (BW1) | Bridgewater, NJ | Internet exchange | — |
| 365 Data Centers Richardson (TX1) | Richardson, TX | Internet exchange | — |
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale, FL | Internet exchange | — |
| 365 Data Centers Carlstadt (NJ3) | Carlstadt, NJ | Internet exchange | — |
| 365 Data Centers Smyrna (GA2) | Smyrna, GA | Internet exchange | — |
| 365 Data Centers Aurora (CO1) | Aurora, CO | Internet exchange | — |
| Flex Data Center | Reston, VA | Internet exchange | — |
| 365 Data Centers Philadelphia (PA1) | Philadelphia, PA | Internet exchange | — |
| 365 Data Centers Marlboro (MA1) | Marlboro, MA | Internet exchange | — |
| 365 Data Centers Chicago (CH6) | Chicago, IL | Internet exchange | — |
| 365 Data Centers Herndon (VA1) | Herndon, VA | Internet exchange | — |
| 365 Data Centers New Jersey (NJ1) | Bridgewater Township, NJ | Internet exchange | — |
Is this your company?
Claim the 365 Data Centers profile to correct facility details, add capacity and contact information, and surface availability to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Operator records are derived from public facility datasets and may be incomplete or lag operational changes. Operator names are normalized for grouping; capacity and footprint are catalogued estimates. Confirm operator, capacity, and availability directly with the company.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for 365 Data Centers. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.