365 Data Centers
Organization30 catalogued assets · 13 states
365 Data Centers is an organization in the GridCensus infrastructure catalog, owning or operating 30 catalogued assets across 13 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Datacenters (10)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| Datacenter 01012918195 | Alpharetta, GA | enterprise | 174,649 sq ft |
| 365 Bridgewater NJ | Bridgewater, NJ | enterprise | 28,468 sq ft |
| 365 Data Centers Philadelphia (PH2) | Philadelphia, PA | enterprise | — |
| 365 Data Centers Detroit (DT1) | Southfield, MI | enterprise | — |
| 365 Data Centers Commack (CNY) | Commack, NY | enterprise | — |
| 365 Data Centers Marlboro (MA1) | Marlboro, MA | enterprise | — |
| 365 Data Centers Smyrna (GA2) | Smyrna, GA | enterprise | — |
| Datacenter 1426663253 | Herndon, MD | enterprise | — |
| 365 Data Centers Richardson (TX1) | Richardson, TX | enterprise | — |
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale, FL | enterprise | — |
Internet Exchanges (20)
| Facility | Location | Networks |
|---|---|---|
| 365 Data Centers Chicago (CH6) | Chicago, IL | 21 |
| 365 Data Centers New York (NY10) | New York, NY | 10 |
| 365 Data Centers Detroit (DT1) | Southfield, MI | 9 |
| 365 Data Centers Boca Raton (BC1) | Boca Raton, FL | 7 |
| 365 Data Centers Philadelphia (PH2) | Philadelphia, PA | 6 |
| 365 Data Centers Ft. Lauderdale (FLL) | Ft. Lauderdale, FL | 6 |
| 365 Data Centers Bridgewater (BW1) | Bridgewater, NJ | 4 |
| 365 Data Centers Herndon (VA1) | Herndon, VA | 4 |
| 365 Data Centers Carlstadt (NJ3) | Carlstadt, NJ | 3 |
| 365 Data Centers New Jersey (NJ1) | Bridgewater Township, NJ | 3 |
| 365 Data Centers Richardson (TX1) | Richardson, TX | 3 |
| Flex Data Center | Reston, VA | 2 |
| 365 Data Centers Commack (CNY) | Commack, NY | 1 |
| 365 Data Centers Alpharetta (GA1) | Alpharetta, GA | 1 |
| 365 Data Centers Marlboro (MA1) | Marlboro, MA | 1 |
| 365 Data Centers Philadelphia (PA1) | Philadelphia, PA | 0 |
| 365 Data Centers Smyrna (GA2) | Smyrna, GA | 0 |
| 365 Data Centers Buffalo (PA1) | Philadelphia, PA | 0 |
| 365 Data Centers Rancho Cordova (CA1) | Rancho Cordova, CA | 0 |
| 365 Data Centers Aurora (CO1) | Aurora, CO | 0 |
Is this your organization?
Claim the 365 Data Centers profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for 365 Data Centers. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.