Brownfield & Retired Power Plant Sites in Delaware
9 catalogued brownfield and retired-generation sites in Delaware, listed by former capacity. Each carries an existing utility-scale grid interconnection that a new datacenter load may be able to re-use.
| Site | Former use | Capacity | Retired | County |
|---|---|---|---|---|
| Indian River Generating Station | coal | 340 MW | 2014-01-01 | Sussex |
| McKee Run | gas | 151 MW | 2021-05-01 | Kent |
| Seaford Delaware Plant | gas | 30 MW | 2010-01-01 | Sussex |
| North and South Peninsula | manufacturing | 2 MW | — | — |
| Delaware City Plant | gas | 1 MW | 1997-10-01 | New Castle |
| Ashland Solar Carports | landfill | 1 MW | — | — |
| DuPont Newport | superfund | 1 MW | — | — |
| McKees Solar Park | landfill | 0 MW | — | — |
| Dover Air Force Base | superfund | — | — | — |
See all datacenter candidate sites in Delaware →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for brownfield sites in Delaware. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.