Electric Substations in South Carolina
54 named substations in South Carolina, with the highest-voltage facilities listed first. Each substation profile shows voltage class, connected transmission lines, and the datacenter candidate sites closest to it.
At a glance
How is South Carolina's substation network split by voltage?
By maximum voltage, the named substations break down as 2 at 500 kV and above; 33 at 230–344 kV; 9 at 115–229 kV; 8 at 69–114 kV; 2 withvoltage not recorded. 4% of South Carolina's named substations operate at 345 kV or above, against 8% across all 16,654 named US substations. The state median of 230 kV is above the national median of 115 kV.
How does South Carolina compare with other states?
South Carolina ranks 42nd of 50 states and DC by number of named substations and 46th by named substations at 345 kV or above. It also has 2,061 scored datacenter candidate sites with an average DC Readiness score of 57.1 (national average 53), and an average power sub-score of 44.3 against 37.4 nationally. Most of those sites (2,061) are in the SERC market.
Which substations in South Carolina have the highest voltage?
| Substation | Max voltage | Connected lines | Line owner |
|---|---|---|---|
| JOCASSEE TIE | 500 kV | 4 | DUKE ENERGY CAROLINAS, LLC |
| NEWPORT TIE | 500 kV | 20 | DUKE ENERGY CAROLINAS, LLC |
| ANDERSON | 230 kV | 16 | DUKE ENERGY CAROLINAS, LLC |
| BLYTHEWOOD | 230 kV | 7 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| BURTON | 230 kV | 7 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| CAMDEN | 230 kV | 7 | DUKE ENERGY PROGRESS - (NC) |
| CANADYS | 230 kV | 9 | SCE&G |
| CATAWBA 230KV SWITCHING STATION | 230 kV | 13 | DUKE ENERGY CAROLINAS, LLC |
| CENTRAL TIE | 230 kV | 26 | DUKE ENERGY CAROLINAS, LLC |
| CHERAW CASH ROAD | 230 kV | 1 | PROGRESS ENERGY CAROLINAS INC |
| CHERAW REID PARK | 230 kV | 1 | PROGRESS ENERGY CAROLINAS INC |
| DENNY TERRACE | 230 kV | 12 | SOUTH CAROLINA ELECTRIC&GAS CO |
| FLAT CREEK | 230 kV | 7 | DUKE ENERGY CAROLINAS, LLC |
| JEFFERIES STATION | 230 kV | 7 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| JOCASSEE SWITCHING STATION | 230 kV | 12 | DUKE ENERGY CAROLINAS, LLC |
| JOCASSEE TIE | 230 kV | 4 | DUKE ENERGY CAROLINAS, LLC |
| JOHNS ISLAND | 230 kV | 5 | SOUTH CAROLINA ELECTRIC&GAS CO |
| KINGSTREE | 230 kV | 6 | DUKE ENERGY PROGRESS - (NC) |
| NORTH GREENVILLE TIE | 230 kV | 21 | DUKE ENERGY CAROLINAS, LLC |
| OCONEE STATION | 230 kV | 10 | DUKE ENERGY CAROLINAS, LLC |
| PACOLET TIE | 230 kV | 18 | DUKE ENERGY CAROLINAS, LLC |
| PEACH VALLEY TIE | 230 kV | 15 | DUKE ENERGY CAROLINAS, LLC |
| POMARIA | 230 kV | 9 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| RICHBURG | 230 kV | 6 | DUKE ENERGY CAROLINAS, LLC |
| RIPP SWITCHING STATION | 230 kV | 11 | DUKE ENERGY CAROLINAS, LLC |
| RIVERVIEW SWITCHING STATION | 230 kV | 5 | DUKE ENERGY CAROLINAS, LLC |
| SANTEE COOPER | 230 kV | 8 | SOUTH CAROLINA ELECTRIC&GAS CO |
| SHADY GROVE | 230 kV | 13 | DUKE ENERGY CAROLINAS, LLC |
| SHILOH SWITCHING STATION | 230 kV | 8 | DUKE ENERGY CAROLINAS, LLC |
| SOCIETY HILL | 230 kV | 1 | PROGRESS ENERGY CAROLINAS INC |
| TIGER TIE | 230 kV | 26 | DUKE ENERGY CAROLINAS, LLC |
| WATEREE STATION | 230 kV | 7 | SOUTH CAROLINA ELECTRIC&GAS CO |
| WINNESBORO | 230 kV | 6 | DUKE ENERGY CAROLINAS, LLC |
| WINYAH STATION | 230 kV | 8 | DUKE ENERGY PROGRESS - (NC) |
| YEMASSEE | 230 kV | 10 | SOUTH CAROLINA ELECTRIC&GAS CO |
| BLYTHEWOOD SWITCHING STATION | 115 kV | 3 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| CAMPOBELLO | 115 kV | 12 | DUKE ENERGY CAROLINAS, LLC |
| CIRCLE DRIVE | 115 kV | 1 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| GAFFNEY | 115 kV | 10 | DUKE ENERGY CAROLINAS, LLC |
| JONES ROAD #30 | 115 kV | 2 | DUKE ENERGY PROGRESS - (NC) |
| KONIG | 115 kV | 7 | DUKE ENERGY PROGRESS - (NC) |
| SANDY RUN | 115 kV | 6 | SOUTH CAROLINA ELECTRIC&GAS CO |
| SOCASTEE STATION # 10 | 115 kV | 1 | DUKE ENERGY PROGRESS - (NC) |
| THOMAS ISLAND | 115 kV | 1 | SOUTH CAROLINA ELECTRIC&GAS COMPANY |
| BELTON | 100 kV | 7 | DUKE ENERGY CAROLINAS, LLC |
| BLACKSBURG | 100 kV | 5 | DUKE ENERGY CAROLINAS, LLC |
| EAST CAMPUS | 100 kV | 1 | DUKE ENERGY CAROLINAS, LLC |
| EAST SPARTANBURG | 100 kV | 9 | DUKE ENERGY CAROLINAS, LLC |
| GREENVILLE | 100 kV | 12 | DUKE ENERGY CAROLINAS, LLC |
| INMAN | 100 kV | 4 | DUKE ENERGY CAROLINAS, LLC |
| LEE | 100 kV | 17 | DUKE ENERGY CAROLINAS, LLC |
| WYLIE HYDRO | 100 kV | 16 | DUKE ENERGY CAROLINAS, LLC |
| JACK PRIMUS | — | 0 | — |
| PARR | — | 0 | — |
Every named substation in South Carolina
All 54 named substations, grouped by voltage band.
500 kV and above · 2
230–344 kV · 33
- ANDERSON
- BLYTHEWOOD
- BURTON
- CAMDEN
- CANADYS
- CATAWBA 230KV SWITCHING STATION
- CENTRAL TIE
- CHERAW CASH ROAD
- CHERAW REID PARK
- DENNY TERRACE
- FLAT CREEK
- JEFFERIES STATION
- JOCASSEE SWITCHING STATION
- JOCASSEE TIE
- JOHNS ISLAND
- KINGSTREE
- NORTH GREENVILLE TIE
- OCONEE STATION
- PACOLET TIE
- PEACH VALLEY TIE
- POMARIA
- RICHBURG
- RIPP SWITCHING STATION
- RIVERVIEW SWITCHING STATION
- SANTEE COOPER
- SHADY GROVE
- SHILOH SWITCHING STATION
- SOCIETY HILL
- TIGER TIE
- WATEREE STATION
- WINNESBORO
- WINYAH STATION
- YEMASSEE
115–229 kV · 9
voltage not recorded · 2
Frequently asked questions
How many electric substations are in South Carolina?
HIFLD records 2,476 substations in South Carolina, of which 54 carry a station name. That is the 42nd-most named substations of any state in the dataset.
What is the highest-voltage substation in South Carolina?
2 named substations in South Carolina share the top voltage of 500 kV, including JOCASSEE TIE, NEWPORT TIE.
Which substation in South Carolina connects the most transmission lines?
CENTRAL TIE has the most connected transmission lines of the named substations listed here, with 26 at up to 230 kV.
How many substations in South Carolina are 345 kV or higher?
2 of 54 named substations (4%) operate at 345 kV or above, compared with 8% nationally. South Carolina ranks 46th of 50 states and DC for named substations at that level.
How many datacenter candidate sites in South Carolina are at substations?
1,124 of the 2,061 scored candidate sites in South Carolina are substation sites — locations generated at an existing substation. Scored sites across South Carolina average 57.1 on the 0–100 DC Readiness scale, against 53 nationally.
Looking for a specific record? The directory lists every substation in South Carolina, A to Z.
More on South Carolina, and states with similar counts
About this data
Source: HIFLD Electric Substations and Transmission Lines (U.S. Department of Homeland Security), as published June 29, 2026. See the methodology for how records are matched, cleaned and scored.
Cite as: GridCensus, “Electric substations in South Carolina”, https://gridcensus.com/substations/south-carolina (data as of June 29, 2026).
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
Every site and score for substations in South Carolina is free to browse. Pro adds Watchtower on 25 sites, alerts when new candidate sites, datacenters or interconnection-queue requests appear in your markets, score and capacity history, and CSV export. Enterprise adds team seats, weekly data files for all 147,272 sites, the REST API and an MCP server for AI tools.