Electric Substations in Missouri
1,656 catalogued substations in Missouri, with the highest-voltage facilities listed first. Each substation profile shows voltage class, operator, connected transmission lines, and the datacenter candidate sites closest to it.
| Substation | Max voltage | Connected lines | Operator |
|---|---|---|---|
| WEST NEW MADRID | 500 kV | 6 | — |
| NEW MADRID | 500 kV | 16 | — |
| HAWTHORNE | 345 kV | 12 | — |
| MONTGOMERY | 345 kV | 10 | — |
| TAP154705 | 345 kV | 3 | — |
| TAP153235 | 345 kV | 3 | — |
| RUSH ISLAND | 345 kV | 10 | — |
| TAP140550 | 345 kV | 3 | — |
| FRANKS | 345 kV | 8 | — |
| DOGWOOD | 345 kV | 9 | — |
| TAP153680 | 345 kV | 3 | — |
| MAYWOOD | 345 kV | 1 | — |
| HUBEN | 345 kV | 6 | — |
| MARIOSA DELTA | 345 kV | 3 | — |
| TAP139428 | 345 kV | 3 | — |
| TAP139427 | 345 kV | 3 | — |
| FAIRPORT | 345 kV | 3 | — |
| ESSEX | 345 kV | 4 | — |
| AUDRAIN | 345 kV | 3 | — |
| SIOUX | 345 kV | 16 | — |
| GRAY SUMMIT | 345 kV | 4 | — |
| SIBLEY | 345 kV | 4 | — |
| THOMAS HILL STATION (345KV) | 345 kV | 3 | — |
| LOOSE CREEK | 345 kV | 3 | — |
| TAP153821 | 345 kV | 3 | — |
| TAP154742 | 345 kV | 3 | — |
| BROOKLINE | 345 kV | 6 | — |
| MORGAN | 345 kV | 3 | — |
| MASON | 345 kV | 13 | — |
| OVERTON (345KV) | 345 kV | 3 | — |
| TAP140530 | 345 kV | 3 | — |
| TAP140561 | 345 kV | 3 | — |
| TAP140541 | 345 kV | 2 | — |
| TAP140542 | 345 kV | 3 | — |
| PALMYRA | 345 kV | 5 | — |
| ATCHISON | 345 kV | 4 | — |
| KELSO | 345 kV | 4 | — |
| LUTESVILLE | 345 kV | 3 | — |
| IATAN | 345 kV | 6 | — |
| ST FRANCOIS | 345 kV | 10 | — |
| BLAND | 345 kV | 4 | — |
| TYSON | 345 kV | 10 | — |
| CALLAWAY | 345 kV | 5 | — |
| LABADIE | 345 kV | 14 | — |
| SAINT JOSEPH | 345 kV | 7 | — |
| MARIES | 161 kV | 7 | — |
| TAP138921 | 161 kV | 3 | — |
| TAP138931 | 161 kV | 3 | — |
| TAP138929 | 161 kV | 3 | — |
| TAP138914 | 161 kV | 3 | — |
| TAP138930 | 161 kV | 3 | — |
| TAP138932 | 161 kV | 3 | — |
| TAP138909 | 161 kV | 3 | — |
| TAP138908 | 161 kV | 3 | — |
| WEST BELT | 161 kV | 2 | — |
| TAP138913 | 161 kV | 3 | — |
| TAP138922 | 161 kV | 3 | — |
| TAP138928 | 161 kV | 3 | — |
| TAP140604 | 161 kV | 3 | — |
| TAP138923 | 161 kV | 3 | — |
See datacenter candidate sites in Missouri →
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for substations in Missouri. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.