Substation-Adjacent Datacenter Sites in Nebraska
Nebraska has 355 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
355
Substation-Adjacent sites
72.5/100
Avg score (top 25)
Nebraska
State
Substation-Adjacent
Type
Top substation-adjacent sites in Nebraska
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| SARPY COUNTY | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.5 yrs | 76.0 |
| UNKNOWN131751 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.5 yrs | 75.9 |
| OPPD BLONDO STREET | Substation-Adjacent | Douglas County | 345 kV | 600 MW | 3.5 yrs | 75.2 |
| UNKNOWN131734 | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.5 yrs | 74.9 |
| LEHIGH | Substation-Adjacent | Dakota County | 345 kV | 600 MW | 3.5 yrs | 74.1 |
| UNKNOWN131949 | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.5 yrs | 74.0 |
| FORT CALHOUN | Substation-Adjacent | Washington County | 345 kV | 600 MW | 3.5 yrs | 73.4 |
| UNKNOWN131937 | Substation-Adjacent | Seward County | 345 kV | 600 MW | 3.5 yrs | 73.2 |
| POST ROCK | Substation-Adjacent | Kearney County | 345 kV | 600 MW | 3.5 yrs | 73.0 |
| UNKNOWN130487 | Substation-Adjacent | Dakota County | 230 kV | 300 MW | 1.0 yrs | 72.5 |
| UNKNOWN131750 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.5 yrs | 72.0 |
| UNKNOWN131651 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.5 yrs | 71.9 |
| UNKNOWN131671 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.5 yrs | 71.7 |
| CASS COUNTY | Substation-Adjacent | Cass County | 345 kV | 600 MW | 3.5 yrs | 71.7 |
| UNKNOWN131898 | Substation-Adjacent | Lancaster County | 115 kV | 100 MW | 3.5 yrs | 71.7 |
| UNKNOWN131646 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.5 yrs | 71.4 |
| MOORE | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.5 yrs | 71.3 |
| UNKNOWN131673 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.5 yrs | 71.3 |
| UNKNOWN131752 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.5 yrs | 71.2 |
| UNKNOWN202177 | Substation-Adjacent | Cheyenne County | 345 kV | 600 MW | 1.7 yrs | 71.2 |
| UNKNOWN159260 | Substation-Adjacent | Antelope County | 345 kV | 600 MW | 3.5 yrs | 71.2 |
| UNKNOWN131503 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.5 yrs | 71.1 |
| UNKNOWN131647 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.5 yrs | 70.7 |
| UNKNOWN131649 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.5 yrs | 70.7 |
| UNKNOWN131944 | Substation-Adjacent | Lancaster County | 115 kV | 100 MW | 3.5 yrs | 70.7 |
- How many substation-adjacent datacenter sites are in Nebraska?
- GridCensus catalogs 355 substation-adjacent datacenter candidate sites in Nebraska.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Nebraska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.