Substation-Adjacent Datacenter Sites in Nebraska
Nebraska has 355 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
355
Substation-Adjacent sites
65.3/100
Avg score (top 25)
Nebraska
State
Substation-Adjacent
Type
Top substation-adjacent sites in Nebraska
| Site | Type | County | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|---|
| UNKNOWN131651 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.3 yrs | 69.4 |
| UNKNOWN131665 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.3 yrs | 69.2 |
| OPPD BLONDO STREET | Substation-Adjacent | Douglas County | 345 kV | 600 MW | 3.3 yrs | 68.8 |
| UNKNOWN131937 | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.3 yrs | 67.8 |
| UNKNOWN131751 | Substation-Adjacent | Sarpy County | 345 kV | 600 MW | 3.3 yrs | 67.5 |
| UNKNOWN131949 | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.3 yrs | 67.3 |
| UNKNOWN131734 | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.3 yrs | 67.1 |
| FORT CALHOUN | Substation-Adjacent | Washington County | 345 kV | 600 MW | 3.3 yrs | 66.9 |
| TWIN CHURCH | Substation-Adjacent | Dakota County | 230 kV | 300 MW | 3.3 yrs | 65.2 |
| UNKNOWN131632 | Substation-Adjacent | Cass County | 345 kV | 600 MW | 3.3 yrs | 64.7 |
| MOORE | Substation-Adjacent | Lancaster County | 345 kV | 600 MW | 3.3 yrs | 64.5 |
| UNKNOWN131673 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 64.1 |
| UNKNOWN132689 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 64.1 |
| UNKNOWN131659 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 64.1 |
| UNKNOWN131656 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.3 yrs | 64.0 |
| UNKNOWN131671 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 64.0 |
| UNKNOWN131654 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.3 yrs | 64.0 |
| UNKNOWN131666 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 63.9 |
| UNKNOWN131745 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 63.9 |
| UNKNOWN131662 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 63.8 |
| UNKNOWN131657 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.3 yrs | 63.7 |
| UNKNOWN131741 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 63.7 |
| UNKNOWN131649 | Substation-Adjacent | Douglas County | 161 kV | 100 MW | 3.3 yrs | 63.6 |
| UNKNOWN131898 | Substation-Adjacent | Lancaster County | 115 kV | 100 MW | 3.3 yrs | 63.5 |
| UNKNOWN131650 | Substation-Adjacent | Sarpy County | 161 kV | 100 MW | 3.3 yrs | 63.5 |
- How many substation-adjacent datacenter sites are in Nebraska?
- GridCensus catalogs 355 substation-adjacent datacenter candidate sites in Nebraska.
- What is a substation-adjacent datacenter site?
- Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Nebraska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.