Skip to content
Gridcensus

Substation-Adjacent Datacenter Sites in Hawaii

Hawaii has 57 substation-adjacent datacenter candidate sites. Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

57
Substation-Adjacent sites
57.8/100
Avg score (top 25)
Hawaii
State
Substation-Adjacent
Type

Top substation-adjacent sites in Hawaii

Top Substation-Adjacent sites in Hawaii
SiteTypeCountyVoltageCapacityQueue waitScore
KEWALOSubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs63.0
CEIPSubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs63.0
MAKALAPASubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs62.9
AESSubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs62.7
KAHE 1Substation-AdjacentHonolulu County138 kV100 MW3.5 yrs62.6
WAHIAWASubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs62.3
UNKNOWN173461Substation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.8
EWA NUISubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.7
TAP173459Substation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.7
HAIAWASubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.7
WAIAU 1Substation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.5
PUKELESubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.2
RISER155668Substation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.1
KOOLAUSubstation-AdjacentHonolulu County138 kV100 MW3.5 yrs61.1
UNKNOWN155661Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.6
UNKNOWN155666Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.4
UNKNOWN155662Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.3
TAP155660Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.2
UNKNOWN155663Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.1
UNKNOWN155669Substation-AdjacentMaui County69 kV50 MW3.5 yrs53.1
UNKNOWN155664Substation-AdjacentMaui County69 kV50 MW3.5 yrs52.9
UNKNOWN157720Substation-AdjacentMaui County69 kV50 MW3.5 yrs52.6
UNKNOWN156804Substation-AdjacentMaui County69 kV50 MW3.5 yrs50.6
UNKNOWN157719Substation-AdjacentMaui County69 kV50 MW3.5 yrs50.6
UNKNOWN157721Substation-AdjacentMaui County69 kV50 MW3.5 yrs50.6
How many substation-adjacent datacenter sites are in Hawaii?
GridCensus catalogs 57 substation-adjacent datacenter candidate sites in Hawaii.
What is a substation-adjacent datacenter site?
Parcels sited next to existing transmission substations. Co-location with a substation is the single strongest speed-to-power signal — interconnection distance is measured in feet, not miles.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Substation-Adjacent sites in Hawaii. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.