Vpls
Organization19 catalogued assets · 8 states
Vpls is an organization in the GridCensus infrastructure catalog, owning or operating 19 catalogued assets across 8 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Datacenters (5)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| Evocative Santa Clara SJC11 | Santa Clara, CA | enterprise | 51,418 sq ft |
| Evocative New York (JFK2) | Chappaqua, NY | enterprise | — |
| OCDC Orange County Datacenter Santa Ana | Santa Ana, CA | enterprise | — |
| Evocative Emeryville (EM1) | Emeryville, CA | enterprise | — |
| Evocative LAX14 | Los Angeles, CA | enterprise | — |
Internet Exchanges (14)
| Facility | Location | Networks |
|---|---|---|
| Evocative DA4 | Dallas, TX | 49 |
| Evocative EWR1 | Secaucus, NJ | 19 |
| Evocative DAL6 | Plano, TX | 13 |
| Evocative SJC3 | Santa Clara, CA | 13 |
| Evocative ATL1 | Atlanta, GA | 10 |
| Evocative SEA1 | Seattle, WA | 10 |
| Evocative SJC11 | Santa Clara, CA | 10 |
| Evocative BOS1 | Somerville, MA | 9 |
| Evocative LAX14 | Los Angeles, CA | 8 |
| Evocative San Jose (SV7) | San Jose, CA | 7 |
| Evocative Virginia (VA1) | Reston, VA | 4 |
| Evocative Emeryville (EM1) | Emeryville, CA | 3 |
| Evocative New York (JFK2) | Chappaqua, NY | 1 |
| OCDC Orange County Datacenter Santa Ana | Santa Ana, CA | 1 |
Is this your organization?
Claim the Vpls profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Vpls. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.