Microsoft
Operating company133 catalogued facilities · 12 states
Microsoft is an operating company in the GridCensus infrastructure catalog, running 133 facilities across 12 states, totalling 6,100 MW of catalogued capacity. A company’s existing footprint is a strong signal of where it can expand — established power, fiber peering, and permitting precedent cluster around an operator’s current sites.
Portfolio
Contact
Facilities (133)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| Microsoft Boydton Data Center | VA | hyperscale | 11,273,954 sq ft |
| Project Alluvion | IA | hyperscale | 11,169,421 sq ft |
| Microsoft MWH Data Center | WA | hyperscale | 8,381,014 sq ft |
| Microsoft CYS Datacenter | WY | hyperscale | 8,353,216 sq ft |
| Project Osmium | IA | hyperscale | 3,691,114 sq ft |
| Microsoft Data Center | VA | hyperscale | 1,575,278 sq ft |
| Microsoft San Antonio | TX | hyperscale | 478,642 sq ft |
| Microsoft - Azure Datacenter | Northlake, IL | hyperscale | 306,766 sq ft |
| Microsoft | TX | hyperscale | 258,191 sq ft |
| Microsoft | IA | hyperscale | 250,498 sq ft |
| Microsoft | IA | hyperscale | 250,494 sq ft |
| Microsoft | IA | hyperscale | 250,490 sq ft |
| Microsoft | IA | hyperscale | 250,486 sq ft |
| PHX-11 | AZ | hyperscale | 248,866 sq ft |
| Microsoft Data Center 1 | VA | hyperscale | 248,706 sq ft |
| Microsoft | IA | hyperscale | 247,201 sq ft |
| Microsoft | IA | hyperscale | 247,197 sq ft |
| Microsoft Data Center 2 | Gainesville, VA | hyperscale | 247,070 sq ft |
| PHX-10 | Goodyear, AZ | hyperscale | 246,184 sq ft |
| Microsoft EAT02 | East Wenatchee, WA | hyperscale | 246,129 sq ft |
| Microsoft | IA | hyperscale | 243,678 sq ft |
| Microsoft IAD11 | VA | hyperscale | 242,344 sq ft |
| Microsoft | IA | hyperscale | 242,270 sq ft |
| Microsoft | IA | hyperscale | 239,270 sq ft |
| Microsoft | Goodyear, AZ | hyperscale | 238,581 sq ft |
| Microsoft EAT03 | WA | hyperscale | 235,418 sq ft |
| Microsoft EAT04 | WA | hyperscale | 234,834 sq ft |
| Microsoft TRP3 (SAT46) | TX | hyperscale | 228,897 sq ft |
| Microsoft | TX | hyperscale | 228,885 sq ft |
| Microsoft | TX | hyperscale | 228,882 sq ft |
| Microsoft | IA | hyperscale | 220,735 sq ft |
| Microsoft | TX | hyperscale | 194,916 sq ft |
| Microsoft TRP1 | TX | hyperscale | 177,468 sq ft |
| Microsoft TRP2 | TX | hyperscale | 169,781 sq ft |
| Microsoft | CA | hyperscale | 166,655 sq ft |
| Microsoft | WA | hyperscale | 162,608 sq ft |
| Microsoft | WA | hyperscale | 157,191 sq ft |
| Microsoft | VA | hyperscale | 155,317 sq ft |
| Microsoft | IA | hyperscale | 153,956 sq ft |
| Microsoft | WA | hyperscale | 151,246 sq ft |
| Microsoft | IA | hyperscale | 149,149 sq ft |
| Microsoft | WA | hyperscale | 147,922 sq ft |
| Microsoft | IA | hyperscale | 146,482 sq ft |
| Microsoft | IA | hyperscale | 145,134 sq ft |
| Microsoft | IA | hyperscale | 144,428 sq ft |
| Microsoft | WA | hyperscale | 143,441 sq ft |
| Microsoft | WA | hyperscale | 143,439 sq ft |
| Microsoft | IA | hyperscale | 143,145 sq ft |
| Microsoft | IA | hyperscale | 141,225 sq ft |
| Microsoft | IA | hyperscale | 141,016 sq ft |
| Datacenter 00414055239 | WY | hyperscale | 140,780 sq ft |
| Microsoft | WA | hyperscale | 116,001 sq ft |
| Microsoft | WA | hyperscale | 112,036 sq ft |
| Microsoft | VA | hyperscale | 97,581 sq ft |
| Microsoft | IA | hyperscale | 90,065 sq ft |
| Microsoft | IA | hyperscale | 80,538 sq ft |
| CYS42 Datacenter | WY | hyperscale | 60,368 sq ft |
| CYS41 Datacenter | WY | hyperscale | 46,211 sq ft |
| Microsoft | IA | hyperscale | 39,146 sq ft |
| Datacenter 01177975782 | WY | hyperscale | 29,178 sq ft |
| Microsoft Fairwater Mount Pleasant Wisconsin | Mount Pleasant, WI | hyperscale | 3,328 MW |
| Microsoft Fairwater Fayetteville Georgia | Fayetteville, GA | hyperscale | 859 MW |
| Microsoft Stargate (Mt Pleasant) | Mount Pleasant, WI | hyperscale | 500 MW |
| Microsoft Stargate (Abilene) | Abilene, TX | hyperscale | 500 MW |
| Microsoft Goodyear Arizona | Goodyear, AZ | hyperscale | 263 MW |
| Microsoft Quincy DC | Quincy, WA | hyperscale | 200 MW |
| Microsoft Des Moines DC | West Des Moines, IA | hyperscale | 200 MW |
| Microsoft San Antonio DC | San Antonio, TX | hyperscale | 150 MW |
| Microsoft Cheyenne DC | Cheyenne, WY | hyperscale | 100 MW |
| Microsoft | IA | hyperscale | — |
| Microsoft | Leesburg, VA | hyperscale | — |
| Microsoft | TX | hyperscale | — |
| Microsoft TRP3 (SAT46) | TX | hyperscale | — |
| Microsoft | West Des Moines, IA | hyperscale | — |
| Microsoft | San Antonio, TX | hyperscale | — |
| Microsoft EAT03 | East Wenatchee, WA | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft Phoenix | Goodyear, AZ | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | West Des Moines, IA | hyperscale | — |
| Microsoft EAT04 | WA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | Guaynabo, PR | hyperscale | — |
| Microsoft | West Des Moines, IA | hyperscale | — |
| Microsoft San Antonio | San Antonio, TX | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft Data Center | MD | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| CYS42 Datacenter | WY | hyperscale | — |
| Microsoft | TX | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft Boydton Data Center | VA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft EAT02 | WA | hyperscale | — |
| Microsoft | Goodyear, AZ | hyperscale | — |
| Microsoft San Antonio | San Antonio, TX | hyperscale | — |
| Microsoft | Leesburg, VA | hyperscale | — |
| Microsoft Boydton | Boydton, VA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | San Antonio, TX | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | Santa Clara, CA | hyperscale | — |
| CYS41 Datacenter | WY | hyperscale | — |
| Microsoft - Azure Datacenter | Northlake, IL | hyperscale | — |
| Microsoft West Des Moines | West Des Moines, IA | hyperscale | — |
| Quincy Campus | Quincy, WA | hyperscale | — |
| Microsoft Data Center 1 | Gainesville, VA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft TRP2 | TX | hyperscale | — |
| Microsoft CYS Datacenter | WY | hyperscale | — |
| Microsoft | West Des Moines, IA | hyperscale | — |
| PHX-11 | Goodyear, AZ | hyperscale | — |
| Microsoft IAD11 | MD | hyperscale | — |
| Microsoft Data Center 2 | MD | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft Cheyenne | Cheyenne, WY | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| PHX-10 | Goodyear, AZ | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | WA | hyperscale | — |
| Microsoft | IA | hyperscale | — |
| Microsoft | West Des Moines, IA | hyperscale | — |
| Columbia Data Center | Quincy, WA | hyperscale | — |
| Microsoft TRP1 | TX | hyperscale | — |
| Microsoft | Guaynabo, PR | hyperscale | — |
Is this your company?
Claim the Microsoft profile to correct facility details, add capacity and contact information, and surface availability to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Operator records are derived from public facility datasets and may be incomplete or lag operational changes. Operator names are normalized for grouping; capacity and footprint are catalogued estimates. Confirm operator, capacity, and availability directly with the company.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Microsoft. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.