CoreSite
Organization83 catalogued assets · 12 states
CoreSite is an organization in the GridCensus infrastructure catalog, owning or operating 83 catalogued assets across 12 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Datacenters (55)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| CoreSite Secaucus Campus | Secaucus, NJ | colocation | 438,062 sq ft |
| CoreSite Reston VA3 | Reston, VA | colocation | 249,707 sq ft |
| CoreSite Reston Campus VA1 | VA | colocation | 138,035 sq ft |
| Datacenter 00451413811 | San Jose, CA | colocation | 102,004 sq ft |
| CoreSite SV2 | CA | colocation | 89,939 sq ft |
| CoreSite Chicago Data Center (CH2) | IL | colocation | 61,773 sq ft |
| CoreSite SV6 | CA | colocation | 61,065 sq ft |
| CoreSite SV7 | CA | colocation | 60,989 sq ft |
| CoreSite SV9 | CA | colocation | 60,403 sq ft |
| CoreSite SV3 | CA | colocation | 57,809 sq ft |
| CoreSite SV4 | CA | colocation | 51,928 sq ft |
| CoreSite SV5 | CA | colocation | 50,856 sq ft |
| CoreSite SV8 | CA | colocation | 41,609 sq ft |
| CoreSite Reston Campus VA2 | VA | colocation | 40,517 sq ft |
| CoreSite NY3 | NJ | colocation | 39,679 sq ft |
| CoreSite BO1 | Somerville, MA | colocation | — |
| CoreSite NY3 | Secaucus, NJ | colocation | — |
| San Jose Colocation Center | CA | colocation | — |
| CoreSite - LA2 | CA | colocation | — |
| CoreSite - Orlando (OR1) | Orlando, FL | colocation | — |
| CoreSite DC1 | DC | colocation | — |
| CoreSite Chicago Data Center (CH1) | Chicago, IL | colocation | — |
| CoreSite AT1 | Atlanta, GA | colocation | — |
| CoreSite SV3 | Santa Clara, CA | colocation | — |
| CoreSite SV6 | CA | colocation | — |
| CoreSite SV5 | CA | colocation | — |
| CoreSite Reston Campus VA1 | Reston, VA | colocation | — |
| CoreSite Reston VA3 | Reston, MD | colocation | — |
| CoreSite SV2 | Milpitas, CA | colocation | — |
| CoreSite Chicago Data Center (CH2) | Chicago, IL | colocation | — |
| CoreSite SV7 | CA | colocation | — |
| CoreSite - Miami (MI2) | Doral, FL | colocation | — |
| San Jose Colocation Center | San Jose, CA | colocation | — |
| CoreSite - LA2 | Los Angeles, CA | colocation | — |
| CoreSite SV8 | CA | colocation | — |
| CoreSite AT2 - Marietta Data Center | GA | colocation | — |
| CoreSite SV9 | CA | colocation | — |
| CoreSite SV4 | CA | colocation | — |
| CoreSite Secaucus Campus | NJ | colocation | — |
| VA1 Ashburn | Reston, VA | colocation | — |
| CoreSite Reston Campus VA2 | MD | colocation | — |
| VA3 Reston | Reston, VA | colocation | — |
| CoreSite SV1 | Santa Clara, CA | colocation | — |
| CoreSite CH1 | Chicago, IL | colocation | — |
| CoreSite SV7 | Santa Clara, CA | colocation | — |
| CoreSite NY1 | Secaucus, NJ | colocation | — |
| CoreSite SE1 | Seattle, WA | colocation | — |
| CoreSite DE1 | Denver, CO | colocation | — |
| CoreSite LA2 | Los Angeles, CA | colocation | — |
| CoreSite DC1 | Washington, DC | colocation | — |
Showing 50 of 55 datacenters.
Internet Exchanges (28)
Is this your organization?
Claim the CoreSite profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for CoreSite. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.