San Diego Gas & Electric
Organization290 catalogued assets · 4 states
San Diego Gas & Electric is an organization in the GridCensus infrastructure catalog, owning or operating 290 catalogued assets across 4 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (52)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| MIGUEL | San Diego County, CA | 66.3/100 | 1,000 MW |
| SUNCREST | San Diego County, CA | 63.4/100 | 1,000 MW |
| PENASQUITOS | San Diego County, CA | 63.4/100 | 300 MW |
| ESCONDIDO | San Diego County, CA | 62.6/100 | 300 MW |
| LOS COCHES | San Diego County, CA | 62.0/100 | 300 MW |
| CHICARITA | San Diego County, CA | 59.7/100 | 100 MW |
| SAN LUIS REY | San Diego County, CA | 59.6/100 | 300 MW |
| FRIARS | San Diego County, CA | 58.6/100 | 100 MW |
| EAST COUNTY | San Diego County, CA | 58.6/100 | 1,000 MW |
| PROCTOR VALLEY | San Diego County, CA | 57.6/100 | 100 MW |
| CARLTON HILLS | San Diego County, CA | 57.3/100 | 100 MW |
| MARGARITA | Orange County, CA | 56.7/100 | 100 MW |
| TAP305222 | Orange County, CA | 56.0/100 | 100 MW |
| Greenfield (SAN ONOFRE - SERRANO) | Orange County, CA | 55.3/100 | 300 MW |
| Silver Gate | San Diego County, CA | 55.3/100 | 247 MW |
| TRABUCO | Orange County, CA | 54.9/100 | 100 MW |
| Greenfield (IMPERIAL VALLEY - EAST COUNTY) | Imperial County, CA | 54.3/100 | 1,000 MW |
| Greenfield (SUNCREST - IMPERIAL VALLEY) | Imperial County, CA | 54.3/100 | 1,000 MW |
| SILVERGATE | San Diego County, CA | 54.2/100 | 300 MW |
| EC Near P Plant | San Diego, CA | 53.8/100 | — |
| Greenfield (SANTIAGO - SAN ONOFRE) | Orange County, CA | 52.7/100 | 300 MW |
| RANCHO MISSION VIEJO | Orange County, CA | 52.5/100 | 100 MW |
| Greenfield (MISSION - MIGUEL) | San Diego County, CA | 52.3/100 | 300 MW |
| Greenfield (IMPERIAL VALLEY - EAST COUNTY) | San Diego County, CA | 52.3/100 | 1,000 MW |
| EC Near Escondido Energy Center | San Diego, CA | 52.0/100 | — |
| LAGUNA NIGUEL | Orange County, CA | 51.2/100 | 100 MW |
| Greenfield (ESCONDIDO - TALEGA) | San Diego County, CA | 51.1/100 | 300 MW |
| Greenfield (SUNCREST - IMPERIAL VALLEY) | San Diego County, CA | 50.9/100 | 1,000 MW |
| EC Near Margarita Energy Center | Orange, CA | 50.0/100 | — |
| OZ Orange | Orange, CA | 50.0/100 | — |
| Greenfield (SUNCREST - SYCAMORE CANYON) | San Diego County, CA | 49.9/100 | 300 MW |
| EC Near Margarita Energy Center | Orange, CA | 49.6/100 | — |
| EC Near Margarita Energy Center | Orange, CA | 49.1/100 | — |
| Greenfield (VIEJO - SAN ONOFRE) | Orange County, CA | 48.9/100 | 300 MW |
| Greenfield (SUNCREST - IMPERIAL VALLEY) | San Diego County, CA | 48.7/100 | 1,000 MW |
| EC Near Margarita Energy Center | Orange, CA | 48.5/100 | — |
| EC Near Margarita Energy Center | Orange, CA | 48.4/100 | — |
| EC Near Escondido Energy Center | San Diego, CA | 47.4/100 | — |
| EC Near Carlsbad Energy Center | San Diego, CA | 47.4/100 | — |
| EC Near Margarita Energy Center | Orange, CA | 46.7/100 | — |
| EC Near Escondido Energy Center | San Diego, CA | 46.4/100 | — |
| EC Near Margarita Energy Center | Orange, CA | 46.1/100 | — |
| EC Near Silver Gate | San Diego, CA | 45.3/100 | — |
| EC Near Carlsbad Energy Center | San Diego, CA | 45.1/100 | — |
| EC Near Margarita Energy Center | Orange, CA | 44.9/100 | — |
| EC Near P Plant | San Diego, CA | 44.5/100 | — |
| EC Near Carlsbad Energy Center | San Diego, CA | 44.4/100 | — |
| EC Near P Plant | San Diego, CA | 44.3/100 | — |
| EC Near P Plant | San Diego, CA | 42.8/100 | — |
| EC Near Carlsbad Energy Center | San Diego, CA | 42.4/100 | — |
Showing 50 of 52 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (237)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #302360 | California | 500 kV | 89.2 mi |
| Line #313955 | California | 500 kV | 31.0 mi |
| Line #312494 | California | 500 kV | 53.4 mi |
| Line #301947 | California | 230 kV | 28.5 mi |
| Line #313100 | California | 230 kV | 18.2 mi |
| Line #305562 | California | 230 kV | 27.9 mi |
| Line #312683 | California | 230 kV | 3.8 mi |
| Line #310804 | California | 230 kV | 33.6 mi |
| Line #309888 | California | 230 kV | 6.9 mi |
| Line #311141 | California | 230 kV | 23.1 mi |
| Line #312988 | California | 230 kV | 18.2 mi |
| Line #301810 | California | 230 kV | 5.9 mi |
| Line #303335 | Washington | 230 kV | 11.4 mi |
| Line #304506 | California | 230 kV | 25.8 mi |
| Line #311888 | California | 230 kV | 6.1 mi |
| Line #308253 | California | 230 kV | 7.6 mi |
| Line #312772 | California | 230 kV | 8.9 mi |
| Line #310241 | California | 230 kV | 23.3 mi |
| Line #304531 | California | 230 kV | 12.4 mi |
| Line #306654 | California | 230 kV | 28.5 mi |
| Line #303689 | California | 230 kV | 40.1 mi |
| Line #309884 | California | 230 kV | 6.9 mi |
| Line #304193 | California | 230 kV | 17.1 mi |
| Line #311359 | California | 230 kV | 11.5 mi |
| Line #306431 | California | 230 kV | 7.3 mi |
| Line #305652 | California | 230 kV | 18.2 mi |
| Line #305693 | California | 230 kV | 5.8 mi |
| Line #302346 | California | 230 kV | 27.3 mi |
| Line #304368 | California | 230 kV | 6.3 mi |
| Line #304397 | California | 230 kV | 35.3 mi |
| Line #308534 | California | 230 kV | 8.9 mi |
| Line #306572 | California | 230 kV | 27.9 mi |
| Line #311062 | California | 230 kV | 17.8 mi |
| Line #309729 | California | 230 kV | 17.8 mi |
| Line #312126 | California | 230 kV | 15.6 mi |
| Line #311029 | California | 230 kV | 35.4 mi |
| Line #307318 | California | 230 kV | 7.3 mi |
| Line #312780 | California | 230 kV | 27.3 mi |
| Line #308228 | California | 230 kV | 7.5 mi |
| Line #305990 | California | 230 kV | 51.0 mi |
Brownfields (1)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Silver Gate | San Diego, CA | oil | 247 MW |
Is this your organization?
Claim the San Diego Gas & Electric profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for San Diego Gas & Electric. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.