Nevada Power
Organization559 catalogued assets · 7 states
Nevada Power is an organization in the GridCensus infrastructure catalog, owning or operating 559 catalogued assets across 7 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (334)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| MOHAVE | Mohave County, AZ | 74.8/100 | 1,000 MW |
| CLARK | Clark County, NV | 72.3/100 | 300 MW |
| LENZIE | Clark County, NV | 71.7/100 | 1,000 MW |
| APEX | Clark County, NV | 71.0/100 | 1,000 MW |
| ARDEN | Clark County, NV | 70.9/100 | 300 MW |
| CRYSTAL | Clark County, NV | 70.8/100 | 1,000 MW |
| GRAND TETON | Clark County, NV | 70.5/100 | 300 MW |
| TOLSON | Clark County, NV | 70.2/100 | 300 MW |
| DECATUR | Clark County, NV | 70.0/100 | 300 MW |
| GREENWAY | Clark County, NV | 69.9/100 | 300 MW |
| SINATRA | Clark County, NV | 69.9/100 | 300 MW |
| AMARGOSA | Clark County, NV | 69.7/100 | 300 MW |
| TAP310817 | Clark County, NV | 69.7/100 | 300 MW |
| WINTERWOOD | Clark County, NV | 69.5/100 | 300 MW |
| MARKETPLACE | Clark County, NV | 69.3/100 | 1,000 MW |
| WESTSIDE | Clark County, NV | 69.3/100 | 300 MW |
| AVERA | Clark County, NV | 69.1/100 | 300 MW |
| TAP308038 | Clark County, NV | 68.5/100 | 100 MW |
| MAGNOLIA | Clark County, NV | 68.3/100 | 300 MW |
| UNKNOWN308478 | Clark County, NV | 68.3/100 | 1,000 MW |
| REID GARDNER | Clark County, NV | 68.2/100 | 300 MW |
| IRON MOUNTAIN | Clark County, NV | 68.0/100 | 300 MW |
| SUNRISE | Clark County, NV | 67.8/100 | 100 MW |
| HENDERSON | Clark County, NV | 67.7/100 | 300 MW |
| TAP307893 | Clark County, NV | 67.6/100 | 1,000 MW |
| UNKNOWN308502 | Clark County, NV | 67.4/100 | 300 MW |
| MCCULLOUGH | Clark County, NV | 67.2/100 | 1,000 MW |
| UNKNOWN304930 | Clark County, NV | 67.1/100 | 100 MW |
| PECOS | Clark County, NV | 67.0/100 | 300 MW |
| CONCOURSE | Clark County, NV | 66.7/100 | 100 MW |
| GREEN VALLEY | Clark County, NV | 66.7/100 | 100 MW |
| ANTHEM | Clark County, NV | 66.7/100 | 100 MW |
| MILLER | Clark County, NV | 66.6/100 | 100 MW |
| BELTWAY | Clark County, NV | 66.6/100 | 300 MW |
| Greenfield (MEAD - HARRY ALLEN (500KV)) | Clark County, NV | 66.5/100 | 1,000 MW |
| LEAVITT | Clark County, NV | 66.5/100 | 100 MW |
| WASHBURN | Clark County, NV | 66.4/100 | 100 MW |
| RUSSELL | Clark County, NV | 66.3/100 | 100 MW |
| TAP310890 | Clark County, NV | 66.3/100 | 100 MW |
| UNKNOWN305647 | Clark County, NV | 66.3/100 | 100 MW |
| CLAYMONT | Clark County, NV | 66.1/100 | 100 MW |
| WASHINGTON | Clark County, NV | 66.1/100 | 100 MW |
| UNKNOWN306766 | Clark County, NV | 66.0/100 | 300 MW |
| DURANGO | Clark County, NV | 65.9/100 | 100 MW |
| Greenfield (INTERMOUNTAIN - ADELANTO) | Clark County, NV | 65.9/100 | 1,000 MW |
| Greenfield (MCCULLOUGH - CRYSTAL) | Clark County, NV | 65.9/100 | 1,000 MW |
| DESERT VIEW | Clark County, NV | 65.8/100 | 300 MW |
| TENAYA | Clark County, NV | 65.8/100 | 100 MW |
| GILMORE | Clark County, NV | 65.8/100 | 100 MW |
| MERCHANT | Clark County, NV | 65.7/100 | 300 MW |
Showing 50 of 334 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (221)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #305641 | Nevada | 500 kV | 5.1 mi |
| Line #311703 | Nevada | 500 kV | 59.2 mi |
| Line #312986 | Colorado | 500 kV | 48.2 mi |
| Line #303225 | Colorado | 500 kV | 51.8 mi |
| Line #309934 | Nevada | 500 kV | 5.2 mi |
| Line #305408 | Nevada | 500 kV | 1.5 mi |
| Line #307782 | Nevada | 500 kV | 26.6 mi |
| Line #303996 | Colorado | 500 kV | 13.5 mi |
| Line #308707 | Colorado | 500 kV | 8.9 mi |
| Line #301684 | Nevada | 500 kV | 0.5 mi |
| Line #304740 | Nevada | 500 kV | 3.4 mi |
| Line #312561 | Nevada | 500 kV | 0.2 mi |
| Line #312798 | Nevada | 500 kV | 3.3 mi |
| Line #313371 | Nevada | 273 kV | 4.9 mi |
| Line #313368 | Texas | 273 kV | 2.6 mi |
| Line #313366 | Texas | 236 kV | 0.1 mi |
| Line #305654 | Nevada | 230 kV | 1.8 mi |
| Line #311433 | Nevada | 230 kV | 7.1 mi |
| Line #307033 | Nevada | 230 kV | 2.2 mi |
| Line #303692 | Nevada | 230 kV | 1.1 mi |
| Line #311594 | California | 230 kV | 5.1 mi |
| Line #308168 | California | 230 kV | 3.3 mi |
| Line #300567 | California | 230 kV | 36.7 mi |
| Line #310832 | Nevada | 230 kV | 22.8 mi |
| Line #301908 | Nevada | 230 kV | 1.1 mi |
| Line #305770 | Nevada | 230 kV | 18.0 mi |
| Line #306024 | Nevada | 230 kV | 2.3 mi |
| Line #303393 | Colorado | 230 kV | 8.8 mi |
| Line #306236 | Nevada | 230 kV | 13.8 mi |
| Line #304741 | Nevada | 230 kV | 2.7 mi |
| Line #313370 | Nevada | 230 kV | 2.0 mi |
| Line #302685 | Colorado | 230 kV | 8.8 mi |
| Line #303550 | Nevada | 230 kV | 0.3 mi |
| Line #303609 | California | 230 kV | 7.7 mi |
| Line #308099 | Nevada | 230 kV | 7.1 mi |
| Line #309878 | Arizona | 230 kV | 14.0 mi |
| Line #313078 | New Jersey | 230 kV | 9.6 mi |
| Line #307737 | Nevada | 230 kV | 2.4 mi |
| Line #307526 | California | 230 kV | 5.1 mi |
| Line #303955 | California | 230 kV | 7.3 mi |
Brownfields (4)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Ely Energy Center | Ely, NV | coal | 1,500 MW |
| Reid Gardner | Moapa, NV | coal | 637 MW |
| Clark (NVE) | Las Vegas, NV | gas | 190 MW |
| Sunrise | Las Vegas, NV | gas | 167 MW |
Is this your organization?
Claim the Nevada Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Nevada Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.