Monongahela Power
Organization425 catalogued assets · 9 states
Monongahela Power is an organization in the GridCensus infrastructure catalog, owning or operating 425 catalogued assets across 9 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (145)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| EC Coal Upshur County | Upshur County, WV | 60.6/100 | — |
| EC Coal Pocahontas County | Pocahontas County, WV | 60.0/100 | — |
| EC Near FirstEnergy Willow Island | Pleasants, WV | 59.7/100 | — |
| EC Near Axiall Natrium Plant | Marshall, WV | 57.7/100 | — |
| EC Near North Branch (WV) | Grant, WV | 57.3/100 | — |
| EC Near FirstEnergy Willow Island | Pleasants, WV | 56.9/100 | — |
| EC Near North Branch (WV) | Grant, WV | 56.9/100 | — |
| EC Near FirstEnergy Willow Island | Pleasants, WV | 56.9/100 | — |
| EC Near Richard Gorsuch | Washington, OH | 56.3/100 | — |
| EC Near Richard Gorsuch | Washington, OH | 56.2/100 | — |
| EC Near FirstEnergy Willow Island | Pleasants, WV | 56.0/100 | — |
| EC FFE Tyler County | Tyler County, WV | 56.0/100 | — |
| EC Near FirstEnergy Willow Island | Pleasants, WV | 55.7/100 | — |
| EC Coal Washington County | Washington County, OH | 54.5/100 | — |
Showing 14 of 145 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (277)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #148960 | West Virginia | 765 kV | 48.8 mi |
| Line #146304 | North Carolina | 500 kV | 34.7 mi |
| Line #107858 | West Virginia | 500 kV | 0.1 mi |
| Line #113488 | West Virginia | 500 kV | 28.0 mi |
| Line #145080 | Oregon | 500 kV | 54.5 mi |
| Line #123928 | Oregon | 500 kV | 0.3 mi |
| Line #125588 | California | 500 kV | 2.2 mi |
| Line #109510 | West Virginia | 500 kV | 78.8 mi |
| Line #110057 | West Virginia | 500 kV | 0.7 mi |
| Line #132236 | Oregon | 500 kV | 14.8 mi |
| Line #124213 | California | 500 kV | 2.2 mi |
| Line #130217 | West Virginia | 138 kV | 3.7 mi |
| Line #150145 | West Virginia | 138 kV | 6.3 mi |
| Line #148031 | West Virginia | 138 kV | 3.5 mi |
| Line #136949 | West Virginia | 138 kV | 1.9 mi |
| Line #130077 | West Virginia | 138 kV | 0.7 mi |
| Line #127208 | West Virginia | 138 kV | 7.6 mi |
| Line #150190 | West Virginia | 138 kV | 11.9 mi |
| Line #136012 | West Virginia | 138 kV | 10.8 mi |
| Line #128900 | West Virginia | 138 kV | 2.5 mi |
| Line #146706 | West Virginia | 138 kV | 12.8 mi |
| Line #136579 | West Virginia | 138 kV | 2.8 mi |
| Line #132167 | West Virginia | 138 kV | 2.2 mi |
| Line #136934 | West Virginia | 138 kV | 2.8 mi |
| Line #131798 | West Virginia | 138 kV | 10.1 mi |
| Line #137354 | West Virginia | 138 kV | 5.2 mi |
| Line #132332 | West Virginia | 138 kV | 0.3 mi |
| Line #137742 | West Virginia | 138 kV | 0.2 mi |
| Line #132547 | West Virginia | 138 kV | 0.5 mi |
| Line #138543 | West Virginia | 138 kV | 8.2 mi |
| Line #148234 | West Virginia | 138 kV | 29.7 mi |
| Line #148280 | West Virginia | 138 kV | 11.0 mi |
| Line #145833 | West Virginia | 138 kV | 3.1 mi |
| Line #130767 | West Virginia | 138 kV | 6.9 mi |
| Line #145171 | West Virginia | 138 kV | 6.4 mi |
| Line #146215 | West Virginia | 138 kV | 22.1 mi |
| Line #135682 | West Virginia | 138 kV | 8.7 mi |
| Line #141703 | West Virginia | 138 kV | 0.2 mi |
| Line #141865 | West Virginia | 138 kV | 6.5 mi |
| Line #139965 | West Virginia | 138 kV | 3.1 mi |
Brownfields (3)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| FirstEnergy Albright | Albright, WV | coal | 278 MW |
| FirstEnergy Willow Island | Willow Island, WV | coal | 213 MW |
| FirstEnergy Rivesville | Rivesville, WV | coal | 110 MW |
Is this your organization?
Claim the Monongahela Power profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Monongahela Power. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.