MidAmerican Energy
Organization1,569 catalogued assets · 12 states
MidAmerican Energy is an organization in the GridCensus infrastructure catalog, owning or operating 1,569 catalogued assets across 12 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (953)
Showing 50 of 953 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (612)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #179997 | Iowa | 345 kV | 62.3 mi |
| Line #157188 | Iowa | 345 kV | 23.7 mi |
| Line #158094 | Arkansas | 345 kV | 80.2 mi |
| Line #139793 | Iowa | 345 kV | 49.9 mi |
| Line #146208 | Iowa | 345 kV | 0.8 mi |
| Line #144141 | Iowa | 345 kV | 38.0 mi |
| Line #100147 | Illinois | 345 kV | 2.2 mi |
| Line #139993 | Illinois | 345 kV | 20.0 mi |
| Line #135181 | Arkansas | 345 kV | 50.0 mi |
| Line #139589 | Iowa | 345 kV | 0.5 mi |
| Line #142565 | Iowa | 345 kV | 12.7 mi |
| Line #144879 | Illinois | 345 kV | 0.2 mi |
| Line #111505 | Iowa | 345 kV | 121.1 mi |
| Line #130145 | Illinois | 345 kV | 0.1 mi |
| Line #150104 | Iowa | 345 kV | 16.9 mi |
| Line #100039 | California | 345 kV | 55.7 mi |
| Line #128723 | Iowa | 345 kV | 16.8 mi |
| Line #131346 | Iowa | 345 kV | 27.7 mi |
| Line #143508 | Iowa | 345 kV | 13.5 mi |
| Line #131905 | Iowa | 345 kV | 53.5 mi |
| Line #180614 | Iowa | 345 kV | 8.5 mi |
| Line #137822 | Iowa | 345 kV | 8.7 mi |
| Line #135127 | Iowa | 345 kV | 7.8 mi |
| Line #146340 | Iowa | 345 kV | 7.8 mi |
| Line #144138 | Iowa | 345 kV | 14.6 mi |
| Line #144796 | Iowa | 345 kV | 0.2 mi |
| Line #106656 | Illinois | 345 kV | 15.6 mi |
| Line #110424 | Iowa | 345 kV | 0.1 mi |
| Line #114972 | Iowa | 345 kV | 2.1 mi |
| Line #125905 | Illinois | 345 kV | 2.3 mi |
| Line #144384 | Iowa | 345 kV | 9.4 mi |
| Line #146050 | Iowa | 345 kV | 6.5 mi |
| Line #149003 | Iowa | 345 kV | 10.3 mi |
| Line #180554 | Iowa | 345 kV | 11.7 mi |
| Line #106398 | California | 345 kV | 5.1 mi |
| Line #112442 | Iowa | 345 kV | 14.7 mi |
| Line #124724 | Iowa | 345 kV | 72.2 mi |
| Line #125306 | Iowa | 345 kV | 13.3 mi |
| Line #133145 | Iowa | 345 kV | 25.7 mi |
| Line #157191 | Iowa | 345 kV | 46.7 mi |
Brownfields (3)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| George Neal North | Sergeant Bluff, IA | coal | 496 MW |
| Riverside | Bettendorf, IA | gas | 141 MW |
| Walter Scott Jr Energy Center | Council Bluffs, IA | coal | 131 MW |
Fiber Routes (1)
1 catalogued fiber route segments operated by MidAmerican Energy. Sample:
Is this your organization?
Claim the MidAmerican Energy profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for MidAmerican Energy. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.