Evergy
Organization1,072 catalogued assets · 9 states
Evergy is an organization in the GridCensus infrastructure catalog, owning or operating 1,072 catalogued assets across 9 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (717)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN117601 | Johnson County, KS | 75.9/100 | 600 MW |
| UNKNOWN117980 | Cloud County, KS | 73.7/100 | 300 MW |
| WEST GARDNER | Johnson County, KS | 72.9/100 | 600 MW |
| UNKNOWN117492 | Jackson County, MO | 72.1/100 | 100 MW |
| UNKNOWN118111 | Wyandotte County, KS | 72.0/100 | 100 MW |
| UNKNOWN117645 | Platte County, MO | 71.9/100 | 100 MW |
| UNKNOWN117108 | Wyandotte County, KS | 71.4/100 | 100 MW |
| UNKNOWN117401 | Jackson County, MO | 71.3/100 | 100 MW |
| UNKNOWN118616 | Johnson County, KS | 71.2/100 | 600 MW |
| UNKNOWN118104 | Johnson County, KS | 71.2/100 | 100 MW |
| TAP138929 | Jackson County, MO | 70.9/100 | 100 MW |
| UNKNOWN117483 | Wyandotte County, KS | 70.9/100 | 100 MW |
| UNKNOWN117408 | Jackson County, MO | 70.9/100 | 100 MW |
| TAP138812 | Johnson County, KS | 70.8/100 | 100 MW |
| UNKNOWN118141 | Johnson County, KS | 70.8/100 | 100 MW |
| UNKNOWN117667 | Jackson County, MO | 70.7/100 | 100 MW |
| BENTON | Butler County, KS | 70.7/100 | 600 MW |
| UNKNOWN118209 | Cloud County, KS | 70.6/100 | 300 MW |
| UNKNOWN168729 | Johnson County, KS | 70.6/100 | 100 MW |
| UNKNOWN173218 | Dickinson County, KS | 70.4/100 | 600 MW |
| UNKNOWN117988 | Platte County, MO | 70.3/100 | 100 MW |
| UNKNOWN117645 | Clay County, MO | 70.3/100 | 100 MW |
| UNKNOWN118112 | Johnson County, KS | 70.3/100 | 100 MW |
| UNKNOWN117476 | Jackson County, MO | 70.2/100 | 100 MW |
| UNKNOWN157112 | Johnson County, KS | 70.2/100 | 100 MW |
| UNKNOWN118138 | Johnson County, KS | 70.2/100 | 100 MW |
| UNKNOWN118136 | Johnson County, KS | 70.2/100 | 100 MW |
| UNKNOWN118160 | Johnson County, KS | 70.1/100 | 100 MW |
| GREENWOOD (MO) | Jackson County, MO | 70.1/100 | 100 MW |
| UNKNOWN117552 | Johnson County, KS | 70.1/100 | 100 MW |
| UNKNOWN118777 | Wyandotte County, KS | 70.0/100 | 100 MW |
| UNKNOWN118107 | Wyandotte County, KS | 70.0/100 | 100 MW |
| GARDNER ENERGY CENTER | Johnson County, KS | 70.0/100 | 100 MW |
| UNKNOWN118161 | Johnson County, KS | 69.8/100 | 100 MW |
| QUARRY | Johnson County, KS | 69.7/100 | 100 MW |
| UNKNOWN118854 | Leavenworth County, KS | 69.6/100 | 100 MW |
| UNKNOWN117108 | Wyandotte County, KS | 69.6/100 | 100 MW |
| UNKNOWN118165 | Johnson County, KS | 69.5/100 | 100 MW |
| TAP173220 | Johnson County, KS | 69.4/100 | 100 MW |
| SWITZER | Johnson County, KS | 69.4/100 | 100 MW |
| Greenfield (CRAIG - WEST GARDNER) | Johnson County, KS | 69.3/100 | 600 MW |
| UNKNOWN117540 | Jackson County, MO | 69.2/100 | 100 MW |
| UNKNOWN118139 | Johnson County, KS | 69.2/100 | 100 MW |
| UNKNOWN117647 | Jackson County, MO | 69.2/100 | 100 MW |
| UNKNOWN117401 | Jackson County, MO | 69.2/100 | 100 MW |
| LANG | Lyon County, KS | 69.1/100 | 600 MW |
| Greenfield (UNKNOWN117601 - STILWELL) | Cass County, MO | 69.0/100 | 600 MW |
| CRAIG | Johnson County, KS | 69.0/100 | 600 MW |
| UNKNOWN118105 | Johnson County, KS | 68.9/100 | 100 MW |
| TAP138813 | Wyandotte County, KS | 68.8/100 | 100 MW |
Showing 50 of 717 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (355)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #177703 | California | 345 kV | 18.1 mi |
| Line #140251 | Colorado | 345 kV | 16.3 mi |
| Line #109967 | California | 345 kV | 36.6 mi |
| Line #174899 | Kansas | 345 kV | 3.2 mi |
| Line #131650 | California | 345 kV | 24.3 mi |
| Line #123438 | Kansas | 345 kV | 38.1 mi |
| Line #143356 | Kansas | 345 kV | 31.0 mi |
| Line #114391 | Kansas | 345 kV | 5.2 mi |
| Line #124559 | Arizona | 345 kV | 56.9 mi |
| Line #102911 | California | 345 kV | 97.1 mi |
| Line #113039 | Kansas | 345 kV | 94.8 mi |
| Line #115926 | Kansas | 345 kV | 25.0 mi |
| Line #140747 | Kansas | 345 kV | 0.2 mi |
| Line #141665 | Kansas | 345 kV | 28.9 mi |
| Line #162001 | Kansas | 345 kV | 50.9 mi |
| Line #122822 | Kansas | 345 kV | 41.0 mi |
| Line #131069 | Arizona | 230 kV | 28.6 mi |
| Line #121373 | Kansas | 230 kV | 29.9 mi |
| Line #129487 | Arizona | 230 kV | 49.7 mi |
| Line #106462 | Kansas | 230 kV | 28.3 mi |
| Line #149169 | Kansas | 230 kV | 17.2 mi |
| Line #107576 | Kansas | 230 kV | 5.3 mi |
| Line #104313 | Kansas | 230 kV | 38.5 mi |
| Line #136629 | Kansas | 230 kV | 0.2 mi |
| Line #157298 | Kansas | 230 kV | 4.4 mi |
| Line #129072 | Kansas | 230 kV | 10.5 mi |
| Line #113459 | Kansas | 230 kV | 27.0 mi |
| Line #135061 | Kansas | 230 kV | 32.7 mi |
| Line #157300 | Kansas | 230 kV | 57.6 mi |
| Line #135531 | Kansas | 230 kV | 2.7 mi |
| Line #135148 | Kansas | 230 kV | 29.7 mi |
| Line #136846 | Kansas | 230 kV | 0.4 mi |
| Line #138770 | Kansas | 230 kV | 15.1 mi |
| Line #146681 | Kansas | 230 kV | 23.4 mi |
| Line #103705 | Kansas | 230 kV | 11.9 mi |
| Line #114122 | Kansas | 161 kV | 4.6 mi |
| Line #111856 | Kansas | 161 kV | 12.1 mi |
| Line #160738 | Kansas | 161 kV | 0.0 mi |
| Line #111755 | Kansas | 161 kV | 2.7 mi |
| Line #111376 | Kansas | 161 kV | 5.1 mi |
Is this your organization?
Claim the Evergy profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Evergy. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.