Colocation America
Operating company27 catalogued facilities · 8 states
Colocation America is an operating company in the GridCensus infrastructure catalog, running 27 facilities (5 datacenter sites and 22 internet-exchange facilities) across 8 states. A company’s existing footprint is a strong signal of where it can expand — established power, fiber peering, and permitting precedent cluster around an operator’s current sites.
Portfolio
Contact
Facilities (27)
| Facility | Location | Type | Capacity / Footprint |
|---|---|---|---|
| Allentown-TekPark | Breinigsville, PA | enterprise | 146,248 sq ft |
| BDC1 - 34 Saint Martin Dr | Marlborough, MA | enterprise | — |
| PDC3 - 3949 Schelden Cir | Bethlehem, PA | enterprise | — |
| HDC1 - 108 Bank St | Waterbury, CT | enterprise | — |
| CDC4 - 1808 Swift Dr | Oak Brook, IL | enterprise | — |
| LADC4 - 530 W 6th St | Los Angeles, CA | Internet exchange | — |
| PDC2 - 1000 Adams ave | Audubon, PA | Internet exchange | — |
| LADC5 - 650 S Grand Ave | Los Angeles, CA | Internet exchange | — |
| NJDC1 - 100 Delawanna ave | Clifton, NJ | Internet exchange | — |
| MDC1 - 36 NE 2nd St | Miami, FL | Internet exchange | — |
| CDC5 - 2200 Busse Rd | Elk Grove Village, IL | Internet exchange | — |
| HDC1 - 108 Bank St | Waterbury, CT | Internet exchange | — |
| CDC2 - 600 S Federal st | Chicago, IL | Internet exchange | — |
| CDC4 - 1808 Swift Dr | Oak Brook, IL | Internet exchange | — |
| PDC3 - 3949 Schelden Cir | Bethlehem, PA | Internet exchange | — |
| NYDC1 - 60 Hudson Street | New York, NY | Internet exchange | — |
| LADC2 - 707 Wilshire Blvd | Los Angeles, CA | Internet exchange | — |
| LADC1 - 624 S Grand Ave | Los Angeles, CA | Internet exchange | — |
| CDC3 - 800 E Business Center Dr | Mount Prospect, IL | Internet exchange | — |
| NYDC2 - 111 8th ave | New York, NY | Internet exchange | — |
| NJDC2 - 300 J F Kennedy Blvd | Secaucus, NJ | Internet exchange | — |
| PDC1 - 9999 Hamilton blvd | Breinigsville, PA | Internet exchange | — |
| BDC1 - 34 Saint Martin Dr | Marlborough, MA | Internet exchange | — |
| NYDC3 - 11 skyline dr | Hawthorne, NY | Internet exchange | — |
| CDC1 - 350 E Cermak Rd | Chicago, IL | Internet exchange | — |
| LADC3 - 600 W 7th St | Los Angeles, CA | Internet exchange | — |
| SFDC1 - 200 Paul Ave | San Francisco, CA | Internet exchange | — |
Is this your company?
Claim the Colocation America profile to correct facility details, add capacity and contact information, and surface availability to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Operator records are derived from public facility datasets and may be incomplete or lag operational changes. Operator names are normalized for grouping; capacity and footprint are catalogued estimates. Confirm operator, capacity, and availability directly with the company.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Colocation America. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.