Wapa-- Western Area Power Administration
Organization1,528 catalogued assets · 19 states
Wapa-- Western Area Power Administration is an organization in the GridCensus infrastructure catalog, owning or operating 1,528 catalogued assets across 19 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (702)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN201334 | Fallon County, MT | 75.8/100 | 300 MW |
| RHAME | Bowman County, ND | 75.3/100 | 300 MW |
| UNKNOWN170998 | Yellow Medicine County, MN | 72.0/100 | 300 MW |
| UNKNOWN159260 | Antelope County, NE | 71.2/100 | 600 MW |
| UNKNOWN131929 | Buffalo County, SD | 71.0/100 | 600 MW |
| Greenfield (SIOUX CITY - SPLIT ROCK) | Lincoln County, SD | 70.7/100 | 600 MW |
| TAP155849 | Yankton County, SD | 70.3/100 | 100 MW |
| UNKNOWN202159 | Cheyenne County, NE | 69.8/100 | 300 MW |
| Greenfield (UNKNOWN130487 - UTICA JUNCTION) | Clay County, SD | 69.2/100 | 300 MW |
| UNKNOWN129803 | Otter Tail County, MN | 69.1/100 | 300 MW |
| UNKNOWN208435 | Prairie County, MT | 68.9/100 | 100 MW |
| Greenfield (RHAME - UNKNOWN201334) | Bowman County, ND | 68.8/100 | 300 MW |
| CHEYENNE | Laramie County, WY | 68.6/100 | 300 MW |
| UNKNOWN209345 | Platte County, WY | 68.5/100 | 100 MW |
| Greenfield (DAWSON COUNTY - TAP205535) | Golden Valley County, ND | 68.5/100 | 300 MW |
| Greenfield (AULT - LARAMIE RIVER) | Laramie County, WY | 68.4/100 | 600 MW |
| SOUTH DAKOTA WIND ENERGY CENTE | Hyde County, SD | 68.4/100 | 300 MW |
| BISON | Perkins County, SD | 68.2/100 | 300 MW |
| Greenfield (BROOKINGS COUNTY - LYON COUNTY) | Lincoln County, MN | 68.2/100 | 600 MW |
| HOOT LAKE | Otter Tail County, MN | 68.2/100 | 100 MW |
| Greenfield (UNKNOWN131330 - UTICA JUNCTION) | Clay County, SD | 68.1/100 | 300 MW |
| Greenfield (UNKNOWN131330 - UTICA JUNCTION) | Clay County, SD | 68.1/100 | 300 MW |
| Greenfield (DAWSON COUNTY - TAP205535) | Golden Valley County, ND | 68.1/100 | 300 MW |
| UNKNOWN205647 | Platte County, WY | 67.9/100 | 100 MW |
| Greenfield (DAWSON COUNTY - TAP205535) | Golden Valley County, ND | 67.9/100 | 300 MW |
| Greenfield (SIOUX CITY - SPLIT ROCK) | Lincoln County, SD | 67.8/100 | 600 MW |
| Greenfield (UNKNOWN130487 - UTICA JUNCTION) | Yankton County, SD | 67.6/100 | 300 MW |
| Greenfield (UNKNOWN130480 - UNKNOWN130481) | Sioux County, IA | 67.6/100 | 300 MW |
| SPIRIT MOUND | Clay County, SD | 67.6/100 | 100 MW |
| Greenfield (UNKNOWN175846 - BIG STONE SOUT) | Lac qui Parle County, MN | 67.5/100 | 600 MW |
| Greenfield (RHAME - UNKNOWN201334) | Bowman County, ND | 67.5/100 | 300 MW |
| Greenfield (DAWSON COUNTY - TAP205535) | Golden Valley County, ND | 67.5/100 | 300 MW |
| C W BURDICK | Hall County, NE | 67.4/100 | 100 MW |
| Greenfield (WATERTOWN - UNKNOWN170998) | Lac qui Parle County, MN | 67.3/100 | 300 MW |
| Greenfield (SIOUX CITY - SPLIT ROCK) | Union County, SD | 67.3/100 | 600 MW |
| UNKNOWN170998 | Yellow Medicine County, MN | 67.2/100 | 300 MW |
| Greenfield (RHAME - UNKNOWN201334) | Fallon County, MT | 67.2/100 | 300 MW |
| EC Near Moorhead | Clay, MN | 67.2/100 | — |
| EC Near Walter Scott Jr Energy Center | Pottawattamie, IA | 67.1/100 | — |
| GAVINS POINT | Yankton County, SD | 67.1/100 | 100 MW |
| UNKNOWN130796 | Otter Tail County, MN | 67.1/100 | 100 MW |
| UNKNOWN202326 | Laramie County, WY | 67.0/100 | 100 MW |
| Greenfield (NEW UNDERWOOD - RAPID CITY DC ) | Pennington County, SD | 67.0/100 | 300 MW |
| Greenfield (BIG STONE - BLAIR) | Lac qui Parle County, MN | 66.9/100 | 300 MW |
| Greenfield (SIOUX CITY - SPLIT ROCK) | Lincoln County, SD | 66.9/100 | 600 MW |
| Greenfield (UNKNOWN131929 - FORT THOMPSON) | Brule County, SD | 66.8/100 | 600 MW |
| Greenfield (AULT - ARCHER) | Laramie County, WY | 66.8/100 | 300 MW |
| Greenfield (UNKNOWN130480 - UNKNOWN130481) | Sioux County, IA | 66.7/100 | 300 MW |
| Greenfield (UNKNOWN130487 - UTICA JUNCTION) | Yankton County, SD | 66.7/100 | 300 MW |
| Greenfield (UNKNOWN170998 - BLAIR) | Lac qui Parle County, MN | 66.7/100 | 300 MW |
Showing 50 of 702 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (826)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #209587 | Colorado | 500 kV | 223.3 mi |
| Line #122177 | Florida | 345 kV | 29.9 mi |
| Line #112790 | Nebraska | 345 kV | 63.1 mi |
| Line #130513 | Nebraska | 345 kV | 69.0 mi |
| Line #148198 | South Dakota | 345 kV | 243.9 mi |
| Line #206671 | Colorado | 345 kV | 0.2 mi |
| Line #207348 | Colorado | 345 kV | 3.7 mi |
| Line #180628 | South Dakota | 345 kV | 123.3 mi |
| Line #206669 | Colorado | 345 kV | 0.2 mi |
| Line #160960 | Nebraska | 345 kV | 38.5 mi |
| Line #180471 | Nebraska | 345 kV | 118.8 mi |
| Line #206670 | Colorado | 345 kV | 0.2 mi |
| Line #125365 | Nebraska | 345 kV | 37.1 mi |
| Line #206558 | Wyoming | 245 kV | 0.3 mi |
| Line #173374 | Minnesota | 230 kV | 13.7 mi |
| Line #166960 | Washington | 230 kV | 27.0 mi |
| Line #201547 | Wyoming | 230 kV | 43.6 mi |
| Line #147031 | South Dakota | 230 kV | 59.2 mi |
| Line #147632 | South Dakota | 230 kV | 21.6 mi |
| Line #201380 | Florida | 230 kV | 96.2 mi |
| Line #201653 | Colorado | 230 kV | 26.9 mi |
| Line #202272 | North Dakota | 230 kV | 36.5 mi |
| Line #129833 | South Dakota | 230 kV | 0.3 mi |
| Line #202275 | North Dakota | 230 kV | 12.5 mi |
| Line #134889 | South Dakota | 230 kV | 55.3 mi |
| Line #126812 | South Dakota | 230 kV | 7.2 mi |
| Line #201392 | Montana | 230 kV | 70.2 mi |
| Line #206791 | Colorado | 230 kV | 0.4 mi |
| Line #132264 | Nebraska | 230 kV | 73.0 mi |
| Line #168099 | South Dakota | 230 kV | 55.2 mi |
| Line #126409 | South Dakota | 230 kV | 44.0 mi |
| Line #202271 | North Dakota | 230 kV | 37.2 mi |
| Line #202273 | North Dakota | 230 kV | 17.6 mi |
| Line #201620 | Wyoming | 230 kV | 126.2 mi |
| Line #201398 | Montana | 230 kV | 34.6 mi |
| Line #201387 | Montana | 230 kV | 105.1 mi |
| Line #202270 | North Dakota | 230 kV | 38.6 mi |
| Line #201396 | Washington | 230 kV | 52.1 mi |
| Line #129827 | South Dakota | 230 kV | 87.4 mi |
| Line #126767 | South Dakota | 230 kV | 59.2 mi |
Is this your organization?
Claim the Wapa-- Western Area Power Administration profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Wapa-- Western Area Power Administration. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.