Southern California Edison
Organization553 catalogued assets · 8 states
Southern California Edison is an organization in the GridCensus infrastructure catalog, owning or operating 553 catalogued assets across 8 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (46)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| EC Near Scattergood | Los Angeles, CA | 55.2/100 | — |
| OZ Los Angeles | Los Angeles, CA | 54.3/100 | — |
| EC Near Verizon-Torrance | Los Angeles, CA | 54.1/100 | — |
| OZ Los Angeles | Los Angeles, CA | 53.0/100 | — |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 52.3/100 | — |
| OZ Los Angeles | Los Angeles, CA | 52.3/100 | — |
| San Gorgonio 1 | Riverside County, CA | 51.2/100 | 2 MW |
| OZ Riverside | Riverside, CA | 50.5/100 | — |
| EC Near Scattergood | Los Angeles, CA | 50.0/100 | — |
| EC Near Harbor | Los Angeles, CA | 50.0/100 | — |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 49.4/100 | — |
| EC Near Central Utilities Plant LAX | Los Angeles, CA | 49.0/100 | — |
| EC Near Central Utilities Plant LAX | Los Angeles, CA | 48.3/100 | — |
| EC Near Scattergood | Los Angeles, CA | 48.1/100 | — |
| Cal State Univ San Bernardino FC01 | Orange County, CA | 48.1/100 | 1 MW |
| EC Near Scattergood | Los Angeles, CA | 47.8/100 | — |
| Borel | Kern County, CA | 46.5/100 | 12 MW |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 45.8/100 | — |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 44.1/100 | — |
Showing 19 of 46 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (501)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #313794 | California | 500 kV | 15.6 mi |
| Line #313485 | California | 500 kV | 25.7 mi |
| Line #313839 | California | 500 kV | 7.2 mi |
| Line #313746 | California | 500 kV | 26.7 mi |
| Line #313806 | California | 500 kV | 27.8 mi |
| Line #313489 | California | 500 kV | 14.7 mi |
| Line #313447 | California | 500 kV | 113.0 mi |
| Line #313838 | California | 500 kV | 7.2 mi |
| Line #313871 | California | 500 kV | 80.3 mi |
| Line #313940 | Texas | 500 kV | 67.1 mi |
| Line #313782 | California | 500 kV | 32.2 mi |
| Line #313926 | BC | 500 kV | 31.7 mi |
| Line #313805 | California | 500 kV | 30.8 mi |
| Line #313804 | California | 500 kV | 31.6 mi |
| Line #313787 | California | 500 kV | 47.2 mi |
| Line #313423 | California | 500 kV | 17.5 mi |
| Line #313752 | California | 500 kV | 17.5 mi |
| Line #313783 | California | 500 kV | 26.7 mi |
| Line #313841 | California | 500 kV | 6.8 mi |
| Line #313870 | California | 500 kV | 80.3 mi |
| Line #313878 | California | 500 kV | 41.8 mi |
| Line #313879 | California | 500 kV | 41.7 mi |
| Line #313784 | California | 500 kV | 49.7 mi |
| Line #313413 | California | 500 kV | 73.9 mi |
| Line #313421 | California | 500 kV | 36.6 mi |
| Line #313638 | California | 500 kV | 176.9 mi |
| Line #313641 | California | 500 kV | 175.6 mi |
| Line #313788 | California | 500 kV | 47.2 mi |
| Line #313483 | California | 500 kV | 16.3 mi |
| Line #313406 | California | 500 kV | 112.9 mi |
| Line #313484 | California | 230 kV | 1.1 mi |
| Line #305373 | California | 230 kV | 1.5 mi |
| Line #313482 | California | 230 kV | 10.4 mi |
| Line #308067 | California | 230 kV | 4.4 mi |
| Line #313934 | California | 230 kV | 8.2 mi |
| Line #305958 | California | 230 kV | 4.4 mi |
| Line #304507 | California | 230 kV | 3.5 mi |
| Line #310322 | Nevada | 230 kV | 2.0 mi |
| Line #313574 | California | 230 kV | 30.0 mi |
| Line #303966 | California | 230 kV | 2.1 mi |
Brownfields (6)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| San Onofre Nuclear Generating Station | San Clemente, CA | nuclear | 2,254 MW |
| Mohave | Laughlin, NV | coal | 1,636 MW |
| Mountainview Generating Station | Redlands, CA | gas | 131 MW |
| Borel | Lake Isabella, CA | hydro | 12 MW |
| San Gorgonio 1 | Banning, CA | hydro | 2 MW |
| Cal State Univ San Bernardino FC01 | San Bernardino, CA | gas | 1 MW |
Is this your organization?
Claim the Southern California Edison profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Southern California Edison. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.