Southern California Edison
Organization553 catalogued assets · 8 states
Southern California Edison is an organization in the GridCensus infrastructure catalog, owning or operating 553 catalogued assets across 8 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (46)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| STATION L (SCATTERGOOD) | Los Angeles County, CA | 67.8/100 | 300 MW |
| CHEVMAIN | Los Angeles County, CA | 65.5/100 | 300 MW |
| REDONDO 1 | Los Angeles County, CA | 65.0/100 | 300 MW |
| EL SEGUNDO | Los Angeles County, CA | 64.8/100 | 300 MW |
| LA CIENEGA | Los Angeles County, CA | 63.7/100 | 300 MW |
| GOODRICH | Los Angeles County, CA | 63.6/100 | 300 MW |
| LA FRESA | Los Angeles County, CA | 63.5/100 | 300 MW |
| GOULD | Los Angeles County, CA | 63.0/100 | 300 MW |
| LONG BEACH | Orange County, CA | 62.7/100 | 300 MW |
| CENTER | Los Angeles County, CA | 62.0/100 | 300 MW |
| HINSON | Los Angeles County, CA | 61.0/100 | 300 MW |
| EATON | Los Angeles County, CA | 60.5/100 | 300 MW |
| DEL AMO | Orange County, CA | 60.4/100 | 300 MW |
| IMPERIAL TERMINAL TOWER | Los Angeles County, CA | 59.0/100 | 100 MW |
| LA BREA | Los Angeles County, CA | 58.9/100 | 100 MW |
| VISTA | Orange County, CA | 58.6/100 | 300 MW |
| SPRINGVILLE | Tulare County, CA | 57.4/100 | 300 MW |
| PADUA | Orange County, CA | 56.7/100 | 300 MW |
| CONCHO | Riverside County, CA | 55.7/100 | 100 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 55.1/100 | 1,000 MW |
| OZ Los Angeles | Los Angeles, CA | 54.1/100 | — |
| EC Near Scattergood | Los Angeles, CA | 54.1/100 | — |
| Greenfield (JULIAN HINDS - MIRAGE) | Riverside County, CA | 53.0/100 | 300 MW |
| EC Near Verizon-Torrance | Los Angeles, CA | 53.0/100 | — |
| OZ Los Angeles | Los Angeles, CA | 52.8/100 | — |
| Greenfield (UNKNOWN300445 - LA FRESA) | Los Angeles County, CA | 52.5/100 | 300 MW |
| OZ Los Angeles | Los Angeles, CA | 52.1/100 | — |
| Greenfield (MIRAGE - COACHELLA VALLEY) | Riverside County, CA | 52.0/100 | 300 MW |
| PALM VILLAGE | Riverside County, CA | 51.4/100 | 100 MW |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 51.2/100 | — |
| San Gorgonio 1 | Riverside County, CA | 51.1/100 | 2 MW |
| Greenfield (COACHELLA VALLEY - RAMON) | Riverside County, CA | 50.8/100 | 300 MW |
| OZ Riverside | Riverside, CA | 50.4/100 | — |
| Greenfield (MIRAGE - COACHELLA VALLEY) | Riverside County, CA | 49.7/100 | 300 MW |
| LA QUINTA | Riverside County, CA | 49.1/100 | 100 MW |
| EC Near Scattergood | Los Angeles, CA | 48.9/100 | — |
| EC Near Harbor | Los Angeles, CA | 48.9/100 | — |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 48.3/100 | — |
| EC Near Central Utilities Plant LAX | Los Angeles, CA | 47.9/100 | — |
| Cal State Univ San Bernardino FC01 | Orange County, CA | 47.9/100 | 1 MW |
| EC Near Central Utilities Plant LAX | Los Angeles, CA | 47.2/100 | — |
| EC Near Scattergood | Los Angeles, CA | 47.0/100 | — |
| EC Near Scattergood | Los Angeles, CA | 46.7/100 | — |
| Borel | Kern County, CA | 46.4/100 | 12 MW |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 44.7/100 | — |
| EC Near Palos Verdes Gas to Energy | Los Angeles, CA | 43.0/100 | — |
Transmission Lines (501)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #313794 | California | 500 kV | 15.6 mi |
| Line #313485 | California | 500 kV | 25.7 mi |
| Line #313839 | California | 500 kV | 7.2 mi |
| Line #313746 | California | 500 kV | 26.7 mi |
| Line #313806 | California | 500 kV | 27.8 mi |
| Line #313489 | California | 500 kV | 14.7 mi |
| Line #313447 | California | 500 kV | 113.0 mi |
| Line #313838 | California | 500 kV | 7.2 mi |
| Line #313871 | California | 500 kV | 80.3 mi |
| Line #313940 | Texas | 500 kV | 67.1 mi |
| Line #313782 | California | 500 kV | 32.2 mi |
| Line #313926 | BC | 500 kV | 31.7 mi |
| Line #313805 | California | 500 kV | 30.8 mi |
| Line #313804 | California | 500 kV | 31.6 mi |
| Line #313787 | California | 500 kV | 47.2 mi |
| Line #313423 | California | 500 kV | 17.5 mi |
| Line #313752 | California | 500 kV | 17.5 mi |
| Line #313783 | California | 500 kV | 26.7 mi |
| Line #313841 | California | 500 kV | 6.8 mi |
| Line #313870 | California | 500 kV | 80.3 mi |
| Line #313878 | California | 500 kV | 41.8 mi |
| Line #313879 | California | 500 kV | 41.7 mi |
| Line #313784 | California | 500 kV | 49.7 mi |
| Line #313413 | California | 500 kV | 73.9 mi |
| Line #313421 | California | 500 kV | 36.6 mi |
| Line #313638 | California | 500 kV | 176.9 mi |
| Line #313641 | California | 500 kV | 175.6 mi |
| Line #313788 | California | 500 kV | 47.2 mi |
| Line #313483 | California | 500 kV | 16.3 mi |
| Line #313406 | California | 500 kV | 112.9 mi |
| Line #313484 | California | 230 kV | 1.1 mi |
| Line #305373 | California | 230 kV | 1.5 mi |
| Line #313482 | California | 230 kV | 10.4 mi |
| Line #308067 | California | 230 kV | 4.4 mi |
| Line #313934 | California | 230 kV | 8.2 mi |
| Line #305958 | California | 230 kV | 4.4 mi |
| Line #304507 | California | 230 kV | 3.5 mi |
| Line #310322 | Nevada | 230 kV | 2.0 mi |
| Line #313574 | California | 230 kV | 30.0 mi |
| Line #303966 | California | 230 kV | 2.1 mi |
Brownfields (6)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| San Onofre Nuclear Generating Station | San Clemente, CA | nuclear | 2,254 MW |
| Mohave | Laughlin, NV | coal | 1,636 MW |
| Mountainview Generating Station | Redlands, CA | gas | 131 MW |
| Borel | Lake Isabella, CA | hydro | 12 MW |
| San Gorgonio 1 | Banning, CA | hydro | 2 MW |
| Cal State Univ San Bernardino FC01 | San Bernardino, CA | gas | 1 MW |
Is this your organization?
Claim the Southern California Edison profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Southern California Edison. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.