Progress Energy Carolinas
Organization1,205 catalogued assets · 11 states
Progress Energy Carolinas is an organization in the GridCensus infrastructure catalog, owning or operating 1,205 catalogued assets across 11 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (244)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| OZ Darlington | Darlington, SC | 60.0/100 | — |
| EC Coal Darlington County | Darlington County, SC | 59.0/100 | — |
| OZ Williamsburg | Williamsburg, SC | 58.0/100 | — |
| OZ Hoke | Hoke, NC | 57.4/100 | — |
| OZ Florence | Florence, SC | 57.2/100 | — |
| OZ Williamsburg | Williamsburg, SC | 57.0/100 | — |
| OZ Cumberland | Cumberland, NC | 56.9/100 | — |
| EC Near Cape Fear | Chatham, NC | 56.0/100 | — |
| EC Coal Darlington County | Darlington County, SC | 55.7/100 | — |
| EC Near Darlington County | Darlington, SC | 54.9/100 | — |
| OZ Florence | Florence, SC | 54.5/100 | — |
| EC Coal New Hanover County | New Hanover County, NC | 54.2/100 | — |
| OZ Robeson | Robeson, NC | 54.2/100 | — |
| EC Near W H Weatherspoon | Robeson, NC | 54.1/100 | — |
| OZ Marlboro | Marlboro, SC | 53.6/100 | — |
| OZ Harnett | Harnett, NC | 53.4/100 | — |
| EC Coal Bladen County | Bladen County, NC | 52.9/100 | — |
| EC Near W H Weatherspoon | Robeson, NC | 52.2/100 | — |
| EC Near L V Sutton Steam | New Hanover, NC | 51.9/100 | — |
| OZ Lenoir | Lenoir, NC | 51.3/100 | — |
| EC Near Morehead | Carteret, NC | 50.9/100 | — |
| OZ Robeson | Robeson, NC | 50.6/100 | — |
| EC Near Terreva Wayne County RNG, LLC | Wayne, NC | 50.2/100 | — |
| EC Coal Robeson County | Robeson County, NC | 49.7/100 | — |
| OZ Darlington | Darlington, SC | 49.6/100 | — |
| EC Coal Bladen County | Bladen County, NC | 48.0/100 | — |
| EC Near L V Sutton Steam | New Hanover, NC | 46.6/100 | — |
| EC Near Morehead | Carteret, NC | 46.5/100 | — |
| OZ Robeson | Robeson, NC | 46.0/100 | — |
| EC Near Morehead | Carteret, NC | 45.3/100 | — |
| EC Near Morehead | Carteret, NC | 44.4/100 | — |
Showing 31 of 244 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (961)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #125674 | North Carolina | 500 kV | 0.3 mi |
| Line #141660 | North Carolina | 230 kV | 4.2 mi |
| Line #130354 | North Carolina | 230 kV | 6.9 mi |
| Line #138616 | South Carolina | 230 kV | 9.4 mi |
| Line #140864 | North Carolina | 230 kV | 0.2 mi |
| Line #141658 | North Carolina | 230 kV | 0.1 mi |
| Line #126476 | North Carolina | 230 kV | 0.1 mi |
| Line #134617 | North Carolina | 230 kV | 0.0 mi |
| Line #137200 | South Carolina | 230 kV | 2.0 mi |
| Line #137331 | South Carolina | 230 kV | 20.7 mi |
| Line #139574 | North Carolina | 230 kV | 5.3 mi |
| Line #140829 | North Carolina | 230 kV | 0.6 mi |
| Line #127096 | South Carolina | 230 kV | 2.3 mi |
| Line #141121 | North Carolina | 230 kV | 0.0 mi |
| Line #133281 | South Carolina | 230 kV | 0.1 mi |
| Line #132238 | South Carolina | 230 kV | 1.8 mi |
| Line #132895 | North Carolina | 230 kV | 2.6 mi |
| Line #134538 | North Carolina | 230 kV | 0.1 mi |
| Line #136391 | North Carolina | 230 kV | 0.5 mi |
| Line #137083 | South Carolina | 230 kV | 1.3 mi |
| Line #129161 | North Carolina | 230 kV | 0.1 mi |
| Line #137240 | North Carolina | 230 kV | 7.4 mi |
| Line #132294 | North Carolina | 230 kV | 0.0 mi |
| Line #139480 | North Carolina | 230 kV | 0.0 mi |
| Line #140267 | South Carolina | 230 kV | 20.5 mi |
| Line #129878 | North Carolina | 230 kV | 0.0 mi |
| Line #130219 | BC | 230 kV | 1.1 mi |
| Line #130221 | South Carolina | 230 kV | 1.3 mi |
| Line #140958 | North Carolina | 230 kV | 4.1 mi |
| Line #130249 | North Carolina | 230 kV | 6.4 mi |
| Line #134932 | North Carolina | 230 kV | 0.0 mi |
| Line #130575 | South Carolina | 230 kV | 7.8 mi |
| Line #131670 | North Carolina | 230 kV | 0.0 mi |
| Line #130676 | California | 230 kV | 0.5 mi |
| Line #127182 | North Carolina | 230 kV | 0.2 mi |
| Line #131392 | South Carolina | 230 kV | 0.1 mi |
| Line #130795 | South Carolina | 230 kV | 7.5 mi |
| Line #133718 | North Carolina | 230 kV | 0.0 mi |
| Line #132180 | North Carolina | 230 kV | 8.8 mi |
| Line #138909 | North Carolina | 230 kV | 2.8 mi |
Is this your organization?
Claim the Progress Energy Carolinas profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Progress Energy Carolinas. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.