NEW York State Elec & GAS
Organization912 catalogued assets · 9 states
NEW York State Elec & GAS is an organization in the GridCensus infrastructure catalog, owning or operating 912 catalogued assets across 9 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (325)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN124652 | Broome County, NY | 73.4/100 | 100 MW |
| UNKNOWN124656 | Broome County, NY | 73.4/100 | 100 MW |
| WESTOVER | Broome County, NY | 72.5/100 | 100 MW |
| UNKNOWN124655 | Broome County, NY | 72.0/100 | 100 MW |
| OAKDALE | Broome County, NY | 71.7/100 | 600 MW |
| NORTH ENDICOTT | Broome County, NY | 71.6/100 | 100 MW |
| UNKNOWN124661 | Tioga County, NY | 71.2/100 | 100 MW |
| Greenfield (FRASER - OAKDALE) | Broome County, NY | 71.2/100 | 600 MW |
| ROBBLE AVE | Broome County, NY | 71.1/100 | 100 MW |
| GILBOA | Schoharie County, NY | 71.0/100 | 600 MW |
| Greenfield (COOPERS CORNER - MARCY) | Oneida County, NY | 70.5/100 | 600 MW |
| Greenfield (UNKNOWN132619 - BRANCHBURG) | Hunterdon County, NJ | 70.4/100 | 1,000 MW |
| Greenfield (FRASER - EDIC) | Oneida County, NY | 70.4/100 | 600 MW |
| Greenfield (BRANCHBURG - ALBURTIS) | Hunterdon County, NJ | 70.1/100 | 1,000 MW |
| Greenfield (UNKNOWN141327 - OAKDALE) | Tioga County, NY | 69.4/100 | 300 MW |
| TAP173591 | Tioga County, NY | 69.3/100 | 100 MW |
| Greenfield (FRASER - OAKDALE) | Broome County, NY | 69.2/100 | 600 MW |
| UNKNOWN124262 | Chemung County, NY | 69.2/100 | 100 MW |
| UNKNOWN124642 | Tioga County, NY | 69.0/100 | 100 MW |
| Greenfield (WATERCURE - OAKDALE) | Tioga County, NY | 69.0/100 | 600 MW |
| UNKNOWN124634 | Chemung County, NY | 68.6/100 | 100 MW |
| Greenfield (COOPERS CORNER - MARCY) | Otsego County, NY | 68.5/100 | 600 MW |
| Greenfield (WATERCURE - OAKDALE) | Tioga County, NY | 68.2/100 | 600 MW |
| UNKNOWN144975 | Tioga County, NY | 68.2/100 | 100 MW |
| Greenfield (COOPERS CORNER - MARCY) | Otsego County, NY | 68.0/100 | 600 MW |
| Greenfield (LAPEER - OAKDALE) | Broome County, NY | 68.0/100 | 600 MW |
| Greenfield (WATERCURE - OAKDALE) | Chemung County, NY | 67.9/100 | 600 MW |
| UNKNOWN124257 | Steuben County, NY | 67.8/100 | 100 MW |
| Greenfield (WATERCURE - OAKDALE) | Tioga County, NY | 67.8/100 | 600 MW |
| GARDENVILLE | Erie County, NY | 67.6/100 | 300 MW |
| Greenfield (UNKNOWN141327 - WATERCURE) | Tioga County, NY | 67.5/100 | 300 MW |
| UNKNOWN125019 | Broome County, NY | 67.5/100 | 100 MW |
| UNKNOWN124639 | Chemung County, NY | 67.4/100 | 100 MW |
| TAP139102 | Chemung County, NY | 67.4/100 | 100 MW |
| Greenfield (FRASER - EDIC) | Otsego County, NY | 67.4/100 | 600 MW |
| UNKNOWN124654 | Broome County, NY | 67.4/100 | 100 MW |
| Greenfield (FRASER - EDIC) | Otsego County, NY | 67.4/100 | 600 MW |
| UNKNOWN124256 | Chemung County, NY | 67.4/100 | 300 MW |
| Greenfield (COOPERS CORNER - MARCY) | Oneida County, NY | 67.2/100 | 600 MW |
| Greenfield (KATTELVILLE - OAKDALE) | Broome County, NY | 67.1/100 | 100 MW |
| TAP141049 | Chemung County, NY | 67.0/100 | 100 MW |
| Greenfield (UNKNOWN124256 - UNKNOWN124725) | Steuben County, NY | 66.9/100 | 300 MW |
| Greenfield (FRASER - EDIC) | Otsego County, NY | 66.9/100 | 600 MW |
| TAP161212 | Putnam County, NY | 66.8/100 | 100 MW |
| Greenfield (FRASER - OAKDALE) | Chenango County, NY | 66.6/100 | 600 MW |
| DULEY | Clinton County, NY | 66.6/100 | 300 MW |
| Greenfield (WATERCURE - OAKDALE) | Tioga County, NY | 66.6/100 | 600 MW |
| Greenfield (LAPEER - OAKDALE) | Broome County, NY | 66.6/100 | 600 MW |
| UNKNOWN124641 | Chemung County, NY | 66.5/100 | 100 MW |
| Greenfield (FRASER - OAKDALE) | Delaware County, NY | 66.5/100 | 600 MW |
Showing 50 of 325 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (585)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #126364 | New York | 345 kV | 47.1 mi |
| Line #127296 | Colorado | 345 kV | 57.2 mi |
| Line #107162 | New York | 345 kV | 34.0 mi |
| Line #104534 | New York | 345 kV | 0.2 mi |
| Line #144272 | New York | 345 kV | 42.3 mi |
| Line #124551 | New York | 230 kV | 6.5 mi |
| Line #149627 | New York | 230 kV | 0.3 mi |
| Line #104239 | New York | 230 kV | 0.1 mi |
| Line #119690 | Mississippi | 230 kV | 30.6 mi |
| Line #111551 | New York | 230 kV | 26.3 mi |
| Line #137865 | New York | 230 kV | 0.1 mi |
| Line #102012 | New York | 230 kV | 27.2 mi |
| Line #107359 | New York | 230 kV | 0.1 mi |
| Line #116299 | New York | 230 kV | 12.4 mi |
| Line #126272 | New York | 230 kV | 0.1 mi |
| Line #126228 | New York | 230 kV | 0.1 mi |
| Line #108215 | New York | 230 kV | 27.0 mi |
| Line #127991 | New York | 230 kV | 1.4 mi |
| Line #131984 | New York | 230 kV | 12.4 mi |
| Line #130560 | New York | 230 kV | 0.3 mi |
| Line #112065 | New York | 230 kV | 0.2 mi |
| Line #118960 | New York | 230 kV | 0.1 mi |
| Line #165781 | New York | 230 kV | 11.1 mi |
| Line #100460 | New York | 230 kV | 8.6 mi |
| Line #147817 | New York | 230 kV | 11.4 mi |
| Line #135122 | New York | 230 kV | 0.1 mi |
| Line #149020 | New York | 230 kV | 8.7 mi |
| Line #135487 | New York | 230 kV | 0.0 mi |
| Line #165775 | New York | 230 kV | 18.5 mi |
| Line #119456 | New York | 230 kV | 4.2 mi |
| Line #166889 | New York | 230 kV | 16.1 mi |
| Line #106590 | New York | 230 kV | 16.3 mi |
| Line #107892 | New York | 230 kV | 0.0 mi |
| Line #100868 | New York | 230 kV | 19.9 mi |
| Line #108108 | New York | 138 kV | 5.0 mi |
| Line #114250 | New York | 138 kV | 4.6 mi |
| Line #135884 | New York | 115 kV | 0.0 mi |
| Line #149610 | New York | 115 kV | 0.0 mi |
| Line #150156 | New York | 115 kV | 1.6 mi |
| Line #135315 | New York | 115 kV | 29.9 mi |
Brownfields (2)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| Auburn State Street | Auburn, NY | gas | 7 MW |
| Keuka | Town of Wayne, NY | hydro | 2 MW |
Is this your organization?
Claim the NEW York State Elec & GAS profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for NEW York State Elec & GAS. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.