Kansas GAS & Electric
Organization244 catalogued assets · 4 states
Kansas GAS & Electric is an organization in the GridCensus infrastructure catalog, owning or operating 244 catalogued assets across 4 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (204)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| Greenfield (ROSE HILL - WOLF CREEK) | Butler County, KS | 65.0/100 | 600 MW |
| Greenfield (THISTLE - UNKNOWN168685) | Sumner County, KS | 65.0/100 | 600 MW |
| Greenfield (UNKNOWN118254 - ROSE HILL) | Butler County, KS | 64.5/100 | 600 MW |
| Greenfield (NEOSHO - LA CYGNE) | Crawford County, KS | 64.2/100 | 600 MW |
| Greenfield (NEOSHO - LA CYGNE) | Crawford County, KS | 64.0/100 | 600 MW |
| Greenfield (NEOSHO - LA CYGNE) | Crawford County, KS | 63.8/100 | 600 MW |
| Greenfield (THISTLE - UNKNOWN168685) | Harper County, KS | 63.8/100 | 600 MW |
| Greenfield (NEOSHO - DELAWARE) | Labette County, KS | 63.8/100 | 600 MW |
| Greenfield (UNKNOWN159802 - UNKNOWN168687) | Sumner County, KS | 63.6/100 | 600 MW |
| UNKNOWN118188 | Montgomery County, KS | 63.6/100 | 100 MW |
| Greenfield (ROSE HILL - CHARLES D. LAMB EN) | Sumner County, KS | 63.3/100 | 600 MW |
| Greenfield (UNKNOWN133896 - NEOSHO) | Crawford County, KS | 63.3/100 | 600 MW |
| Greenfield (UNKNOWN118254 - ROSE HILL) | Butler County, KS | 63.3/100 | 600 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Neosho County, KS | 63.3/100 | 600 MW |
| Greenfield (NEOSHO - DELAWARE) | Labette County, KS | 63.2/100 | 600 MW |
| UNKNOWN118189 | Montgomery County, KS | 63.2/100 | 100 MW |
| Greenfield (UNKNOWN159802 - UNKNOWN168687) | Sumner County, KS | 63.1/100 | 600 MW |
| NEOSHO | Labette County, KS | 62.9/100 | 600 MW |
| UNKNOWN118249 | Sedgwick County, KS | 62.9/100 | 100 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Neosho County, KS | 62.8/100 | 600 MW |
| UNKNOWN118248 | Sedgwick County, KS | 62.8/100 | 100 MW |
| UNKNOWN118186 | Montgomery County, KS | 62.8/100 | 100 MW |
| UNKNOWN119988 | Crawford County, KS | 62.8/100 | 100 MW |
| Greenfield (UNKNOWN133896 - NEOSHO) | Cherokee County, KS | 62.6/100 | 600 MW |
| Greenfield (NEOSHO - DELAWARE) | Labette County, KS | 62.6/100 | 600 MW |
| Greenfield (THISTLE - UNKNOWN168685) | Sedgwick County, KS | 62.5/100 | 600 MW |
| Greenfield (ROSE HILL - CHARLES D. LAMB EN) | Sumner County, KS | 62.4/100 | 600 MW |
| Greenfield (ROSE HILL - CHARLES D. LAMB EN) | Cowley County, KS | 62.1/100 | 600 MW |
| UNKNOWN118250 | Sedgwick County, KS | 62.0/100 | 100 MW |
| Greenfield (UNKNOWN168685 - NINNESCAH WIND) | Kingman County, KS | 62.0/100 | 600 MW |
| Greenfield (ROSE HILL - CHARLES D. LAMB EN) | Sumner County, KS | 61.9/100 | 600 MW |
| Greenfield (UNKNOWN159802 - UNKNOWN168687) | Sumner County, KS | 61.7/100 | 600 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Neosho County, KS | 61.6/100 | 600 MW |
| UNKNOWN119670 | Nowata County, OK | 61.6/100 | 100 MW |
| TAP149307 | Montgomery County, KS | 61.5/100 | 100 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Elk County, KS | 61.4/100 | 600 MW |
| Greenfield (ROSE HILL - WOLF CREEK) | Butler County, KS | 61.4/100 | 600 MW |
| Greenfield (ROSE HILL - CHARLES D. LAMB EN) | Sedgwick County, KS | 61.4/100 | 600 MW |
| UNKNOWN168495 | Kay County, OK | 61.3/100 | 100 MW |
| Greenfield (ROSE HILL - BENTON) | Butler County, KS | 61.2/100 | 600 MW |
| OZ Crawford | Crawford, KS | 61.0/100 | — |
| UNKNOWN119966 | Montgomery County, KS | 60.8/100 | 100 MW |
| UNKNOWN119458 | Sumner County, KS | 60.7/100 | 100 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Wilson County, KS | 60.7/100 | 600 MW |
| UNKNOWN118019 | Butler County, KS | 60.7/100 | 100 MW |
| UNKNOWN118020 | Butler County, KS | 60.6/100 | 100 MW |
| Greenfield (NEOSHO - UNKNOWN173422) | Wilson County, KS | 60.5/100 | 600 MW |
| Greenfield (NEOSHO - DELAWARE) | Craig County, OK | 60.4/100 | 600 MW |
| UNKNOWN118252 | Sedgwick County, KS | 60.3/100 | 100 MW |
| UNKNOWN118247 | Sedgwick County, KS | 60.3/100 | 100 MW |
Showing 50 of 204 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (40)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #102957 | Kansas | 161 kV | 10.0 mi |
| Line #400524 | Kansas | 161 kV | 5.7 mi |
| Line #145354 | Kansas | 138 kV | 0.0 mi |
| Line #145823 | Kansas | 138 kV | 10.1 mi |
| Line #108230 | Kansas | 138 kV | 2.1 mi |
| Line #125004 | Kansas | 138 kV | 0.0 mi |
| Line #142427 | Kansas | 138 kV | 20.5 mi |
| Line #117363 | Kansas | 138 kV | 7.3 mi |
| Line #136178 | Kansas | 138 kV | 0.1 mi |
| Line #141636 | Kansas | 138 kV | 0.0 mi |
| Line #114603 | Kansas | 138 kV | 12.1 mi |
| Line #112291 | Kansas | 138 kV | 11.5 mi |
| Line #137235 | Kansas | 138 kV | 1.8 mi |
| Line #100033 | Kansas | 69 kV | 5.4 mi |
| Line #101303 | Kansas | 69 kV | 1.5 mi |
| Line #101447 | Kansas | 69 kV | 0.3 mi |
| Line #107399 | Wisconsin | 69 kV | 0.1 mi |
| Line #107867 | Kansas | 69 kV | 0.3 mi |
| Line #108469 | Kansas | 69 kV | 0.1 mi |
| Line #110479 | Kansas | 69 kV | 10.3 mi |
| Line #114063 | Kansas | 69 kV | 14.1 mi |
| Line #119035 | Kansas | 69 kV | 0.0 mi |
| Line #114320 | Kansas | 69 kV | 13.2 mi |
| Line #117186 | Kansas | 69 kV | 9.1 mi |
| Line #119801 | New Mexico | 69 kV | 0.1 mi |
| Line #146238 | Kansas | 69 kV | 2.0 mi |
| Line #167627 | Kansas | 69 kV | 1.9 mi |
| Line #167709 | Kansas | 69 kV | 6.0 mi |
| Line #174915 | Kansas | 69 kV | 2.4 mi |
| Line #108271 | Kansas | 69 kV | 0.3 mi |
| Line #111236 | Kansas | 69 kV | 0.1 mi |
| Line #115022 | Kansas | 69 kV | 0.1 mi |
| Line #127579 | New Mexico | 69 kV | 3.7 mi |
| Line #132156 | Kansas | 69 kV | 8.2 mi |
| Line #132360 | Kansas | 69 kV | 0.5 mi |
| Line #137938 | Kansas | 69 kV | 1.5 mi |
| Line #170150 | Wisconsin | 69 kV | 0.0 mi |
| Line #133853 | Kansas | 69 kV | 2.4 mi |
| Line #128522 | Kansas | — | 0.2 mi |
| Line #127718 | Kansas | — | 0.5 mi |
Is this your organization?
Claim the Kansas GAS & Electric profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Kansas GAS & Electric. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.