JEA
Organization226 catalogued assets · 5 states
JEA is an organization in the GridCensus infrastructure catalog, owning or operating 226 catalogued assets across 5 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (82)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| SWITZERLAND | Clay County, FL | 75.2/100 | 300 MW |
| UNKNOWN120521 | Duval County, FL | 75.0/100 | 300 MW |
| UNKNOWN120554 | Duval County, FL | 74.1/100 | 300 MW |
| UNKNOWN120519 | Duval County, FL | 74.1/100 | 300 MW |
| BARTRAM | Duval County, FL | 73.9/100 | 300 MW |
| FORT CAROLINE | Duval County, FL | 73.5/100 | 300 MW |
| TAP161532 | Duval County, FL | 73.2/100 | 300 MW |
| UNKNOWN120554 | Duval County, FL | 72.2/100 | 300 MW |
| SOUTHPOINT | Duval County, FL | 72.1/100 | 100 MW |
| NORMANDY | Duval County, FL | 71.6/100 | 300 MW |
| UNKNOWN121285 | Baker County, FL | 71.3/100 | 300 MW |
| TAP151528 | Duval County, FL | 70.7/100 | 300 MW |
| BLOUNT ISLAND | Duval County, FL | 70.5/100 | 300 MW |
| POWERS | Duval County, FL | 70.4/100 | 100 MW |
| ROBINWOOD | Duval County, FL | 70.3/100 | 300 MW |
| LANE | Duval County, FL | 70.2/100 | 100 MW |
| UNKNOWN121605 | Duval County, FL | 70.0/100 | 100 MW |
| JAX HEIGHTS | Duval County, FL | 69.7/100 | 300 MW |
| BRANDY BRANCH | Duval County, FL | 69.7/100 | 300 MW |
| Greenfield (DUVAL - THALMANN) | Duval County, FL | 69.5/100 | 1,000 MW |
| UNKNOWN120525 | Duval County, FL | 69.4/100 | 100 MW |
| ANHEUSER-BUSCH | Duval County, FL | 69.1/100 | 100 MW |
| CECIL FIELD | Duval County, FL | 68.9/100 | 100 MW |
| UNKNOWN150868 | Duval County, FL | 68.5/100 | 100 MW |
| MANDARIN | Duval County, FL | 68.3/100 | 100 MW |
| UNKNOWN120510 | Duval County, FL | 68.2/100 | 100 MW |
| Greenfield (WEST JAX - NORTHSIDE) | Duval County, FL | 68.2/100 | 300 MW |
| PHILIPS | Duval County, FL | 68.1/100 | 100 MW |
| Southside Generating Station | Duval County, FL | 68.0/100 | 232 MW |
| Greenfield (NORTHSIDE - NORMANDY) | Nassau County, FL | 67.7/100 | 300 MW |
| GREEN ENERGY CENTER | Duval County, FL | 67.7/100 | 300 MW |
| HARTLEY | Duval County, FL | 67.4/100 | 300 MW |
| TAP143321 | Duval County, FL | 67.4/100 | 100 MW |
| Greenfield (UNKNOWN111864 - DUVAL) | Duval County, FL | 67.3/100 | 1,000 MW |
| UNKNOWN121411 | Duval County, FL | 67.3/100 | 100 MW |
| GREENLAND | Duval County, FL | 67.1/100 | 300 MW |
| Greenfield (WEST JAX - NORTHSIDE) | Duval County, FL | 67.1/100 | 300 MW |
| TAP155709 | Duval County, FL | 67.0/100 | 100 MW |
| Greenland Energy Center | Duval County, FL | 67.0/100 | 230 MW |
| FOREST | Duval County, FL | 66.9/100 | 300 MW |
| RITTER PARK | Duval County, FL | 66.9/100 | 100 MW |
| J D Kennedy | Duval County, FL | 66.8/100 | 169 MW |
| UNKNOWN161533 | Duval County, FL | 66.7/100 | 300 MW |
| Greenfield (WEST JAX - NORTHSIDE) | Duval County, FL | 66.7/100 | 300 MW |
| GARDEN CITY | Duval County, FL | 66.5/100 | 100 MW |
| NORMANDY | Duval County, FL | 66.4/100 | 300 MW |
| CRAVEN | Duval County, FL | 66.4/100 | 100 MW |
| OZ Duval | Duval, FL | 66.2/100 | — |
| UNKNOWN120489 | Duval County, FL | 65.9/100 | 100 MW |
| NEPTUNE | Duval County, FL | 65.6/100 | 100 MW |
Showing 50 of 82 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (139)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #180221 | Florida | 500 kV | 49.3 mi |
| Line #179591 | Florida | 500 kV | 124.2 mi |
| Line #105784 | Florida | 230 kV | 0.1 mi |
| Line #160900 | Florida | 230 kV | 0.2 mi |
| Line #123090 | Florida | 230 kV | 4.4 mi |
| Line #105346 | Florida | 230 kV | 3.7 mi |
| Line #139951 | Florida | 230 kV | 3.0 mi |
| Line #127879 | Florida | 230 kV | 1.2 mi |
| Line #146076 | Florida | 230 kV | 3.1 mi |
| Line #160899 | Florida | 230 kV | 1.9 mi |
| Line #134194 | Florida | 230 kV | 28.0 mi |
| Line #160933 | Florida | 230 kV | 11.7 mi |
| Line #123292 | Florida | 230 kV | 10.7 mi |
| Line #102999 | Arkansas | 230 kV | 6.8 mi |
| Line #125923 | Florida | 230 kV | 3.3 mi |
| Line #128178 | Florida | 230 kV | 5.4 mi |
| Line #131894 | Florida | 230 kV | 1.9 mi |
| Line #139261 | Florida | 230 kV | 0.4 mi |
| Line #144486 | Florida | 230 kV | 27.0 mi |
| Line #143832 | Florida | 230 kV | 11.1 mi |
| Line #111288 | Florida | 230 kV | 1.3 mi |
| Line #126926 | Florida | 230 kV | 28.9 mi |
| Line #143726 | Florida | 230 kV | 39.4 mi |
| Line #147889 | Florida | 230 kV | 2.4 mi |
| Line #160898 | Florida | 230 kV | 2.0 mi |
| Line #160934 | Florida | 230 kV | 6.5 mi |
| Line #150319 | Florida | 230 kV | 5.9 mi |
| Line #137087 | Florida | 230 kV | 6.6 mi |
| Line #100449 | Florida | 230 kV | 9.0 mi |
| Line #102122 | Florida | 230 kV | 12.4 mi |
| Line #127047 | Florida | 230 kV | 6.1 mi |
| Line #157207 | Florida | 230 kV | 0.2 mi |
| Line #126535 | Florida | 230 kV | 10.7 mi |
| Line #127695 | Florida | 230 kV | 21.7 mi |
| Line #141635 | Florida | 230 kV | 5.8 mi |
| Line #131465 | Florida | 230 kV | 11.7 mi |
| Line #104559 | Florida | 230 kV | 0.3 mi |
| Line #137213 | Florida | 230 kV | 1.4 mi |
| Line #143948 | Florida | 230 kV | 27.3 mi |
| Line #108669 | Florida | 230 kV | 3.5 mi |
Brownfields (5)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| St Johns River Power Park | Jacksonville, FL | coal | 1,358 MW |
| Southside Generating Station | Jacksonville, FL | oil | 232 MW |
| Greenland Energy Center | Jacksonville, FL | gas | 230 MW |
| J D Kennedy | Jacksonville, FL | oil | 169 MW |
| Girvin Landfill | Jacksonville, FL | gas | 3 MW |
Is this your organization?
Claim the JEA profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for JEA. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.