Imperial Irrigation District
Organization304 catalogued assets · 3 states
Imperial Irrigation District is an organization in the GridCensus infrastructure catalog, owning or operating 304 catalogued assets across 3 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Footprint
Candidate Sites Owned (146)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| Greenfield (HOODOO WASH - NORTH GILA) | Yuma County, AZ | 61.8/100 | 1,000 MW |
| GILA | Yuma County, AZ | 61.5/100 | 100 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Yuma County, AZ | 59.9/100 | 1,000 MW |
| Greenfield (HOODOO WASH - NORTH GILA) | Yuma County, AZ | 59.8/100 | 1,000 MW |
| IMPERIAL VALLEY | Imperial County, CA | 58.4/100 | 1,000 MW |
| JULIAN HINDS | Riverside County, CA | 57.7/100 | 300 MW |
| COACHELLA VALLEY | Riverside County, CA | 57.4/100 | 300 MW |
| WELTON MOHAWK | Yuma County, AZ | 57.2/100 | 100 MW |
| Greenfield (HOODOO WASH - NORTH GILA) | Yuma County, AZ | 57.0/100 | 1,000 MW |
| BANNISTER | Imperial County, CA | 56.9/100 | 300 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 56.7/100 | 1,000 MW |
| Greenfield (HOODOO WASH - NORTH GILA) | Yuma County, AZ | 56.6/100 | 1,000 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 56.5/100 | 1,000 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 56.3/100 | 1,000 MW |
| MIDWAY | Imperial County, CA | 56.3/100 | 300 MW |
| KOFA | Yuma County, AZ | 56.2/100 | 100 MW |
| EL CENTRO | Imperial County, CA | 56.1/100 | 300 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 55.9/100 | 1,000 MW |
| YUCCA | Imperial County, CA | 55.6/100 | 100 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 55.3/100 | 1,000 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 55.3/100 | 1,000 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 55.2/100 | 1,000 MW |
| OZ Yuma | Yuma, AZ | 55.1/100 | — |
| KNOB | Imperial County, CA | 55.0/100 | 300 MW |
| Greenfield (SUNCREST - IMPERIAL VALLEY) | Imperial County, CA | 54.8/100 | 1,000 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 54.6/100 | 1,000 MW |
| DOME TAP | Yuma County, AZ | 54.5/100 | 100 MW |
| OZ Yuma | Yuma, AZ | 54.5/100 | — |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 54.4/100 | 1,000 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 54.2/100 | 1,000 MW |
| PILOT KNOB | Imperial County, CA | 54.2/100 | 100 MW |
| GOLDMINE | Imperial County, CA | 54.0/100 | 300 MW |
| UNKNOWN308676 | Imperial County, CA | 53.9/100 | 300 MW |
| Greenfield (KNOB - GOLDMINE) | Imperial County, CA | 53.1/100 | 300 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 53.1/100 | 1,000 MW |
| Greenfield (GILA - KNOB) | Yuma County, AZ | 53.0/100 | 100 MW |
| Greenfield (IMPERIAL VALLEY - EAST COUNTY) | Imperial County, CA | 53.0/100 | 1,000 MW |
| Greenfield (TAP302427 - WELTON MOHAWK) | Yuma County, AZ | 52.9/100 | 100 MW |
| Greenfield (NORTH GILA - IMPERIAL VALLEY) | Imperial County, CA | 52.8/100 | 1,000 MW |
| MIRAGE | Riverside County, CA | 52.8/100 | 300 MW |
| Greenfield (SUNCREST - IMPERIAL VALLEY) | Imperial County, CA | 52.8/100 | 1,000 MW |
| OZ Yuma | Yuma, AZ | 52.8/100 | — |
| Greenfield (IMPERIAL VALLEY - EAST COUNTY) | Imperial County, CA | 52.7/100 | 1,000 MW |
| UNKNOWN308570 | Riverside County, CA | 52.7/100 | 100 MW |
| DROP 4 | Imperial County, CA | 52.4/100 | 100 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 52.3/100 | 1,000 MW |
| Greenfield (IMPERIAL VALLEY - EL CENTRO) | Imperial County, CA | 52.2/100 | 300 MW |
| OZ Yuma | Yuma, AZ | 52.1/100 | — |
| Greenfield (MIDWAY - COACHELLA VALLEY) | Riverside County, CA | 52.1/100 | 300 MW |
| Greenfield (RED BLUFF - DEVERS) | Riverside County, CA | 52.0/100 | 1,000 MW |
Showing 50 of 146 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (156)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #311882 | California | 230 kV | 18.3 mi |
| Line #307489 | California | 230 kV | 19.9 mi |
| Line #305625 | California | 230 kV | 12.3 mi |
| Line #307934 | California | 230 kV | 31.6 mi |
| Line #302163 | California | 230 kV | 31.6 mi |
| Line #311452 | California | 230 kV | 46.6 mi |
| Line #302903 | Texas | 230 kV | 1.6 mi |
| Line #304920 | California | 230 kV | 21.7 mi |
| Line #311635 | California | 230 kV | 0.1 mi |
| Line #310011 | California | 230 kV | 20.2 mi |
| Line #305064 | California | 230 kV | 55.1 mi |
| Line #303198 | California | 161 kV | 50.2 mi |
| Line #307061 | California | 161 kV | 50.1 mi |
| Line #309037 | California | 161 kV | 56.7 mi |
| Line #306765 | California | 161 kV | 80.6 mi |
| Line #302397 | California | 161 kV | 75.9 mi |
| Line #312940 | California | 161 kV | 32.5 mi |
| Line #312774 | California | 161 kV | 80.6 mi |
| Line #313170 | California | 161 kV | 3.2 mi |
| Line #309474 | California | 161 kV | 23.6 mi |
| Line #309120 | California | 161 kV | 24.9 mi |
| Line #304396 | California | 161 kV | 7.4 mi |
| Line #308136 | California | 161 kV | 3.6 mi |
| Line #400155 | California | 161 kV | 14.1 mi |
| Line #303439 | California | 115 kV | 1.6 mi |
| Line #311289 | California | 92 kV | 6.7 mi |
| Line #307949 | California | 92 kV | 25.0 mi |
| Line #304873 | California | 92 kV | 2.3 mi |
| Line #307776 | California | 92 kV | 17.3 mi |
| Line #311124 | California | 92 kV | 3.1 mi |
| Line #307039 | California | 92 kV | 2.0 mi |
| Line #304598 | California | 92 kV | 8.7 mi |
| Line #306683 | Texas | 92 kV | 1.4 mi |
| Line #303143 | California | 92 kV | 0.2 mi |
| Line #301950 | California | 92 kV | 1.5 mi |
| Line #306656 | California | 92 kV | 5.2 mi |
| Line #302933 | California | 92 kV | 0.0 mi |
| Line #312460 | California | 92 kV | 1.9 mi |
| Line #305446 | California | 92 kV | 16.5 mi |
| Line #303939 | California | 92 kV | 1.3 mi |
Brownfields (2)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| El Centro Hybrid | El Centro, CA | gas | 50 MW |
| Brawley | Brawley, CA | oil | 23 MW |
Is this your organization?
Claim the Imperial Irrigation District profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Imperial Irrigation District. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.