Central Hudson GAS & Elec
Organization155 catalogued assets · 8 states
Central Hudson GAS & Elec is an organization in the GridCensus infrastructure catalog, owning or operating 155 catalogued assets across 8 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (40)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| UNKNOWN129085 | Putnam County, NY | 71.5/100 | 600 MW |
| Greenfield (UNKNOWN132619 - RAMAPO) | Passaic County, NJ | 67.4/100 | 1,000 MW |
| PLEASANT VALLEY | Dutchess County, NY | 65.8/100 | 600 MW |
| MERRITT PARK | Putnam County, NY | 65.4/100 | 100 MW |
| SHENANDOAH | Putnam County, NY | 65.1/100 | 100 MW |
| Greenfield (PLEASANT VALLEY - WOOD STREET) | Dutchess County, NY | 65.0/100 | 600 MW |
| Greenfield (PLEASANT VALLEY - WOOD STREET) | Dutchess County, NY | 64.8/100 | 600 MW |
| Greenfield (PLEASANT VALLEY - LEEDS) | Dutchess County, NY | 63.9/100 | 600 MW |
| UNKNOWN129097 | Orange County, NY | 63.6/100 | 100 MW |
| Greenfield (PLEASANT VALLEY - E. FISHKILL) | Dutchess County, NY | 63.6/100 | 600 MW |
| KNAPPS CORNERS | Dutchess County, NY | 63.1/100 | 100 MW |
| MANCHESTER | Capitol Planning Region, CT | 62.9/100 | 600 MW |
| NORTH CHELSEA | Putnam County, NY | 62.7/100 | 100 MW |
| SAND DOCK | Dutchess County, NY | 62.6/100 | 100 MW |
| Greenfield (PLEASANT VALLEY - LONG MOUNTAI) | Dutchess County, NY | 62.1/100 | 600 MW |
| OHIOVILLE | Dutchess County, NY | 61.7/100 | 100 MW |
| NEW SPACKENKILL | Dutchess County, NY | 61.3/100 | 100 MW |
| FISHKILL PLAINS | Dutchess County, NY | 60.9/100 | 100 MW |
| FORGEBROOK | Putnam County, NY | 60.4/100 | 100 MW |
| UNKNOWN128280 | Columbia County, NY | 60.0/100 | 100 MW |
| Greenfield (FISHKILL PLAINS - SYLVAN LAKE) | Dutchess County, NY | 59.5/100 | 100 MW |
| OZ Dutchess | Dutchess, NY | 59.4/100 | — |
| OZ Dutchess | Dutchess, NY | 58.8/100 | — |
| SMITHFIELD | Dutchess County, NY | 58.7/100 | 100 MW |
| Greenfield (ROCK TAVERN - ROSETON) | Orange County, NY | 58.6/100 | 600 MW |
| UNKNOWN129098 | Orange County, NY | 57.8/100 | 100 MW |
| MILAN | Dutchess County, NY | 57.6/100 | 100 MW |
| South Cairo | Greene County, NY | 57.3/100 | 21 MW |
| RHINEBECK | Dutchess County, NY | 55.6/100 | 100 MW |
| UNKNOWN129084 | Dutchess County, NY | 55.2/100 | 600 MW |
| Greenfield (UNKNOWN129084 - TAP135715) | Dutchess County, NY | 55.1/100 | 100 MW |
| HIGHLAND | Dutchess County, NY | 54.9/100 | 100 MW |
| UNKNOWN129083 | Dutchess County, NY | 54.2/100 | 100 MW |
| TAP135693 | Columbia County, NY | 53.8/100 | 100 MW |
| Greenfield (MILAN - RHINEBECK) | Dutchess County, NY | 53.7/100 | 100 MW |
| Greenfield (UNKNOWN129084 - TAP135692) | Dutchess County, NY | 52.3/100 | 100 MW |
| Greenfield (UNKNOWN129084 - TAP135692) | Dutchess County, NY | 51.6/100 | 100 MW |
| EAST KINGSTON | Ulster County, NY | 51.1/100 | 100 MW |
| Greenfield (SALISBURY - SMITHFIELD) | Northwest Hills Planning Region, CT | 50.7/100 | 100 MW |
| TAP135694 | Dutchess County, NY | 50.4/100 | 100 MW |
Transmission Lines (114)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #103517 | New York | 345 kV | 0.5 mi |
| Line #141227 | Idaho | 345 kV | 39.5 mi |
| Line #128464 | Alabama | 345 kV | 0.6 mi |
| Line #157071 | New York | 345 kV | 27.5 mi |
| Line #141041 | New York | 345 kV | 0.2 mi |
| Line #136916 | New York | 345 kV | 30.4 mi |
| Line #117936 | New York | 345 kV | 0.3 mi |
| Line #126037 | New York | 345 kV | 6.8 mi |
| Line #118136 | Idaho | 345 kV | 12.2 mi |
| Line #132149 | New York | 345 kV | 0.4 mi |
| Line #129892 | Alabama | 345 kV | 0.1 mi |
| Line #142231 | New York | 345 kV | 17.3 mi |
| Line #127987 | New York | 345 kV | 0.8 mi |
| Line #112898 | Idaho | 345 kV | 12.2 mi |
| Line #157070 | New York | 345 kV | 12.3 mi |
| Line #106064 | New York | 345 kV | 28.7 mi |
| Line #124983 | Idaho | 345 kV | 39.8 mi |
| Line #124365 | Alabama | 345 kV | 0.1 mi |
| Line #122692 | Alabama | 345 kV | 0.1 mi |
| Line #145346 | New York | 115 kV | 7.3 mi |
| Line #113738 | New York | 115 kV | 0.0 mi |
| Line #157064 | New York | 115 kV | 2.2 mi |
| Line #145661 | New York | 115 kV | 5.7 mi |
| Line #145535 | New York | 115 kV | 2.4 mi |
| Line #112968 | California | 115 kV | 2.6 mi |
| Line #133428 | New York | 115 kV | 7.5 mi |
| Line #150732 | New York | 115 kV | 5.6 mi |
| Line #111512 | New York | 115 kV | 11.5 mi |
| Line #155913 | New York | 115 kV | 4.7 mi |
| Line #136258 | New York | 115 kV | 2.1 mi |
| Line #147157 | New York | 115 kV | 16.8 mi |
| Line #148088 | New York | 115 kV | 2.2 mi |
| Line #134042 | New York | 115 kV | 0.1 mi |
| Line #140916 | Tennessee | 115 kV | 6.8 mi |
| Line #139909 | Tennessee | 115 kV | 0.1 mi |
| Line #126063 | Tennessee | 115 kV | 0.1 mi |
| Line #137365 | New York | 115 kV | 3.1 mi |
| Line #115026 | New York | 115 kV | 4.7 mi |
| Line #103737 | New York | 115 kV | 6.0 mi |
| Line #136807 | New York | 115 kV | 25.1 mi |
Brownfields (1)
| Site | Location | Former use | Legacy MW |
|---|---|---|---|
| South Cairo | Cairo, NY | oil | 21 MW |
Is this your organization?
Claim the Central Hudson GAS & Elec profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Central Hudson GAS & Elec. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.