Atlantic City Electric
Organization293 catalogued assets · 7 states
Atlantic City Electric is an organization in the GridCensus infrastructure catalog, owning or operating 293 catalogued assets across 7 states. An organization’s existing footprint — its power assets, fiber, land, and facilities — is a strong signal of where it can expand and which markets it already controls. Every asset below links to its full profile.
Candidate Sites Owned (162)
| Site | Location | DC Readiness | Candidate MW |
|---|---|---|---|
| SILVER LAKE | Camden County, NJ | 76.6/100 | 300 MW |
| CHAMBERS | New Castle County, DE | 74.3/100 | 300 MW |
| HOPE CREEK | New Castle County, DE | 74.2/100 | 1,000 MW |
| ORCHARD STATION | Salem County, NJ | 73.5/100 | 1,000 MW |
| SICKLER | Camden County, NJ | 73.3/100 | 300 MW |
| CHAMBERS | Delaware County, PA | 73.2/100 | 300 MW |
| UPPER PITTSGROVE | New Castle County, DE | 71.8/100 | 100 MW |
| NEW FREEDOM | Salem County, NJ | 70.0/100 | 1,000 MW |
| Greenfield (NEW FREEDOM - HOPE CREEK) | Camden County, NJ | 68.6/100 | 1,000 MW |
| Greenfield (ORCHARD STATION - NEW FREEDOM) | Gloucester County, NJ | 68.1/100 | 1,000 MW |
| BRIDGEPORT | Delaware County, PA | 67.9/100 | 300 MW |
| CARDIFF | Ocean County, NJ | 67.8/100 | 300 MW |
| NEW FREEDOM | Camden County, NJ | 67.6/100 | 1,000 MW |
| Greenfield (ORCHARD STATION - NEW FREEDOM) | Gloucester County, NJ | 67.4/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Camden County, NJ | 67.1/100 | 1,000 MW |
| DEEPWATER | Salem County, NJ | 67.0/100 | 100 MW |
| Greenfield (NEW FREEDOM - BEAVER BROOK) | Camden County, NJ | 66.8/100 | 300 MW |
| CUMBERLAND (NJ) | Cumberland County, NJ | 66.3/100 | 300 MW |
| MICKLETON | Gloucester County, NJ | 66.1/100 | 300 MW |
| PEDRICKTOWN | Delaware County, PA | 66.1/100 | 300 MW |
| Greenfield (RED LION - HOPE CREEK) | New Castle County, DE | 66.0/100 | 1,000 MW |
| Greenfield (EAST WINDSOR - NEW FREEDOM) | Burlington County, NJ | 65.5/100 | 1,000 MW |
| OZ Camden | Camden, NJ | 65.5/100 | — |
| Greenfield (ORCHARD STATION - NEW FREEDOM) | Camden County, NJ | 65.4/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Camden County, NJ | 65.3/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - ORCHARD STATIO) | Salem County, NJ | 65.2/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - ORCHARD STATIO) | Salem County, NJ | 65.0/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Salem County, NJ | 64.8/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Salem County, NJ | 64.6/100 | 1,000 MW |
| Greenfield (NEW FREEDOM - HOPE CREEK) | Gloucester County, NJ | 64.6/100 | 1,000 MW |
| Greenfield (MARLTON - NEW FREEDOM) | Camden County, NJ | 64.5/100 | 300 MW |
| Greenfield (EAST WINDSOR - NEW FREEDOM) | Camden County, NJ | 64.1/100 | 1,000 MW |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Gloucester County, NJ | 63.8/100 | 1,000 MW |
| Greenfield (NEW FREEDOM - HOPE CREEK) | Gloucester County, NJ | 63.8/100 | 1,000 MW |
| EC Near Chester Operations | Delaware, PA | 63.3/100 | — |
| Greenfield (MONROE - MICKLETON) | Gloucester County, NJ | 63.2/100 | 300 MW |
| EC Near Mickleton Station | Gloucester, NJ | 62.8/100 | — |
| EC Coal Gloucester County | Gloucester County, NJ | 62.6/100 | — |
| EC Near Deepwater | Salem, NJ | 62.2/100 | — |
| MONROE | Gloucester County, NJ | 62.2/100 | 300 MW |
| SHERMAN STATION | Cumberland County, NJ | 61.8/100 | 100 MW |
| EC Coal Gloucester County | Gloucester County, NJ | 61.7/100 | — |
| EC Near Howard Down | Cumberland, NJ | 61.5/100 | — |
| UNKNOWN132218 | Salem County, NJ | 61.5/100 | 1,000 MW |
| EC Coal Salem County | Salem County, NJ | 61.5/100 | — |
| Greenfield (UNKNOWN132218 - NEW FREEDOM) | Gloucester County, NJ | 61.3/100 | 1,000 MW |
| EC Coal Salem County | Salem County, NJ | 61.3/100 | — |
| OZ Gloucester | Gloucester, NJ | 61.3/100 | — |
| CHURCHTOWN | Salem County, NJ | 61.2/100 | 300 MW |
| LEWIS | Atlantic County, NJ | 61.2/100 | 100 MW |
Showing 50 of 162 candidate sites where this organization is the catalogued parcel owner.
Transmission Lines (131)
| Line | State | Voltage | Length |
|---|---|---|---|
| Line #146721 | New Jersey | 500 kV | 24.2 mi |
| Line #150681 | New Jersey | 500 kV | 19.1 mi |
| Line #116723 | New Jersey | 500 kV | 50.3 mi |
| Line #127315 | New Jersey | 500 kV | 0.2 mi |
| Line #139343 | New Jersey | 500 kV | 0.5 mi |
| Line #105223 | New Jersey | 500 kV | 0.2 mi |
| Line #125899 | New Jersey | 500 kV | 42.9 mi |
| Line #144791 | California | 230 kV | 18.5 mi |
| Line #128308 | New Jersey | 230 kV | 33.0 mi |
| Line #145894 | California | 230 kV | 6.0 mi |
| Line #101612 | New Jersey | 230 kV | 20.5 mi |
| Line #132178 | New Jersey | 230 kV | 0.1 mi |
| Line #132614 | California | 230 kV | 0.1 mi |
| Line #175391 | New Jersey | 230 kV | 3.4 mi |
| Line #121860 | California | 230 kV | 34.8 mi |
| Line #127519 | New Jersey | 230 kV | 1.0 mi |
| Line #158050 | New Jersey | 230 kV | 39.2 mi |
| Line #126187 | New Jersey | 230 kV | 0.1 mi |
| Line #115071 | New Jersey | 230 kV | 5.8 mi |
| Line #150815 | New Jersey | 230 kV | 0.1 mi |
| Line #128572 | New Jersey | 230 kV | 1.0 mi |
| Line #124146 | California | 230 kV | 9.3 mi |
| Line #149648 | California | 230 kV | 2.7 mi |
| Line #127706 | Washington | 230 kV | 2.0 mi |
| Line #114553 | Washington | 230 kV | 7.9 mi |
| Line #125268 | California | 230 kV | 18.6 mi |
| Line #129607 | New Jersey | 230 kV | 0.0 mi |
| Line #143312 | California | 230 kV | 6.0 mi |
| Line #121623 | Colorado | 138 kV | 6.5 mi |
| Line #165888 | New Jersey | 138 kV | 11.0 mi |
| Line #134154 | New Jersey | 138 kV | 17.3 mi |
| Line #158200 | New Jersey | 138 kV | 17.5 mi |
| Line #135965 | New Jersey | 138 kV | 27.0 mi |
| Line #148986 | New Jersey | 138 kV | 2.6 mi |
| Line #117869 | Colorado | 138 kV | 6.2 mi |
| Line #166473 | New Jersey | 138 kV | 4.7 mi |
| Line #131755 | California | 138 kV | 0.1 mi |
| Line #111496 | Colorado | 138 kV | 6.2 mi |
| Line #158199 | New Jersey | 138 kV | 5.2 mi |
| Line #110188 | Colorado | 138 kV | 6.5 mi |
Is this your organization?
Claim the Atlantic City Electric profile to correct asset details, add capacity and availability, and surface your footprint to site-selection teams using GridCensus.
Dataset updated . Screening estimates derived from public data sources.
Organization records are derived from public infrastructure datasets (EIA, HIFLD, FCC, PNNL, county parcels, PeeringDB) and may be incomplete or lag operational changes. Owner/operator names are normalized for grouping; counts and capacities are catalogued estimates. Confirm ownership and availability directly with the organization.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Atlantic City Electric. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.