Datacenter Sites in Maury County, Tennessee

Maury County has 32 scored datacenter candidate sites averaging 64.8/100 DC Readiness, with a catalogued aggregate of 6,400 MW. FEMA rates local natural-hazard risk as "Relatively High". The county has a datacenter tax incentive on record.

32
Candidate sites
64.8/100
Avg DC Readiness
6,400 MW
Catalogued capacity
theoretical aggregate
Relatively High
Hazard rating

Site-selection context for Maury County

Yessales_tax_exemption
Datacenter tax incentive
11.58¢/kWh
Commercial electricity
6.43¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$5,916
Land price / acre
1,600
Cooling degree days
3,600
Heating degree days
58°F
Mean annual temp

Incentive detail: Sales tax exemption on DC equipment for $250M+ investments; no state income tax on wages.

By site type

Top datacenter sites in Maury County

Top datacenter sites in Maury County
SiteTypeVoltageCapacityQueue waitScore
MAURYSubstation-Adjacent500 kV1,000 MW3.7 yrs76.4
Greenfield (DAVIDSON - MAURY)Greenfield500 kV1,000 MW3.7 yrs72.8
SATURNSubstation-Adjacent161 kV100 MW3.7 yrs72.6
Greenfield (MAURY - FRANKLIN)Greenfield500 kV1,000 MW3.7 yrs72.5
TAP153486Substation-Adjacent161 kV100 MW3.7 yrs71.6
UNKNOWN115370Substation-Adjacent161 kV100 MW3.7 yrs70.9
UNKNOWN170300Substation-Adjacent161 kV100 MW3.7 yrs70.5
RALLY HILLSubstation-Adjacent161 kV100 MW3.7 yrs70.5
COLUMBIASubstation-Adjacent161 kV100 MW3.7 yrs70.3
Greenfield (MAURY - BROWNS FERRY)Greenfield500 kV1,000 MW3.7 yrs70.1
TAP153056Substation-Adjacent161 kV100 MW3.7 yrs69.8
DUNNSubstation-Adjacent161 kV100 MW3.7 yrs69.7
UNKNOWN120039Substation-Adjacent161 kV100 MW3.7 yrs68.7
SOUTH COLUMBIASubstation-Adjacent161 kV100 MW3.7 yrs68.2
MT PLEASANTSubstation-Adjacent161 kV100 MW3.7 yrs68.1
WEST COLUMBIASubstation-Adjacent161 kV100 MW3.7 yrs68.1
TAP155278Substation-Adjacent161 kV100 MW3.7 yrs67.2
TAP170382Substation-Adjacent161 kV100 MW3.7 yrs66.9
UNKNOWN170298Substation-Adjacent161 kV100 MW3.7 yrs66.9
Greenfield (MAURY - TAP153483)Greenfield161 kV100 MW3.7 yrs65.6
CULLEOKASubstation-Adjacent161 kV100 MW3.7 yrs64.5
Greenfield (MONSANTO - TAP152198)Greenfield161 kV100 MW3.7 yrs64.2
Greenfield (HILLTOP - MONSANTO)Greenfield161 kV100 MW3.7 yrs62.5
Greenfield (MONSANTO - TAP152198)Greenfield161 kV100 MW3.7 yrs62.4
Greenfield (CENTERVILLE - MONSANTO)Greenfield161 kV100 MW3.7 yrs61.8

Maury County datacenter FAQ

How many datacenter sites are in Maury County?
32 scored datacenter candidate sites, averaging 64.8/100 DC Readiness.
Does Maury County offer datacenter tax incentives?
Sales tax exemption on DC equipment for $250M+ investments; no state income tax on wages.
What is the natural-hazard risk in Maury County?
FEMA's National Risk Index rates Maury County as "Relatively High" (score 38).
What are industrial electricity rates in Maury County?
Average industrial electricity is 6.43¢/kWh and commercial is 11.58¢/kWh in Maury County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Maury County, Tennessee. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.