Datacenter Sites in Washington County, Pennsylvania

Washington County has 186 scored datacenter candidate sites averaging 49.4/100 DC Readiness, with a catalogued aggregate of 2,900 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

186
Candidate sites
49.4/100
Avg DC Readiness
2,900 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Washington County

Yessales_tax_exemption
Datacenter tax incentive
9.72¢/kWh
Commercial electricity
7.32¢/kWh
Industrial electricity
12
Fiber providers
Low
Water stress
$7,188
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp

Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.

By site type

Top datacenter sites in Washington County

Top datacenter sites in Washington County
SiteTypeVoltageCapacityQueue waitScore
UNKNOWN123893Substation-Adjacent138 kV100 MW3.0 yrs70.7
FIRSTENERGY MITCHELL POWER STATIONSubstation-Adjacent138 kV100 MW3.0 yrs70.4
TAP140134Substation-Adjacent138 kV100 MW3.0 yrs69.8
UNKNOWN123897Substation-Adjacent138 kV100 MW3.0 yrs69.4
UNKNOWN124757Substation-Adjacent138 kV100 MW3.0 yrs69.1
UNKNOWN175877Substation-Adjacent138 kV100 MW3.0 yrs68.8
UNKNOWN123890Substation-Adjacent138 kV100 MW3.0 yrs68.8
UNKNOWN123774Substation-Adjacent138 kV100 MW3.0 yrs68.7
UNKNOWN123898Substation-Adjacent138 kV100 MW3.0 yrs68.6
UNKNOWN123786Substation-Adjacent138 kV100 MW3.0 yrs68.4
TAP140064Substation-Adjacent138 kV100 MW3.0 yrs68.1
CHARLEROISubstation-Adjacent138 kV100 MW3.0 yrs68.0
UNKNOWN123775Substation-Adjacent138 kV100 MW3.0 yrs68.0
UNKNOWN123891Substation-Adjacent138 kV100 MW3.0 yrs67.9
UNKNOWN124720Substation-Adjacent138 kV100 MW3.0 yrs67.7
UNKNOWN124719Substation-Adjacent138 kV100 MW3.0 yrs67.4
MANIFOLDSubstation-Adjacent138 kV100 MW3.0 yrs67.2
UNKNOWN175910Substation-Adjacent138 kV100 MW3.0 yrs67.2
UNKNOWN127763Substation-Adjacent138 kV100 MW3.0 yrs66.7
TAP138741Substation-Adjacent138 kV100 MW3.0 yrs66.3
EC Coal Washington CountyGreenfield3.0 yrs65.2
Greenfield (UNKNOWN123774 - TAP136838)Greenfield138 kV100 MW3.2 yrs65.1
TAP140068Substation-Adjacent138 kV100 MW3.0 yrs64.9
UNKNOWN123889Substation-Adjacent138 kV100 MW3.0 yrs64.6
Greenfield (UNKNOWN123773 - UNKNOWN123774)Greenfield138 kV100 MW3.0 yrs64.6

Washington County datacenter FAQ

How many datacenter sites are in Washington County?
186 scored datacenter candidate sites, averaging 49.4/100 DC Readiness.
Does Washington County offer datacenter tax incentives?
Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
What is the natural-hazard risk in Washington County?
FEMA's National Risk Index rates Washington County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Washington County?
Average industrial electricity is 7.32¢/kWh and commercial is 9.72¢/kWh in Washington County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Washington County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.