Datacenter Sites in Tioga County, Pennsylvania
Tioga County has 30 scored datacenter candidate sites averaging 52.2/100 DC Readiness, with a catalogued aggregate of 5,000 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
30
Candidate sites
52.2/100
Avg DC Readiness
5,000 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Tioga County
Yessales_tax_exemption
Datacenter tax incentive
11.81¢/kWh
Commercial electricity
8.36¢/kWh
Industrial electricity
12
Fiber providers
Low
Water stress
$4,552
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Tioga County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN171927 | Substation-Adjacent | 345 kV | 600 MW | 3.0 yrs | 73.3 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 67.3 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 65.3 |
| UNKNOWN124304 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 65.1 |
| UNKNOWN124305 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 65.1 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 65.0 |
| UNKNOWN123567 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.4 |
| UNKNOWN124303 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.5 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 63.0 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 61.8 |
| EC FFE Tioga County | Greenfield | — | — | 3.0 yrs | 59.7 |
| Greenfield (WATERCURE - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 58.3 |
| Greenfield (UNKNOWN124303 - UNKNOWN124304) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.8 |
| Greenfield (UNKNOWN123569 - UNKNOWN124303) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.2 |
| Greenfield (UNKNOWN124305 - UNKNOWN124466) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 57.2 |
| Greenfield (UNKNOWN124303 - UNKNOWN124305) | Greenfield | 115 kV | 100 MW | 3.0 yrs | 55.8 |
| Mine Site | Former Mine | — | — | — | 41.6 |
| Mine Site | Former Mine | — | — | — | 41.4 |
| Mine Site | Former Mine | — | — | — | 41.4 |
| Mine Site | Former Mine | — | — | — | 41.4 |
| Mine Site | Former Mine | — | — | — | 40.8 |
| Mine Site | Former Mine | — | — | — | 40.8 |
| Mine Site | Former Mine | — | — | — | 40.8 |
| Mine Site | Former Mine | — | — | — | 40.7 |
| Mine Site | Former Mine | — | — | — | 40.6 |
Tioga County datacenter FAQ
- How many datacenter sites are in Tioga County?
- 30 scored datacenter candidate sites, averaging 52.2/100 DC Readiness.
- Does Tioga County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Tioga County?
- FEMA's National Risk Index rates Tioga County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Tioga County?
- Average industrial electricity is 8.36¢/kWh and commercial is 11.81¢/kWh in Tioga County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Tioga County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.