Datacenter Sites in Indiana County, Pennsylvania
Indiana County has 193 scored datacenter candidate sites averaging 47.9/100 DC Readiness, with a catalogued aggregate of 12,018 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
193
Candidate sites
47.9/100
Avg DC Readiness
12,018 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Indiana County
Yessales_tax_exemption
Datacenter tax incentive
12.48¢/kWh
Commercial electricity
11.33¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$4,312
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Indiana County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| UNKNOWN123462 | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 76.7 |
| FIVE MILE | Substation-Adjacent | 345 kV | 600 MW | 3.0 yrs | 75.8 |
| HOMER CITY | Substation-Adjacent | 345 kV | 600 MW | 3.0 yrs | 73.1 |
| Greenfield (CONEMAUGH - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 69.8 |
| UNKNOWN123697 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 69.5 |
| Greenfield (KEYSTONE - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 68.8 |
| SEWARD | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 68.4 |
| UNKNOWN124458 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 68.0 |
| Greenfield (CONEMAUGH - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.8 |
| Greenfield (KEYSTONE - CONEMAUGH) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.7 |
| Greenfield (HOMER CITY - FIVE MILE) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 67.7 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 67.0 |
| TAP147683 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 66.8 |
| Greenfield (KEYSTONE - CONEMAUGH) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 66.2 |
| TAP147682 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 65.6 |
| Greenfield (HOMER CITY - FIVE MILE) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 65.2 |
| Greenfield (CONEMAUGH - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 64.8 |
| TAP147462 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.5 |
| TAP147680 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.7 |
| UNKNOWN123474 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.5 |
| EC Coal Indiana County | Greenfield | — | — | 3.0 yrs | 63.1 |
| OZ Indiana | Greenfield | — | — | 3.0 yrs | 62.4 |
| Greenfield (UNKNOWN123385 - HOMER CITY) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 61.9 |
| EC Coal Indiana County | Greenfield | — | — | 3.0 yrs | 61.5 |
| UNKNOWN123472 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 60.8 |
Indiana County datacenter FAQ
- How many datacenter sites are in Indiana County?
- 193 scored datacenter candidate sites, averaging 47.9/100 DC Readiness.
- Does Indiana County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Indiana County?
- FEMA's National Risk Index rates Indiana County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Indiana County?
- Average industrial electricity is 11.33¢/kWh and commercial is 12.48¢/kWh in Indiana County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Indiana County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.