Datacenter Sites in Franklin County, Pennsylvania
Franklin County has 21 scored datacenter candidate sites averaging 52.7/100 DC Readiness, with a catalogued aggregate of 1,350 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
21
Candidate sites
52.7/100
Avg DC Readiness
1,350 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Franklin County
Yessales_tax_exemption
Datacenter tax incentive
13.30¢/kWh
Commercial electricity
10.75¢/kWh
Industrial electricity
7
Fiber providers
Low
Water stress
$8,855
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Franklin County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| ANTRIM | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.5 |
| EAST WAYNESBORO | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.4 |
| WEST WAYNESBORO | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 55.3 |
| LETTERKENNY | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.8 |
| TAP155776 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.8 |
| GREENE | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.8 |
| UNKNOWN124395 | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.8 |
| TEXAS EASTERN | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.8 |
| GRAND POINT | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.7 |
| ROXBURY | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 54.4 |
| FAYETTEVILLE | Substation-Adjacent | 138 kV | 100 MW | 3.8 yrs | 53.6 |
| TAP171761 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.4 |
| UNKNOWN125736 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.4 |
| UNKNOWN125735 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.4 |
| TAP171762 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.4 |
| TAP141094 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.3 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.8 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.7 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.4 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 48.0 |
Franklin County datacenter FAQ
- How many datacenter sites are in Franklin County?
- 21 scored datacenter candidate sites, averaging 52.7/100 DC Readiness.
- Does Franklin County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Franklin County?
- FEMA's National Risk Index rates Franklin County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Franklin County?
- Average industrial electricity is 10.75¢/kWh and commercial is 13.30¢/kWh in Franklin County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Franklin County, Pennsylvania. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.