Datacenter Sites in Erie County, Pennsylvania
Erie County has 54 scored datacenter candidate sites averaging 55.6/100 DC Readiness, with a catalogued aggregate of 5,500 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
54
Candidate sites
55.6/100
Avg DC Readiness
5,500 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Erie County
Yessales_tax_exemption
Datacenter tax incentive
14.52¢/kWh
Commercial electricity
10.21¢/kWh
Industrial electricity
9
Fiber providers
Low
Water stress
$5,301
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Erie County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| OZ Erie | Greenfield | — | — | 3.0 yrs | 56.9 |
| OZ Erie | Greenfield | — | — | 3.0 yrs | 56.9 |
| EERIE SOUTH | Substation-Adjacent | 345 kV | 600 MW | 3.8 yrs | 56.6 |
| S. RIPLEY | Substation-Adjacent | 230 kV | 300 MW | 4.9 yrs | 55.7 |
| UNKNOWN146107 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 54.8 |
| UNKNOWN123579 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 54.8 |
| UNKNOWN123494 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| TAP138736 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| UNKNOWN123489 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| UNKNOWN123491 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| UNKNOWN123493 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| UNKNOWN123488 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| UNKNOWN123492 | Substation-Adjacent | 115 kV | 100 MW | 3.8 yrs | 50.4 |
| Former Chase Manufacturing Rail Siding | Industrial | — | — | 3.8 yrs | 49.7 |
| Union City Chair | Industrial | — | — | 3.8 yrs | 49.7 |
| Former From Me to You Flowers-2 | Industrial | — | — | 3.8 yrs | 49.7 |
| Former Corry Rail Station | Industrial | — | — | 3.8 yrs | 49.7 |
| Former From Me to You Flowers-1 | Industrial | — | — | 3.8 yrs | 49.7 |
| Chase Manufacturing | Industrial | — | — | 3.8 yrs | 49.7 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 49.6 |
Erie County datacenter FAQ
- How many datacenter sites are in Erie County?
- 54 scored datacenter candidate sites, averaging 55.6/100 DC Readiness.
- Does Erie County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Erie County?
- FEMA's National Risk Index rates Erie County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Erie County?
- Average industrial electricity is 10.21¢/kWh and commercial is 14.52¢/kWh in Erie County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Erie County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.