Datacenter Sites in Dauphin County, Pennsylvania
Dauphin County has 87 scored datacenter candidate sites averaging 54.7/100 DC Readiness, with a catalogued aggregate of 6,072 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
87
Candidate sites
54.7/100
Avg DC Readiness
6,072 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Dauphin County
Yessales_tax_exemption
Datacenter tax incentive
7.76¢/kWh
Commercial electricity
5.69¢/kWh
Industrial electricity
10
Fiber providers
Low
Water stress
$10,895
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Dauphin County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| OZ Dauphin | Greenfield | — | — | 3.0 yrs | 62.8 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 62.3 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 62.3 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 61.9 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 61.3 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 59.7 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 59.7 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 58.8 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 58.8 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 58.1 |
| UNKNOWN123850 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.0 |
| UNKNOWN123851 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.0 |
| UNKNOWN123405 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.0 |
| UNKNOWN157826 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.0 |
| HUMMELSTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 58.0 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 57.7 |
| OZ Dauphin | Greenfield | — | — | 3.0 yrs | 57.2 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 56.8 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 54.0 |
| EC Coal Dauphin County | Greenfield | — | — | 3.0 yrs | 53.2 |
| TAP141194 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 53.1 |
| TAP141178 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 52.8 |
| EC Dauphin Coal Area | Greenfield | — | — | 3.0 yrs | 52.7 |
| UNKNOWN127756 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 51.7 |
| TAP147508 | Substation-Adjacent | 69 kV | 50 MW | 3.8 yrs | 51.7 |
Dauphin County datacenter FAQ
- How many datacenter sites are in Dauphin County?
- 87 scored datacenter candidate sites, averaging 54.7/100 DC Readiness.
- Does Dauphin County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Dauphin County?
- FEMA's National Risk Index rates Dauphin County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Dauphin County?
- Average industrial electricity is 5.69¢/kWh and commercial is 7.76¢/kWh in Dauphin County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Dauphin County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.