Datacenter Sites in Centre County, Pennsylvania
Centre County has 77 scored datacenter candidate sites averaging 52.4/100 DC Readiness, with a catalogued aggregate of 1,206 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
77
Candidate sites
52.4/100
Avg DC Readiness
1,206 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Centre County
Yessales_tax_exemption
Datacenter tax incentive
10.24¢/kWh
Commercial electricity
8.25¢/kWh
Industrial electricity
8
Fiber providers
Low
Water stress
$8,311
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Centre County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 62.6 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 62.1 |
| UNKNOWN123633 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 62.0 |
| SHINGLETOWN | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.9 |
| TAP140648 | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.5 |
| MILESBURG | Substation-Adjacent | 230 kV | 300 MW | 3.8 yrs | 61.4 |
| West Campus Steam Plant | Brownfield | — | 6 MW | 3.0 yrs | 60.8 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 60.6 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 60.3 |
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 59.9 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 59.8 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 59.4 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 59.4 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 58.9 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 58.7 |
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 58.6 |
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 57.8 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 57.8 |
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 57.7 |
| EC Near West Campus Steam Plant | Greenfield | — | — | 3.0 yrs | 57.6 |
| EC Coal Centre County | Greenfield | — | — | 3.0 yrs | 52.8 |
| Miller Property G3LTNYOO | Industrial | — | — | 3.8 yrs | 51.3 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 51.3 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 51.3 |
| Mine Site | Former Mine | — | — | 3.8 yrs | 51.3 |
Centre County datacenter FAQ
- How many datacenter sites are in Centre County?
- 77 scored datacenter candidate sites, averaging 52.4/100 DC Readiness.
- Does Centre County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Centre County?
- FEMA's National Risk Index rates Centre County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Centre County?
- Average industrial electricity is 8.25¢/kWh and commercial is 10.24¢/kWh in Centre County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Centre County, Pennsylvania. Pro and Enterprise plans unlock the full 147,272-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.