Datacenter Sites in Cambria County, Pennsylvania
Cambria County has 213 scored datacenter candidate sites averaging 46.4/100 DC Readiness, with a catalogued aggregate of 11,300 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
213
Candidate sites
46.4/100
Avg DC Readiness
11,300 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Cambria County
Yessales_tax_exemption
Datacenter tax incentive
12.64¢/kWh
Commercial electricity
11.34¢/kWh
Industrial electricity
4
Fiber providers
Low
Water stress
$4,911
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Cambria County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| CONEMAUGH | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 71.6 |
| Greenfield (UNKNOWN123462 - CONEMAUGH) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 68.8 |
| Greenfield (CONEMAUGH - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 68.5 |
| Greenfield (UNKNOWN123462 - CONEMAUGH) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.8 |
| UNKNOWN124177 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 67.7 |
| Greenfield (KEYSTONE - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.4 |
| Greenfield (KEYSTONE - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 67.4 |
| JOHNSTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 67.2 |
| TAP140476 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 66.7 |
| Greenfield (HOMER CITY - UNKNOWN171927) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 66.6 |
| UNKNOWN124183 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 66.4 |
| Greenfield (CONEMAUGH - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 65.8 |
| CAMBRIA COGEN | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 65.7 |
| EBENSBURG POWER | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 65.1 |
| COLVER POWER PROJECT | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.7 |
| TAP156228 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.6 |
| UNKNOWN123837 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.1 |
| UNKNOWN124190 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 64.1 |
| UNKNOWN123474 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.7 |
| UNKNOWN124182 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.3 |
| UNKNOWN124179 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.2 |
| UNKNOWN124188 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.2 |
| UNKNOWN124181 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.2 |
| UNKNOWN123836 | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 63.2 |
| HIGHLAND WIND PROJECT (PA) | Substation-Adjacent | 115 kV | 100 MW | 3.0 yrs | 62.8 |
Cambria County datacenter FAQ
- How many datacenter sites are in Cambria County?
- 213 scored datacenter candidate sites, averaging 46.4/100 DC Readiness.
- Does Cambria County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Cambria County?
- FEMA's National Risk Index rates Cambria County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Cambria County?
- Average industrial electricity is 11.34¢/kWh and commercial is 12.64¢/kWh in Cambria County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Cambria County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.