Datacenter Sites in Berks County, Pennsylvania
Berks County has 58 scored datacenter candidate sites averaging 58.3/100 DC Readiness, with a catalogued aggregate of 9,533 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
58
Candidate sites
58.3/100
Avg DC Readiness
9,533 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Berks County
Yessales_tax_exemption
Datacenter tax incentive
7.77¢/kWh
Commercial electricity
5.58¢/kWh
Industrial electricity
17
Fiber providers
Low
Water stress
$13,449
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Berks County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| HOSENSACK (500 KV SUB) | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 74.7 |
| ONTELAUNEE ENERGY CENTER | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 73.7 |
| SOUTH READING | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 72.9 |
| UNKNOWN123861 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 72.7 |
| Greenfield (ALBURTIS - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 70.9 |
| Greenfield (ALBURTIS - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 70.6 |
| NORTH BOYERTOWN | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 70.4 |
| TAP162049 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 70.3 |
| Greenfield (HOSENSACK (500 KV SUB) - THREE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 69.7 |
| Greenfield (ALBURTIS - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 69.0 |
| UNKNOWN123866 | Substation-Adjacent | 230 kV | 300 MW | 3.0 yrs | 68.3 |
| Greenfield (ALBURTIS - JUNIATA) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 68.2 |
| Titus | Brownfield | — | 225 MW | 3.0 yrs | 68.1 |
| Greenfield (UNKNOWN123852 - UNKNOWN123861) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 66.7 |
| Greenfield (UNKNOWN123861 - HOSENSACK) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 65.9 |
| Greenfield (UNKNOWN123852 - UNKNOWN123861) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 64.4 |
| EC Near Titus | Greenfield | — | — | 3.0 yrs | 64.3 |
| EC Near Titus | Greenfield | — | — | 3.0 yrs | 64.1 |
| Greenfield (TAP141169 - SOUTH AKRON) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 64.1 |
| OZ Berks | Greenfield | — | — | 3.0 yrs | 64.0 |
| Greenfield (UNKNOWN123861 - UNKNOWN123866) | Greenfield | 230 kV | 300 MW | 3.0 yrs | 64.0 |
| EC Near Titus | Greenfield | — | — | 3.0 yrs | 62.4 |
| EC Near Titus | Greenfield | — | — | 3.0 yrs | 62.3 |
| EC Coal Berks County | Greenfield | — | — | 3.0 yrs | 62.1 |
| EC Near Titus | Greenfield | — | — | 3.0 yrs | 62.1 |
Berks County datacenter FAQ
- How many datacenter sites are in Berks County?
- 58 scored datacenter candidate sites, averaging 58.3/100 DC Readiness.
- Does Berks County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Berks County?
- FEMA's National Risk Index rates Berks County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Berks County?
- Average industrial electricity is 5.58¢/kWh and commercial is 7.77¢/kWh in Berks County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Berks County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.