Datacenter Sites in Armstrong County, Pennsylvania
Armstrong County has 189 scored datacenter candidate sites averaging 48.1/100 DC Readiness, with a catalogued aggregate of 9,400 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.
189
Candidate sites
48.1/100
Avg DC Readiness
9,400 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating
Site-selection context for Armstrong County
Yessales_tax_exemption
Datacenter tax incentive
13.15¢/kWh
Commercial electricity
11.42¢/kWh
Industrial electricity
6
Fiber providers
Low
Water stress
$4,502
Land price / acre
800
Cooling degree days
5,600
Heating degree days
50°F
Mean annual temp
Incentive detail: Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
By site type
Top datacenter sites in Armstrong County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| SOUTHBEND | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 78.0 |
| SOUTHBEND | Substation-Adjacent | 500 kV | 1,000 MW | 3.0 yrs | 77.4 |
| FIRSTENERGY ARMSTRONG POWER STATION | Substation-Adjacent | 345 kV | 600 MW | 3.0 yrs | 73.1 |
| UNKNOWN123627 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 72.8 |
| UNKNOWN123968 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 72.7 |
| Greenfield (CABOT - KEYSTONE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 72.4 |
| UNKNOWN123822 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 72.1 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 71.5 |
| UNKNOWN123970 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 70.4 |
| UNKNOWN123626 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.9 |
| TAP140145 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.6 |
| UNKNOWN123969 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 69.0 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 68.3 |
| UNKNOWN123970 | Substation-Adjacent | 138 kV | 100 MW | 3.0 yrs | 67.9 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 67.8 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 345 kV | 600 MW | 3.0 yrs | 67.5 |
| Greenfield (YUKON - SOUTHBEND) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 66.0 |
| EC Coal Armstrong County | Greenfield | — | — | 3.0 yrs | 65.6 |
| EC Coal Armstrong County | Greenfield | — | — | 3.0 yrs | 65.2 |
| Greenfield (CABOT - KEYSTONE) | Greenfield | 500 kV | 1,000 MW | 3.0 yrs | 65.1 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 64.7 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 64.4 |
| EC Coal Armstrong County | Greenfield | — | — | 3.0 yrs | 62.5 |
| EC Coal Armstrong County | Greenfield | — | — | 3.0 yrs | 62.3 |
| Greenfield (FIRSTENERGY ARMSTRONG POWER ST) | Greenfield | 138 kV | 100 MW | 3.0 yrs | 62.3 |
Armstrong County datacenter FAQ
- How many datacenter sites are in Armstrong County?
- 189 scored datacenter candidate sites, averaging 48.1/100 DC Readiness.
- Does Armstrong County offer datacenter tax incentives?
- Keystone Opportunity Zone/KOEZ sales and property tax exemptions in designated areas.
- What is the natural-hazard risk in Armstrong County?
- FEMA's National Risk Index rates Armstrong County as "Relatively Moderate" (score 28).
- What are industrial electricity rates in Armstrong County?
- Average industrial electricity is 11.42¢/kWh and commercial is 13.15¢/kWh in Armstrong County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Armstrong County, Pennsylvania. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.