Datacenter Sites in Keith County, Nebraska

Keith County has 28 scored datacenter candidate sites averaging 57.8/100 DC Readiness, with a catalogued aggregate of 6,700 MW. FEMA rates local natural-hazard risk as "Relatively Moderate". The county has a datacenter tax incentive on record.

28
Candidate sites
57.8/100
Avg DC Readiness
6,700 MW
Catalogued capacity
theoretical aggregate
Relatively Moderate
Hazard rating

Site-selection context for Keith County

Yessales_tax_exemption
Datacenter tax incentive
13.52¢/kWh
Commercial electricity
13.41¢/kWh
Industrial electricity
9
Fiber providers
Medium-High
Water stress
$2,431
Land price / acre
1,000
Cooling degree days
6,200
Heating degree days
49°F
Mean annual temp

Incentive detail: ImagiNE Nebraska Act: sales tax exemption on DC equipment; investment tax credits.

By site type

Top datacenter sites in Keith County

Top datacenter sites in Keith County
SiteTypeVoltageCapacityQueue waitScore
OGALLALASubstation-Adjacent230 kV300 MW3.5 yrs68.5
KEYSTONESubstation-Adjacent345 kV600 MW3.5 yrs65.6
UNKNOWN131858Substation-Adjacent115 kV100 MW3.5 yrs65.3
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs64.9
UNKNOWN131833Substation-Adjacent115 kV100 MW3.5 yrs64.4
Greenfield (KEYSTONE - UNKNOWN202177)Greenfield345 kV600 MW3.5 yrs63.7
Greenfield (KEYSTONE - GENTLEMAN)Greenfield345 kV600 MW3.5 yrs63.2
KINGSLEYSubstation-Adjacent115 kV100 MW3.5 yrs63.0
Greenfield (KEYSTONE - GENTLEMAN)Greenfield345 kV600 MW3.5 yrs62.8
Greenfield (OGALLALA - GENTLEMAN)Greenfield230 kV300 MW3.5 yrs62.4
Greenfield (OGALLALA - UNKNOWN202159)Greenfield230 kV300 MW3.5 yrs62.2
UNKNOWN131859Substation-Adjacent115 kV100 MW3.5 yrs62.0
UNKNOWN131828Substation-Adjacent115 kV100 MW3.5 yrs61.8
Greenfield (KEYSTONE - GENTLEMAN)Greenfield345 kV600 MW3.5 yrs59.9
UNKNOWN131831Substation-Adjacent115 kV100 MW3.5 yrs59.1
Greenfield (KEYSTONE - GENTLEMAN)Greenfield345 kV600 MW3.5 yrs58.8
Greenfield (UNKNOWN131828 - UNKNOWN131831)Greenfield115 kV100 MW3.5 yrs58.1
UNKNOWN131860Substation-Adjacent115 kV100 MW3.5 yrs58.0
UNKNOWN131832Substation-Adjacent115 kV100 MW3.5 yrs58.0
Greenfield (UNKNOWN131828 - UNKNOWN131858)Greenfield115 kV100 MW3.5 yrs58.0
Greenfield (UNKNOWN131913 - OGALLALA)Greenfield115 kV100 MW3.5 yrs57.6
Greenfield (UNKNOWN131812 - UNKNOWN131860)Greenfield115 kV100 MW3.5 yrs57.3
Greenfield (OGALLALA - GENTLEMAN)Greenfield230 kV300 MW3.5 yrs56.7
Greenfield (UNKNOWN131828 - UNKNOWN131860)Greenfield115 kV100 MW3.5 yrs53.1
Kohl MotorsIndustrial40.9

Keith County datacenter FAQ

How many datacenter sites are in Keith County?
28 scored datacenter candidate sites, averaging 57.8/100 DC Readiness.
Does Keith County offer datacenter tax incentives?
ImagiNE Nebraska Act: sales tax exemption on DC equipment; investment tax credits.
What is the natural-hazard risk in Keith County?
FEMA's National Risk Index rates Keith County as "Relatively Moderate" (score 28).
What are industrial electricity rates in Keith County?
Average industrial electricity is 13.41¢/kWh and commercial is 13.52¢/kWh in Keith County.

Dataset updated . Screening estimates derived from public data sources.

Go deeper than the public screen

This page shows a public slice of the GridCensus dataset for Keith County, Nebraska. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.