Datacenter Sites in Berkshire County, Massachusetts
Berkshire County has 115 scored datacenter candidate sites averaging 50.1/100 DC Readiness, with a catalogued aggregate of 3,008 MW. FEMA rates local natural-hazard risk as "Relatively Low".
115
Candidate sites
50.1/100
Avg DC Readiness
3,008 MW
Catalogued capacity
theoretical aggregate
Relatively Low
Hazard rating
Site-selection context for Berkshire County
No
Datacenter tax incentive
16.57¢/kWh
Commercial electricity
16.32¢/kWh
Industrial electricity
10
Fiber providers
Low
Water stress
$8,606
Land price / acre
600
Cooling degree days
5,900
Heating degree days
49°F
Mean annual temp
By site type
Top datacenter sites in Berkshire County
| Site | Type | Voltage | Capacity | Queue wait | Score |
|---|---|---|---|---|---|
| Pittsfield Municipal Landfill | Brownfield | — | 3 MW | 3.9 yrs | 57.5 |
| North Adams Landfill | Brownfield | — | 4 MW | 3.9 yrs | 57.3 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 56.2 |
| BERKSHIRE | Substation-Adjacent | 345 kV | 600 MW | 3.9 yrs | 55.8 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 54.5 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 54.3 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 54.2 |
| OZ Berkshire | Greenfield | — | — | 3.5 yrs | 52.7 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.5 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.4 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.4 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.1 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 52.1 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.6 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.3 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.1 |
| UNKNOWN133466 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 51.0 |
| EC Near Williams College - Campus CHP | Greenfield | — | — | 3.5 yrs | 51.0 |
| UNKNOWN133469 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 50.7 |
| UNKNOWN136130 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 50.5 |
| ADAMS | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 49.5 |
| UNKNOWN133467 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 49.5 |
| TAP136131 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 49.5 |
| Greenfield (BERKSHIRE - NORTHFIELD) | Greenfield | 345 kV | 600 MW | 3.9 yrs | 49.5 |
| UNKNOWN133468 | Substation-Adjacent | 115 kV | 100 MW | 3.9 yrs | 49.5 |
Berkshire County datacenter FAQ
- How many datacenter sites are in Berkshire County?
- 115 scored datacenter candidate sites, averaging 50.1/100 DC Readiness.
- Does Berkshire County offer datacenter tax incentives?
- No datacenter-specific tax incentive is on record for Berkshire County in our dataset.
- What is the natural-hazard risk in Berkshire County?
- FEMA's National Risk Index rates Berkshire County as "Relatively Low" (score 22).
- What are industrial electricity rates in Berkshire County?
- Average industrial electricity is 16.32¢/kWh and commercial is 16.57¢/kWh in Berkshire County.
Dataset updated . Screening estimates derived from public data sources.
Go deeper than the public screen
This page shows a public slice of the GridCensus dataset for Berkshire County, Massachusetts. Pro and Enterprise plans unlock the full 164,098-site catalog, raw sub-scores, parcel ownership, interconnection-queue detail, saved searches, and programmatic API access.